2025-26 Football Statistics - Georgia Military College
Yds/Game
449.8
Rush/Game
240.1
Pass/Game
209.7
Pts/Game
52.1
Yds allowed/Game
275.9
Rush allowed/Game
116.3
Pass allowed/Game
159.6
Pts allowed/Game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-1 (.909) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Won 9 |
| Home | 6-0 |
| Away | 3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Monroe University | W, 38-13 |
| Oct 4 | vs. Louisburg College | W, 69-14 |
| Oct 18 | at Andrew College | W, 63-17 |
| Oct 25 | Snow College | W, 21-7 |
| Nov 1 | at Central Georgia Technical College | W, 49-35 |
| Nov 8 | at Lackawanna College | W, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Scoring | 573 | 181 | ||
| Points per game | 52.1 | 60.3 | ||
| Total offense | 4948 | 1452 | ||
| Yards per game | 449.8 | 484.0 | ||
| Passing yards | 2307 | 767 | ||
| Comp-Att-Int | 134-229-11 | 47-79-3 | ||
| Passing yards per game | 209.7 | 255.7 | ||
| Passing yards per attempt | 10.1 | 9.7 | ||
| Passing yards per completion | 17.2 | 16.3 | ||
| Passing touchdowns | 30 | 9 | ||
| Rushing yards | 2641 | 685 | ||
| Rushing attempts | 412 | 125 | ||
| Rushing yards per game | 240.1 | 228.3 | ||
| Yards per rush | 6.4 | 5.5 | ||
| Rushing touchdowns | 40 | 14 | ||
| 1st downs | 184 | 56 | ||
| Rushing 1st downs | 103 | 27 | ||
| Passing 1st downs | 60 | 21 | ||
| Penalty 1st downs | 21 | 8 | ||
| 1st downs per game | 16.7 | 18.7 | ||
| 3rd-down conversions | 49-107 | 18-38 | ||
| 3rd down % | 46% | 47% | ||
| 4th-down conversions | 18-27 | 8-12 | ||
| 4th down % | 67% | 67% | ||
| Kick returns (No.-Yards) | 34-719 | 11-256 | ||
| Kick return average | 21.1 | 23.3 | ||
| Punt returns (No.-Yards) | 21-342 | 5-103 | ||
| Punt return average | 16.3 | 20.6 | ||
| Field goals | 7-9 | 2-2 | ||
| Field goal % | 77.8% | 100.0% | ||
| PATs | 73-79 | 25-25 | ||
| PAT % | 92.4% | 100.0% | ||
| Punts (No.-Yards) | 22-845 | 5-196 | ||
| Average per punt | 38.4 | 39.2 | ||
| Red zone scores | 4-6 | 0-0 | ||
| Red zone % | 67% | - | ||
| Red zone touchdowns | 3-6 | 0-0 | ||
| Red zone touchdown % | 50% | - | ||
| Fumbles-lost | 14-7 | 1-1 | ||
| Fumbles recovered | 7 | 2 | ||
| Defensive INTs | 11 | 4 | ||
| Interception returns (No.-Yds) | 11-143 | 4-31 | ||
| Interception return average | 13.0 | 7.8 | ||
| Defensive TDs | 7 | 1 | ||
| Tackles | 722 | 198 | ||
| Sacks | 48 | 14 | ||
| Penalties | 89 | 19 | ||
| Penalty yards | 860 | 195 | ||
| Time of possession per game | 8:13 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jaylan Brown | SO | QB | 11 | 85 | 136 | 62.5% | 1567 | 142.5 | 11.5 | 19 | 8 | 90 | 193.6 |
| 7 | Curt'Tavian Clark | RS FR | QB | 9 | 32 | 59 | 54.2% | 501 | 55.7 | 8.5 | 7 | 2 | 54 | 157.9 |
| 9 | Caden McGatha | FR | QB | 10 | 17 | 33 | 51.5% | 239 | 23.9 | 7.2 | 4 | 1 | 41 | 146.3 |
| 3 | Elijah Coleman | RS FR | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 134 | 229 | 58.5% | 2307 | 209.7 | 10.1 | 30 | 11 | 90 | 176.8 | |||
| Opponent | 11 | 147 | 310 | 47.4% | 1756 | 159.6 | 5.7 | 11 | 12 | 69 | 99.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyrese Woodgett | FR | RB | 11 | 117 | 1079 | 98.1 | 9.2 | 11 | 90 | - | - |
| 2A | Trevon Kinchen | RS SO | RB | 11 | 84 | 568 | 51.6 | 6.8 | 8 | 39 | 1 | 1 |
| 6 | Kenai Grier | RS SO | RB | 7 | 34 | 236 | 33.7 | 6.9 | 5 | 37 | - | - |
| 7 | Curt'Tavian Clark | RS FR | QB | 9 | 45 | 232 | 25.8 | 5.2 | 4 | 39 | 3 | 2 |
| 1L | Jacori Tarver | RS FR | RB | 8 | 24 | 136 | 17.0 | 5.7 | 1 | 26 | - | - |
| 9 | Caden McGatha | FR | QB | 10 | 46 | 116 | 11.6 | 2.5 | 7 | 17 | - | - |
| 1E | Ahmari Douglas | RS FR | RB | 7 | 17 | 112 | 16.0 | 6.6 | 2 | 29 | 1 | 1 |
| 19 | Trenton Smith | SO | WR | 10 | 4 | 109 | 10.9 | 27.3 | 0 | 49 | - | - |
| 22 | Collin Kungu | SO | DE | 10 | 4 | 34 | 3.4 | 8.5 | 0 | 31 | - | - |
| 4 | Jarvis Hayes | RS SO | WR | 10 | 1 | 21 | 2.1 | 21.0 | 0 | 21 | 2 | 0 |
| 8 | Elijah Caldwell | RS SO | WR | 11 | 1 | 18 | 1.6 | 18.0 | 1 | 18 | - | - |
| 55 | Trent Hood | RS FR | LB | 11 | 1 | 15 | 1.4 | 15.0 | 0 | 15 | - | - |
| 2 | Elijah Lee | FR | CB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 5A | Jacorey Whitted | RS FR | TE | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 3 | Elijah Coleman | RS FR | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 1 |
| 10 | Jaylan Brown | SO | QB | 11 | 28 | -32 | -2.9 | -1.1 | 1 | 17 | 5 | 1 |
| Totals | 11 | 412 | 2641 | 240.1 | 6.4 | 40 | 90 | 14 | 7 | |||
| Opponent | 11 | 325 | 1279 | 116.3 | 3.9 | 9 | 47 | 11 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Trenton Smith | SO | WR | 10 | 18 | 1.8 | 299 | 29.9 | 16.6 | 3 | 66 |
| 25 | Jayvin Bennett | FR | TE | 11 | 15 | 1.4 | 162 | 14.7 | 10.8 | 1 | 41 |
| 8 | Elijah Caldwell | RS SO | WR | 11 | 14 | 1.3 | 219 | 19.9 | 15.6 | 7 | 38 |
| 3 | Elijah Coleman | RS FR | WR | 10 | 13 | 1.3 | 219 | 21.9 | 16.8 | 0 | 45 |
| 27 | Tyrese Woodgett | FR | RB | 11 | 13 | 1.2 | 290 | 26.4 | 22.3 | 3 | 67 |
| 4 | Jarvis Hayes | RS SO | WR | 10 | 11 | 1.1 | 413 | 41.3 | 37.5 | 4 | 90 |
| 18 | Joshua Okeleye | SO | WR | 9 | 8 | 0.9 | 68 | 7.6 | 8.5 | 1 | 12 |
| 1F | Zion Bryan | SO | WR | 6 | 7 | 1.2 | 84 | 14.0 | 12.0 | 1 | 29 |
| 24 | Mikhai Isaac | RS FR | TE | 10 | 7 | 0.7 | 214 | 21.4 | 30.6 | 4 | 46 |
| 2A | Trevon Kinchen | RS SO | RB | 11 | 5 | 0.5 | 78 | 7.1 | 15.6 | 0 | 29 |
| 33 | Kyree Fuller | SO | TE | 10 | 4 | 0.4 | 52 | 5.2 | 13.0 | 1 | 25 |
| 84 | Walker Todd | RS FR | WR | 9 | 4 | 0.4 | 75 | 8.3 | 18.8 | 1 | 36 |
| 5A | Jacorey Whitted | RS FR | TE | 9 | 4 | 0.4 | 51 | 5.7 | 12.8 | 2 | 22 |
| 1L | Jacori Tarver | RS FR | RB | 8 | 3 | 0.4 | 27 | 3.4 | 9.0 | 0 | 18 |
| 82 | Quentin Grambo | RS FR | WR | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 8 |
| 83 | Zeke Whittington | FR | WR | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 1 | 13 |
| 7 | Curt'Tavian Clark | RS FR | QB | 9 | 1 | 0.1 | 20 | 2.2 | 20.0 | 0 | 20 |
| 43 | Liam Fordham | SO | TE | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 6 | Kenai Grier | RS SO | RB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| 28 | Keonte Nunnally | RS FR | TE | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 11 | 134 | - | 2307 | 209.7 | 17.2 | 29 | 90 | |||
| Opponent | 11 | 147 | - | 1963 | 178.5 | 13.4 | 11 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | David Vaughn | RS FR | K | 6 | 1 | 2 | 50% | 41 | 31 | 34 | 91% | 34 |
| 36 | Ricky Valdovinos | RS FR | K | 3 | 4 | 5 | 80% | 44 | 18 | 18 | 100% | 30 |
| 48 | Oisin Matthews | FR | P | 11 | 2 | 2 | 100% | 26 | 21 | 24 | 88% | 27 |
| 10 | Jaylan Brown | SO | QB | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 9 | Caden McGatha | FR | QB | 10 | - | - | - | - | 1 | 1 | 100% | 1 |
| 84 | Walker Todd | RS FR | WR | 9 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 11 | 7 | 9 | 78% | 44 | 73 | 79 | 92% | 94 | |||
| Opponent | 11 | 4 | 8 | 50% | 37 | 19 | 24 | 79% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Oisin Matthews | FR | P | 11 | 21 | 805 | 38.3 | 55 | 5 | 9 | 1 | 0 |
| 89 | Chase Butler | FR | P | 1 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| Totals | 11 | 22 | 845 | 38.4 | 55 | 5 | 9 | 1 | 0 | |||
| Opponent | 11 | 39 | 1457 | 37.4 | 51 | 2 | 6 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Elijah Caldwell | RS SO | WR | 12 | 262 | 21.8 | 0 | 30 | - | - | - | - | - |
| 2A | Trevon Kinchen | RS SO | RB | 10 | 226 | 22.6 | 0 | 18 | 7 | 102 | 14.6 | 0 | 31 |
| 6 | Kenai Grier | RS SO | RB | 3 | 80 | 26.7 | 0 | 0 | - | - | - | - | - |
| 3 | Elijah Coleman | RS FR | WR | 2 | 57 | 28.5 | 0 | 0 | 14 | 240 | 17.1 | 2 | 59 |
| 55 | Trent Hood | RS FR | LB | 4 | 45 | 11.3 | 0 | 0 | - | - | - | - | - |
| 19 | Trenton Smith | SO | WR | 2 | 39 | 19.5 | 0 | 0 | - | - | - | - | - |
| 4 | Jarvis Hayes | RS SO | WR | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| Totals | 34 | 719 | 21.1 | 0 | 30 | 21 | 342 | 16.3 | 2 | 59 | |||
| Opponent | 32 | 659 | 20.6 | 1 | 22 | 1 | 11 | 11.0 | 0 | 11 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyrese Woodgett | FR | RB | 11 | 1079 | 290 | - | - | 1369 | 124.5 |
| 2A | Trevon Kinchen | RS SO | RB | 11 | 568 | 78 | 102 | 226 | 974 | 88.5 |
| 3 | Elijah Coleman | RS FR | WR | 10 | 1 | 219 | 240 | 57 | 517 | 51.7 |
| 6 | Kenai Grier | RS SO | RB | 7 | 236 | 4 | - | 80 | 320 | 45.7 |
| 8 | Elijah Caldwell | RS SO | WR | 11 | 18 | 219 | - | 262 | 499 | 45.4 |
| 19 | Trenton Smith | SO | WR | 10 | 109 | 299 | - | 39 | 447 | 44.7 |
| 4 | Jarvis Hayes | RS SO | WR | 10 | 21 | 413 | - | 10 | 444 | 44.4 |
| 7 | Curt'Tavian Clark | RS FR | QB | 9 | 232 | 20 | - | - | 252 | 28.0 |
| 24 | Mikhai Isaac | RS FR | TE | 10 | - | 214 | - | - | 214 | 21.4 |
| 1L | Jacori Tarver | RS FR | RB | 8 | 136 | 27 | - | - | 163 | 20.4 |
| 1E | Ahmari Douglas | RS FR | RB | 7 | 112 | - | - | - | 112 | 16.0 |
| 25 | Jayvin Bennett | FR | TE | 11 | - | 162 | - | - | 162 | 14.7 |
| 1F | Zion Bryan | SO | WR | 6 | - | 84 | - | - | 84 | 14.0 |
| 9 | Caden McGatha | FR | QB | 10 | 116 | - | - | - | 116 | 11.6 |
| 84 | Walker Todd | RS FR | WR | 9 | - | 75 | - | - | 75 | 8.3 |
| 18 | Joshua Okeleye | SO | WR | 9 | - | 68 | - | - | 68 | 7.6 |
| 5A | Jacorey Whitted | RS FR | TE | 9 | 2 | 51 | - | - | 53 | 5.9 |
| 55 | Trent Hood | RS FR | LB | 11 | 15 | - | - | 45 | 60 | 5.5 |
| 33 | Kyree Fuller | SO | TE | 10 | - | 52 | - | - | 52 | 5.2 |
| 82 | Quentin Grambo | RS FR | WR | 4 | - | 16 | - | - | 16 | 4.0 |
| 83 | Zeke Whittington | FR | WR | 4 | - | 14 | - | - | 14 | 3.5 |
| 22 | Collin Kungu | SO | DE | 10 | 34 | - | - | - | 34 | 3.4 |
| 2 | Elijah Lee | FR | CB | 3 | 2 | - | - | - | 2 | .7 |
| 43 | Liam Fordham | SO | TE | 9 | - | 2 | - | - | 2 | .2 |
| Totals | 11 | 2641 | 2307 | 342 | 719 | 6009 | 546.3 | |||
| Opponent | 11 | 1279 | 1963 | 11 | 659 | 3912 | 355.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyrese Woodgett | FR | RB | 84 | 7.6 | 11 | 3 | - | - | - | - | - | - | - | 0 |
| 8 | Elijah Caldwell | RS SO | WR | 48 | 4.4 | 1 | 7 | 0 | - | - | - | - | - | - | 0 |
| 2A | Trevon Kinchen | RS SO | RB | 48 | 4.4 | 8 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 9 | Caden McGatha | FR | QB | 45 | 4.5 | 7 | - | - | - | - | - | 1 | - | 1 | 0 |
| 37 | David Vaughn | RS FR | K | 34 | 5.7 | - | - | - | - | - | - | 31 | 1 | 0 | 0 |
| 6 | Kenai Grier | RS SO | RB | 30 | 4.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 36 | Ricky Valdovinos | RS FR | K | 30 | 10.0 | - | - | - | - | - | - | 18 | 4 | 0 | 0 |
| 48 | Oisin Matthews | FR | P | 27 | 2.5 | - | - | - | - | - | - | 21 | 2 | 0 | 0 |
| 7 | Curt'Tavian Clark | RS FR | QB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 4 | Jarvis Hayes | RS SO | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 24 | Mikhai Isaac | RS FR | TE | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 19 | Trenton Smith | SO | WR | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 3 | Elijah Coleman | RS FR | WR | 12 | 1.2 | 0 | 0 | 0 | 2 | - | - | - | - | - | 0 |
| 1E | Ahmari Douglas | RS FR | RB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 5A | Jacorey Whitted | RS FR | TE | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 10 | Jaylan Brown | SO | QB | 7 | 0.6 | 1 | - | - | - | - | - | 1 | - | 0 | 0 |
| 84 | Walker Todd | RS FR | WR | 7 | 0.8 | - | 1 | - | - | - | - | 1 | - | 0 | 0 |
| 25 | Jayvin Bennett | FR | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1F | Zion Bryan | SO | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Quan Floyd | RS SO | CB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 33 | Kyree Fuller | SO | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1B | Kirtavious Hightower | RS FR | CB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | Kasai Jones | SO | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 51 | Chase Kerns | RS FR | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| 52 | Logan Moulder | SO | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 18 | Joshua Okeleye | SO | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1L | Jacori Tarver | RS FR | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1N | Macai Warthen | FR | DB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 23 | Dmitry Wells | RS SO | DB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 83 | Zeke Whittington | FR | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 573 | 52.1 | 40 | 29 | 0 | 2 | 2 | 5 | 73 | 7 | 1 | 0 | |||
| Opponent | 200 | 18.2 | 9 | 11 | 1 | 0 | 1 | 1 | 19 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jarris Coney | SO | LB | 11 | 47 | 19 | 66.0 | 6.0 | 3.0 | 22 | 5.0 | 28 | - | - | - | 2 | 3 | 4 | - |
| 21 | Kasai Jones | SO | DB | 11 | 41 | 19 | 60.0 | 5.5 | 1.0 | 9 | 1.0 | 9 | 1 | - | - | 1 | 94 | 6 | - |
| 8A | Demarie Jordan | So | LB | 10 | 30 | 17 | 47.0 | 4.7 | 2.0 | 13 | 6.0 | 22 | - | - | - | - | - | 4 | - |
| 13 | Jabarie Baker | SO | DB | 11 | 31 | 13 | 44.0 | 4.0 | 1.5 | 16 | 4.5 | 21 | - | - | - | - | - | 3 | - |
| 55 | Trent Hood | RS FR | LB | 11 | 24 | 9 | 33.0 | 3.0 | - | - | 4.0 | 16 | 1 | - | - | - | - | - | - |
| 7A | Jordan Turner | SO | CB | 11 | 20 | 7 | 27.0 | 2.5 | 1.0 | 8 | 1.0 | 8 | 1 | - | - | - | - | 12 | 1 |
| 1 | Jacorey Walker | RS FR | DB | 10 | 22 | 5 | 27.0 | 2.7 | 3.0 | 32 | 4.0 | 33 | - | - | - | - | - | - | - |
| 51 | Chase Kerns | RS FR | DL | 11 | 21 | 5 | 26.0 | 2.4 | 5.0 | 30 | 12.0 | 47 | 1 | 2 | 5 | - | - | - | - |
| 6A | Shaheed Huckaby | RS FR | LB | 6 | 21 | 4 | 25.0 | 4.2 | - | - | 4.0 | 5 | - | - | - | 1 | 0 | 3 | - |
| 90 | Trent Mapp | SO | DL | 10 | 17 | 8 | 25.0 | 2.5 | 3.0 | 10 | 6.0 | 15 | - | - | - | - | - | - | - |
| 1I | Kaleb Aker | FR | DB | 11 | 16 | 6 | 22.0 | 2.0 | - | - | 1.0 | 3 | 1 | 1 | 0 | - | - | 2 | - |
| 9A | Alijah Lacey | RS FR | DE | 9 | 16 | 6 | 22.0 | 2.4 | 2.0 | 15 | 3.0 | 16 | 1 | - | - | - | - | - | - |
| 53 | Joshua Warren | FR | DE | 10 | 15 | 7 | 22.0 | 2.2 | 9.0 | 63 | 10.0 | 64 | 1 | - | - | - | - | 1 | - |
| 93 | Tyquavious Holland | SO | DL | 11 | 14 | 5 | 19.0 | 1.7 | 2.5 | 16 | 5.0 | 25 | - | - | - | - | - | - | - |
| 44 | Jonathan Navakas | SO | DE | 11 | 14 | 5 | 19.0 | 1.7 | 1.0 | 11 | 3.0 | 16 | 2 | - | - | - | - | - | - |
| 99 | Emmanuel Gyamfi | SO | DL | 9 | 14 | 4 | 18.0 | 2.0 | - | - | 6.5 | 21 | - | - | - | - | - | - | - |
| 50 | Davion Foster | SO | DL | 11 | 13 | 4 | 17.0 | 1.5 | 4.0 | 42 | 5.0 | 43 | - | - | - | - | - | - | - |
| 31 | Lavonte Williams | FR | DB | 11 | 11 | 6 | 17.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 8 | 5 | 1 |
| 3A | Skielar Mann | RS SO | LB | 9 | 11 | 5 | 16.0 | 1.8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 54 | Teremun Evans | RS FR | DE | 8 | 10 | 4 | 14.0 | 1.8 | 2.0 | 13 | 5.0 | 25 | - | - | - | - | - | - | - |
| 1B | Kirtavious Hightower | RS FR | CB | 9 | 10 | 3 | 13.0 | 1.4 | 2.0 | 16 | 2.0 | 16 | - | - | - | 2 | 23 | 2 | - |
| 20 | Quan Floyd | RS SO | CB | 10 | 10 | 2 | 12.0 | 1.2 | - | - | 1.0 | 2 | - | 1 | 80 | - | - | 1 | - |
| 1D | Christian Barrett | FR | CB | 6 | 10 | 1 | 11.0 | 1.8 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| 4A | Josh Pgouda | RS FR | LB | 10 | 8 | 3 | 11.0 | 1.1 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 52 | Logan Moulder | SO | DL | 10 | 4 | 5 | 9.0 | .9 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1M | Josh Sergent | RS FR | DB | 10 | 7 | 2 | 9.0 | .9 | 1.0 | 4 | 1.0 | 4 | - | - | - | 3 | 10 | 4 | - |
| 23 | Dmitry Wells | RS SO | DB | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 1.0 | 3 | 2 | - | - | - | - | - | - |
| 1K | Charlie Robinson | RS SO | DE | 10 | 6 | 2 | 8.0 | .8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 16 | Kendre Standley | RS FR | LB | 10 | 6 | 2 | 8.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Amir Hopper | SO | DL | 7 | 5 | 1 | 6.0 | .9 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 22 | Collin Kungu | SO | DE | 10 | 3 | 3 | 6.0 | .6 | 2.0 | 9 | 3.0 | 9 | - | - | - | - | - | - | - |
| 72 | Treveon Campbell | RS SO | DL | 10 | 3 | 2 | 5.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 17 | Braylon Carstarphen | SO | DB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 5 | 1 | - |
| 95 | Kristyane Gregory | RS FR | DL | 8 | 3 | 2 | 5.0 | .6 | 2.0 | 9 | 2.0 | 9 | - | - | - | - | - | - | - |
| 32 | Creighton Horst | SO | LB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1N | Macai Warthen | FR | DB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 1C | Elijah Ray | RS FR | DB | 6 | 4 | 0 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Trevon Rhodes | RS FR | DB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jaylan Brown | SO | QB | 11 | 3 | 0 | 3.0 | .3 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 24 | Mikhai Isaac | RS FR | TE | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Turner Baugh | RS FR | DE | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Kyree Fuller | SO | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | 2 |
| 42 | Johnathan Roach | SO | DB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Trenton Smith | SO | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Edward Ablohr | RS FR | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 25 | Jayvin Bennett | FR | TE | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2 | Elijah Lee | FR | CB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Walker Todd | RS FR | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Johnny Williams | RS FR | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 522 | 200 | 722.0 | 65.6 | 48.0 | 343 | 103.0 | 478 | 14 | 7 | 144 | 11 | 143 | 51 | 4 | |||
| Opponent | 11 | 339 | 289 | 628.0 | 57.1 | 33.0 | 129 | 57.0 | 91 | 9 | 7 | 93 | 11 | 208 | 32 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jaylan Brown | SO | QB | 3 | 28 | 41 | 68.3% | 546 | 182.0 | 13.3 | 6 | 2 | 90 | 218.7 |
| 7 | Curt'Tavian Clark | RS FR | QB | 3 | 9 | 20 | 45.0% | 114 | 38.0 | 5.7 | 1 | 1 | 36 | 99.4 |
| 9 | Caden McGatha | FR | QB | 3 | 10 | 18 | 55.6% | 107 | 35.7 | 5.9 | 2 | 0 | 20 | 142.2 |
| Totals | 3 | 47 | 79 | 59.5% | 767 | 255.7 | 9.7 | 9 | 3 | 90 | 171.0 | |||
| Opponent | 3 | 43 | 100 | 43.0% | 535 | 178.3 | 5.3 | 5 | 5 | 0 | 94.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyrese Woodgett | FR | RB | 3 | 32 | 206 | 68.7 | 6.4 | 4 | 58 | - | - |
| 2A | Trevon Kinchen | RS SO | RB | 3 | 14 | 116 | 38.7 | 8.3 | 2 | 31 | 1 | 1 |
| 6 | Kenai Grier | RS SO | RB | 3 | 19 | 101 | 33.7 | 5.3 | 2 | 37 | - | - |
| 1L | Jacori Tarver | RS FR | RB | 3 | 16 | 74 | 24.7 | 4.6 | 0 | 19 | - | - |
