|
Central Georgia Technical College at Georgia Military College - Milledgeville, GA 8/23/2025 - 1:00 PM |
|
|
Central Georgia Technical College
13 |
Georgia Military College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Georgia Technical College | 0 | 0 | 7 | 6 | 13 |
| Georgia Military College | 14 | 20 | 7 | 28 | 69 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| 1st Quarter: Georgia Military, #7 Curt Clark 3 yd. TD run, #36 Ricky Valdovinos PAT (7-0) |
| 1st Quarter: Georgia Military, #2 Trevon Kinchens 2 yd. TD run, #36 Ricky Valdovinos PAT (14-0) |
| 2nd Quarter: Georgia Military, #3 Elijah Coleman 35 yd. Punt Return for a TD, #36 Ricky Valdovinos PAT (21-0) |
| 2nd Quarter: Georgia Military, #36 Ricky Valdovinos 35 yd. Field Goal (24-0) |
| 2nd Quarter: Georgia Military, #10 Kirtavious Hightower 13 yd. Interception Return for a TD, #36 Ricky Valdovinos PAT (31-0) |
| 2nd Quarter: Georgia Military, #36 Ricky Valdovinos 44 yd. Field Goal (34-0) |
| 3rd Quarter: Georgia Military, #8 Elijah Caldwell 17 yd. TD pass from #7 Curt Clark, #36 Ricky Valdovinos PAT (41-0) |
| 3rd Quarter: Central Georgia Tech., #10 DeArmond Matthews 21 yd. TD pass from #16 Christopher Martin, #34 PAT (41-7) |
| 4th Quarter: Georgia Military, #9 Cade McGatha 1 yd. TD run, #36 Ricky Valdovinos PAT (48-7) |
| 4th Quarter: Georgia Military, #27 Tyrese Woodgett 16 yd. TD run, #36 Ricky Valdovinos PAT (55-7) |
| 4th Quarter: Georgia Military, #6 Kenai Grier 1 yd. TD run, #36 Ricky Valdovinos PAT (62-7) |
| 4th Quarter: Georgia Military, #13 Ahmari Douglas 29 yd. TD run, #36 Ricky Valdovinos PAT (69-7) |
| 4th Quarter: Central Georgia Tech., #84 Caleb Reaves 75 yd. TD pass from #15 Tyler Kindle, #34 PAT Missed (69-13) |
| Central Georgia Technical College | Statistics | Georgia Military College |
|---|---|---|
| 0 | FIRST DOWNS | 10 |
| 0 0 0 |
Passing Rushing Penalty |
4 6 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 263 | TOTAL OFFENSE | 345 |
| 61 4.3 |
Total Offensive Plays Average gain per play |
62 5.6 |
| 179 | NET YARDS PASSING | 155 |
| 16-41 4.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 6.2 0-0 0 |
| 84 | NET YARDS RUSHING | 190 |
| 20 4.2 |
Rushing Attempts Average gain per rush |
37 5.1 |
| 0 0 | PUNTS: Number-Yards | 3-122 |
| Average | 40.7 | |
| 0 | TOTAL RETURN YARDS | 185 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-75 3-79 3-31 |
| 0-0 | PENALTIES: Number-Yards | 8-85 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-3 | SACKS: Number-Yards | 7-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-31 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Georgia Technical College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Bryson Williams | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Cozze Meyer | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Damarion Simmons | 5 | 1 | 6 | 1 - 0 | 2 - 2 | - | - | ||||
| 5 | E'sean Arnold | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Antavion Poole | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Alex William-Willock | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 4 | Michael Daugherty | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Seth Harden | 2 | 0 | 2 | 1 - 3 | 1 - 1 | - | - | ||||
| 52 | James Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Mikell Roberts | 1 | 0 | 1 | - | 1.5 - 2 | - | - | ||||
| 20 | Jyles Walton | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Nakyiz Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kameron Toliver | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Xavier Williams | - | - | - | - | 1 | ||||||
| 2 | Keith Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 11 | 40 | 2 - 3 | 4.5 - 5 | 1 | 0-0 | - | 5 | 1 | ||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8A | Demarie Jordan | 3 | 3 | 6 | - | - | - | - | ||||
| 53 | Joshua Warren | 4 | 2 | 6 | 2 - 12 | 2 - 12 | - | - | 2 | |||
| 1B | Kirtavious Hightower | 3 | 2 | 5 | - | - | - | 2-23 | 2 | |||
| 1D | Christian Barrett | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Jarris Coney | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 13 | Jabarie Baker | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Jacorey Walker | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 6A | Shaheed Huckaby | 1 | 2 | 3 | - | - | - | - | ||||
| 9A | Alijah Lacey | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 44 | Jonathan Navakas | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 51 | Chase Kerns | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Trent Hood | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Tyquavious Holland | 3 | 0 | 3 | - | - | - | - | ||||
| 1M | Josh Sergent | 2 | 0 | 2 | - | - | - | 1-8 | 1 | |||
| 16 | Kendre Standley | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Quan Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kasai Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 50 | Davion Foster | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Logan Moulder | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Teremun Evans | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 3 | |||
| 92 | Amir Hopper | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kristyane Gregory | 0 | 2 | 2 | - | - | - | - | ||||
| 1C | Elijah Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 1I | Kaleb Aker | 1 | 0 | 1 | - | - | - | - | ||||
| 1N | Macai Warthen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3A | Skielar Mann | 0 | 1 | 1 | - | - | - | - | ||||
| 4A | Josh Pgouda | 1 | 0 | 1 | - | - | - | - | ||||
| 7A | Jordan Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Collin Kungu | 1 | 0 | 1 | 1 - 5 | 1 - 4 | - | - | 1 | |||
| 23 | Dmitry Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Mikhai Isaac | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Lavonte Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Kyree Fuller | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 35 | Trevon Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Treveon Campbell | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 84 | Walker Todd | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Emmanuel Gyamfi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 29 | 85 | 7 - 45 | 8 - 46 | 2 | 0-0 | 3-31 | 6 | 2 | 13 | |
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Rob Manchester |