|
Georgia Military College at Central Georgia Technical College - Warner Robins, GA 11/1/2025 - 1:00 PM |
|
|
Georgia Military College
49 |
Central Georgia Technical College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 21 | 0 | 21 | 7 | 49 |
| Central Georgia Technical College | 7 | 7 | 14 | 7 | 35 |
| Warner Robins, GA | | |||||
| Scoring Summary |
|---|
| 1st Quarter: Georgia Military, #27 Tyrese Woodgett 5 yard TD run, #36 Ricky Valdovinos PAT (7-0) |
| 1st Quarter: Georgia Military, #2 Trevon Kinchen 30 yard TD run, #36 Ricky Valdovinos PAT (14-0) |
| 1st Quarter: Georgia Military, #27 Tyrese Woodgett 58 yard TD run, #36 Ricky Valdovinos PAT (21-0) |
| 1st Quarter: CGTC, #11 Christian Mathis 34 yard TD pass from #12 Brodie Savage, #34 Luke Peterson PAT (21-7) |
| 2nd Quarter: CGTC, #3 Ryan Taleb 14 yard TD run, #34 Luke Peterson PAT (21-14) |
| 3rd Quarter: Georgia Military, #27 Tyrese Woodgett 26 yard TD run, #36 Ricky Valdovinos PAT (28-14) |
| 3rd Quarter: CGTC, #86 Kham Little 21 yard TD pass, #34 Luke Peterson PAT (28-21) |
| 3rd Quarter: Georgia Military, #9 Caden McGatha 1 yard TD run, #36 Ricky Valdovinos PAT (35-21) |
| 3rd Quarter: CGTC, #80 Assir Best 95 yard TD Kickoff Return, #34 Luke Peterson PAT (35-28) |
| 3rd Quarter: Georgia Military, #8 Elijah Caldwell 15 yard TD pass from #10 Jaylan Brown, #36 Ricky Valdovinos PAT (42-28) |
| 4th Quarter: Georgia Military, #6 Kenai Grier 37 yard TD run, #36 Ricky Valdovinos PAT (49-28) |
| 4th Quarter: CGTC, #3 Ryan Taleb 1 yard TD run, #34 Luke Peterson PAT (49-35) |
| Georgia Military College | Statistics | Central Georgia Technical College |
|---|---|---|
| 18 | FIRST DOWNS | 0 |
| 6 8 4 |
Passing Rushing Penalty |
0 0 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 506 | TOTAL OFFENSE | 433 |
| 55 9.2 |
Total Offensive Plays Average gain per play |
66 6.6 |
| 198 | NET YARDS PASSING | 356 |
| 8-17 11.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-44 8.1 0-0 0 |
| 308 | NET YARDS RUSHING | 77 |
| 38 8.1 |
Rushing Attempts Average gain per rush |
22 3.5 |
| 1-28 | PUNTS: Number-Yards | 4-149 |
| 28.0 | Average | 37.3 |
| 92 | TOTAL RETURN YARDS | 245 |
| 1-10 4-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-220 1-25 |
| 6-65 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-31 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College | Central Georgia Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kasai Jones | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 5 | Jarris Coney | 6 | 1 | 7 | - | 1 - 2 | - | - | 1 | |||
| 8A | Demarie Jordan | 5 | 1 | 6 | - | - | - | - | ||||
| 93 | Tyquavious Holland | 3 | 2 | 5 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 1 | Jacorey Walker | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Chase Kerns | 4 | 0 | 4 | 1 - 9 | 4 - 18 | 1-4 | - | 2 | |||
| 3A | Skielar Mann | 3 | 0 | 3 | - | - | - | - | ||||
| 7A | Jordan Turner | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 31 | Lavonte Williams | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 53 | Joshua Warren | 2 | 1 | 3 | 2 - 12 | 2 - 12 | - | - | 1 | 1 | ||
| 13 | Jabarie Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Kendre Standley | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Dmitry Wells | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Davion Foster | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Trent Hood | 2 | 0 | 2 | - | 1 - 6 | - | - | 1 | |||
| 90 | Trent Mapp | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Christian Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 1M | Josh Sergent | 0 | 1 | 1 | - | - | - | - | ||||
| 1N | Macai Warthen | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Josh Pgouda | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Collin Kungu | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jonathan Navakas | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Logan Moulder | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Teremun Evans | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| TOTALS | 50 | 17 | 67 | 5 - 31 | 11 - 49 | 1-4 | - | 6 | 8 | |||
| # | Central Georgia Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | E'sean Arnold | 6 | 0 | 6 | - | - | - | - | ||||
| 48 | Christ Kore | 3 | 3 | 6 | 1 - 9 | 1.5 - 6 | - | - | 1 | |||
| 20 | Jyles Walton | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Damarion Simmons | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Antavion Poole | 4 | 0 | 4 | - | 1.5 - 4 | - | - | ||||
| 45 | Gary Green | 3 | 0 | 3 | 1.5 - 16 | 1 - 3 | - | - | ||||
| 98 | Rakeem Refile | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Joshua Trice | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 30 | Alex William-Willock | 1 | 1 | 2 | - | - | - | 1-25 | ||||
| 43 | Tybri Singletary | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Mikell Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Michael Daugherty | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 9 | Caleb Sain | 1 | 0 | 1 | 1 - 2 | - | - | - | ||||
| 18 | Lowindy Ducamel | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 30 | 11 | 41 | 3 - 27 | 7 - 20 | 0-0 | 1-25 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Warner Robins, GA Attendance: 0 |
Scorekeeper: Rob Manchester |