|
Sussex County Community College at Georgia Military College - Milledgeville, GA 9/13/2025 - 1:00 PM |
|
|
Sussex County Community College
12 |
Georgia Military College
84 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 12 | 0 | 12 |
| Georgia Military College | 35 | 14 | 21 | 14 | 84 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| 1st Quarter: Georgia Military, #8 Elijah Caldwell 18 yard TD run, #37 David Vaughn PAT (7-0) |
| 1st Quarter: Georgia Military, #27 Tyrese Woodgett 52 yard TD run, #37 David Vaughn PAT (14-0) |
| 1st Quarter: Georgia Military, #9 Cade McGatha 2 yard TD run, #37 David Vaughn PAT (21-0) |
| 1st Quarter: Georgia Military, #27 Tyrese Woodgett 37 yard TD run, #37 David Vaughn PAT (28-0) |
| 1st Quarter: Georgia Military, #7 Cur'Tavian Clark 11 yard TD run, #37 David Vaughn PAT (35-0) |
| 2nd Quarter: Georgia Military, #27 Tyrese Woodgett 54 yard TD pass from #7 Cur'Tavian Clark, #37 David Vaughn PAT (42-0) |
| 2nd Quarter: Georgia Military, #25 Jayvin Bennett 4 yard TD pass from #7 Cur'Tavian Clark, #37 David Vaughn PAT (49-0) |
| 3rd Quarter: Sussex, #12 Makhy Acey 34 yard TD pass from #3 Maurice Williams, #22 Jose Ovalle PAT Missed (49-6) |
| 3rd Quarter: Sussex, #30 Macari Moses 27 yard TD run, #3 Maurice Williams 2 point attempt no good (49-12) |
| 3rd Quarter: Georgia Military, #4 Jarvis Hayes 27 yard TD pass from #10 Jaylan Brown, #37 David Vaughn PAT (56-12) |
| 3rd Quarter: Georgia Military, #24 Mikhai Isaac 45 yard TD pass from #10 Jaylan Brown, #37 David Vaughn PAT (63-12) |
| 3rd Quarter: Georgia Military, #27 Tyrese Woodgett 90 yard TD run, #37 David Vaughn PAT (70-12) |
| 4th Quarter: Georgia Military, #2 Trevon Kinchen 2 yard TD run, #48 Oisin Matthews PAT (77-12) |
| 4th Quarter: Georgia Military, #4 Jarvis Hayes 4 yard TD pass from #10 Jaylan Brown, #48 Oisin Matthews (84-12) |
| Sussex County Community College | Statistics | Georgia Military College |
|---|---|---|
| 0 | FIRST DOWNS | 16 |
| 0 0 0 |
Passing Rushing Penalty |
5 9 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 0 | TOTAL OFFENSE | 633 |
| 0 NaN |
Total Offensive Plays Average gain per play |
55 11.5 |
| NET YARDS PASSING | 296 | |
| - 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 12.9 0-0 1 |
| NET YARDS RUSHING | 337 | |
| Rushing Attempts Average gain per rush |
32 10.5 |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 57 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 3-49 0 0 |
| 0-0 | PENALTIES: Number-Yards | 7-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Sussex County Community College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7A | Jordan Turner | 4 | 1 | 5 | - | - | - | - | 1 | 1 | 1 | |
| 53 | Joshua Warren | 3 | 2 | 5 | 2 - 15 | 2 - 15 | - | - | 3 | |||
| 55 | Trent Hood | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 99 | Emmanuel Gyamfi | 4 | 1 | 5 | - | 2 - 8 | - | - | ||||
| 1I | Kaleb Aker | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jarris Coney | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 1M | Josh Sergent | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6A | Shaheed Huckaby | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 9A | Alijah Lacey | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 17 | Braylon Carstarphen | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Jonathan Navakas | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 1 | Jacorey Walker | 2 | 0 | 2 | 1 - 12 | 2 - 13 | - | - | ||||
| 3A | Skielar Mann | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8A | Demarie Jordan | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 21 | Kasai Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Trent Mapp | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 1B | Kirtavious Hightower | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 1C | Elijah Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 1K | Charlie Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 1N | Macai Warthen | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Josh Pgouda | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Quan Floyd | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Collin Kungu | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyree Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Trevon Rhodes | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Johnathan Roach | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Chase Kerns | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Amir Hopper | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tyquavious Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Lavonte Williams | - | - | - | - | 2 | ||||||
| TOTALS | 47 | 19 | 66 | 5 - 35 | 13 - 54 | 0-0 | - | 6 | 1 | 8 | ||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Rob Manchester |