2016-17 Football Statistics - Georgia Military College
Yds/Game
437.6
Rush/Game
189.5
Pass/Game
248.1
Pts/Game
46.2
Yds allowed/Game
268.7
Rush allowed/Game
62.0
Pass allowed/Game
206.7
Pts allowed/Game
15.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at ASA College (Miami) | W, 45-3 |
| Oct 8 | Hocking College | W, 75-12 |
| Oct 15 | Jireh Prep | W, 61-14 |
| Oct 29 | at Arkansas Baptist College | W, 46-18 |
| Nov 5 | ASA College (Miami) | W, 28-7 |
| Nov 13 | vs. Lackawanna College | L, 47-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Scoring | 508 | - | ||
| Points per game | 46.2 | - | ||
| Total offense | 4814 | - | ||
| Yards per game | 437.6 | - | ||
| Passing yards | 2729 | - | ||
| Comp-Att-Int | 171-278-9 | 0-0-0 | ||
| Passing yards per game | 248.1 | - | ||
| Passing yards per attempt | 9.8 | - | ||
| Passing yards per completion | 16.0 | - | ||
| Passing touchdowns | 29 | - | ||
| Rushing yards | 2085 | - | ||
| Rushing attempts | 379 | - | ||
| Rushing yards per game | 189.5 | - | ||
| Yards per rush | 5.5 | - | ||
| Rushing touchdowns | 32 | - | ||
| 1st downs | 204 | - | ||
| Rushing 1st downs | 108 | - | ||
| Passing 1st downs | 96 | - | ||
| Penalty 1st downs | 0 | - | ||
| 1st downs per game | 18.5 | - | ||
| 3rd-down conversions | 63-128 | 0-0 | ||
| 3rd down % | 49% | - | ||
| 4th-down conversions | 7-14 | 0-0 | ||
| 4th down % | 50% | - | ||
| Kick returns (No.-Yards) | 29-721 | 0-0 | ||
| Kick return average | 24.9 | - | ||
| Punt returns (No.-Yards) | 24-359 | 0-0 | ||
| Punt return average | 15.0 | - | ||
| Field goals | 7-11 | 0-0 | ||
| Field goal % | 63.6% | - | ||
| PATs | 64-71 | 0-0 | ||
| PAT % | 90.1% | - | ||
| Punts (No.-Yards) | 45-1805 | 0-0 | ||
| Average per punt | 40.1 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 8-7 | 0-0 | ||
| Fumbles recovered | 8 | - | ||
| Defensive INTs | 16 | - | ||
| Interception returns (No.-Yds) | 16-427 | 0-0 | ||
| Interception return average | 26.7 | - | ||
| Defensive TDs | 7 | - | ||
| Tackles | 743 | 0 | ||
| Sacks | 48 | - | ||
| Penalties | 71 | - | ||
| Penalty yards | 648 | - | ||
| Time of possession per game | 7:32 | 0:00 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cameron Rosendahl | SO | QB | 11 | 139 | 215 | 64.7% | 2343 | 213.0 | 10.9 | 27 | 6 | 65 | 192.1 |
| 14 | Garrel Quainton | FR | QB | 8 | 26 | 50 | 52.0% | 304 | 38.0 | 6.1 | 1 | 3 | 58 | 97.7 |
| 15 | Taylor Poff | FR | QB | 5 | 6 | 9 | 66.7% | 82 | 16.4 | 9.1 | 1 | 0 | 21 | 179.9 |
| 11 | Major Belamy | FR | WR | 11 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 80 | J.Q. Quimbley | SO | WR | 11 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 171 | 278 | 61.5% | 2729 | 248.1 | 9.8 | 29 | 9 | 65 | 171.9 | |||
| Opponent | 11 | 171 | 361 | 47.4% | 2274 | 206.7 | 6.3 | 14 | 16 | 77 | 104.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawon Bryant | SO | 11 | 130 | 823 | 74.8 | 6.3 | 10 | 56 | 2 | 2 | |
| 5 | Ty'Juan Fulton | FR | TB | 9 | 48 | 280 | 31.1 | 5.8 | 6 | 30 | 1 | 1 |
| 33 | Nathaniel Harvey | SO | RB | 11 | 42 | 278 | 25.3 | 6.6 | 4 | 49 | - | - |
| 11 | Major Belamy | FR | WR | 11 | 20 | 256 | 23.3 | 12.8 | 2 | 47 | - | - |
| 16 | Cameron Rosendahl | SO | QB | 11 | 60 | 149 | 13.5 | 2.5 | 4 | 16 | 2 | 1 |
| 24 | Christopher Green | FR | TB | 6 | 26 | 136 | 22.7 | 5.2 | 1 | 22 | 1 | 1 |
| 39 | Kalan Watts | FR | RB | 9 | 18 | 96 | 10.7 | 5.3 | 2 | 15 | - | - |
| 30 | Andrew Kwateng | SO | TB | 4 | 10 | 46 | 11.5 | 4.6 | 2 | 19 | - | - |
| 15 | Taylor Poff | FR | QB | 5 | 3 | 24 | 4.8 | 8.0 | 0 | 7 | - | - |
| 68 | Bobby Klem | SO | OL | 11 | 3 | 10 | 0.9 | 3.3 | 1 | 6 | - | - |
| 14 | Garrel Quainton | FR | QB | 8 | 17 | 1 | 0.1 | 0.1 | 0 | 16 | - | - |
| Totals | 11 | 379 | 2085 | 189.5 | 5.5 | 32 | 56 | 8 | 7 | |||
| Opponent | 11 | 331 | 682 | 62.0 | 2.1 | 6 | 59 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaac Zico | SO | WR | 11 | 46 | 4.2 | 938 | 85.3 | 20.4 | 14 | 69 |
| 11 | Major Belamy | FR | WR | 11 | 44 | 4.0 | 612 | 55.6 | 13.9 | 6 | 61 |
| 80 | J.Q. Quimbley | SO | WR | 11 | 28 | 2.5 | 365 | 33.2 | 13.0 | 3 | 46 |
| 6 | Jesse Reverio | FR | WR | 11 | 9 | 0.8 | 126 | 11.5 | 14.0 | 1 | 65 |
| 84 | Myles Everett | SO | WR | 10 | 7 | 0.7 | 100 | 10.0 | 14.3 | 0 | 34 |
| 81 | Reece Mulkey | SO | TE | 11 | 7 | 0.6 | 112 | 10.2 | 16.0 | 1 | 23 |
| 85 | Javon Redding | SO | TE | 11 | 7 | 0.6 | 61 | 5.5 | 8.7 | 1 | 21 |
| 33 | Nathaniel Harvey | SO | RB | 11 | 5 | 0.5 | 115 | 10.5 | 23.0 | 0 | 60 |
| 89 | Canyon Slade | FR | WR | 8 | 5 | 0.6 | 71 | 8.9 | 14.2 | 0 | 44 |
| 10 | Erron Price | FR | WR | 10 | 3 | 0.3 | 52 | 5.2 | 17.3 | 0 | 36 |
| 88 | Alonzo Johnson | FR | WR | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 1 | 9 |
| 17 | Jon'luk Young | SO | WR | 6 | 2 | 0.3 | 41 | 6.8 | 20.5 | 0 | 30 |
| 1 | Kawon Bryant | SO | 11 | 1 | 0.1 | 20 | 1.8 | 20.0 | 0 | 20 | |
| 82 | Brandon Davis | FR | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 0 |
| 5 | Ty'Juan Fulton | FR | TB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 0 |
| 24 | Christopher Green | FR | TB | 6 | 1 | 0.2 | 42 | 7.0 | 42.0 | 1 | 42 |
| 86 | Antonio Lomax | FR | TE | 9 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 0 |
| 38 | Jakory Rashid | SO | FB | 8 | 1 | 0.1 | 29 | 3.6 | 29.0 | 0 | 29 |
| Totals | 11 | 171 | - | 2712 | 246.5 | 15.9 | 28 | 69 | |||
| Opponent | 11 | 167 | - | 2281 | 207.4 | 13.7 | 14 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Grant Clemons | FR | K/P | 11 | 7 | 11 | 64% | 41 | 64 | 70 | 91% | 85 |
| 16 | Cameron Rosendahl | SO | QB | 11 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 7 | 11 | 64% | 41 | 64 | 71 | 90% | 85 | |||
| Opponent | 11 | 6 | 8 | 75% | 45 | 12 | 15 | 80% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Grant Clemons | FR | K/P | 11 | 45 | 1805 | 40.1 | 61 | 8 | 5 | 0 | 1 |
| Totals | 11 | 45 | 1805 | 40.1 | 61 | 8 | 5 | 0 | 1 | |||
| Opponent | 11 | 49 | 1672 | 34.1 | 69 | 7 | 2 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adorian Beach | FR | CB | 13 | 391 | 30.1 | 0 | 0 | 18 | 241 | 13.4 | 1 | 78 |
| 7 | Isaac Zico | SO | WR | 5 | 100 | 20.0 | 0 | 0 | - | - | - | - | - |
| 5 | Ty'Juan Fulton | FR | TB | 5 | 93 | 18.6 | 0 | 0 | - | - | - | - | - |
| 3 | Maurice Williams | SO | LB | 2 | 55 | 27.5 | 0 | 0 | - | - | - | - | - |
| 11 | Major Belamy | FR | WR | 3 | 47 | 15.7 | 0 | 0 | 2 | 64 | 32.0 | 0 | 44 |
| 84 | Myles Everett | SO | WR | 1 | 35 | 35.0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 26 |
| 45 | Malcolm Penny | SO | LB | - | - | - | - | - | 1 | 7 | 7.0 | 1 | 7 |
| 89 | Canyon Slade | FR | WR | - | - | - | - | - | 2 | 21 | 10.5 | 0 | 15 |
| Totals | 29 | 721 | 24.9 | 0 | 0 | 24 | 359 | 15.0 | 2 | 78 | |||
| Opponent | 36 | 679 | 18.9 | 0 | 0 | 12 | 40 | 3.3 | 0 | 9 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaac Zico | SO | WR | 11 | - | 938 | - | 100 | 1038 | 94.4 |
| 11 | Major Belamy | FR | WR | 11 | 256 | 612 | 64 | 47 | 979 | 89.0 |
| 1 | Kawon Bryant | SO | 11 | 823 | 20 | - | - | 843 | 76.6 | |
| 9 | Adorian Beach | FR | CB | 11 | - | - | 241 | 391 | 632 | 57.5 |
| 5 | Ty'Juan Fulton | FR | TB | 9 | 280 | 5 | - | 93 | 378 | 42.0 |
| 33 | Nathaniel Harvey | SO | RB | 11 | 278 | 115 | - | - | 393 | 35.7 |
| 80 | J.Q. Quimbley | SO | WR | 11 | - | 365 | - | - | 365 | 33.2 |
| 24 | Christopher Green | FR | TB | 6 | 136 | 42 | - | - | 178 | 29.7 |
| 84 | Myles Everett | SO | WR | 10 | - | 100 | 26 | 35 | 161 | 16.1 |
| 16 | Cameron Rosendahl | SO | QB | 11 | 149 | - | - | - | 149 | 13.5 |
| 30 | Andrew Kwateng | SO | TB | 4 | 46 | - | - | - | 46 | 11.5 |
| 89 | Canyon Slade | FR | WR | 8 | - | 71 | 21 | - | 92 | 11.5 |
| 6 | Jesse Reverio | FR | WR | 11 | - | 126 | - | - | 126 | 11.5 |
| 39 | Kalan Watts | FR | RB | 9 | 96 | - | - | - | 96 | 10.7 |
| 81 | Reece Mulkey | SO | TE | 11 | - | 112 | - | - | 112 | 10.2 |
| 88 | Alonzo Johnson | FR | WR | 2 | - | 17 | - | - | 17 | 8.5 |
| 17 | Jon'luk Young | SO | WR | 6 | - | 41 | - | - | 41 | 6.8 |
| 85 | Javon Redding | SO | TE | 11 | - | 61 | - | - | 61 | 5.5 |
| 3 | Maurice Williams | SO | LB | 10 | - | - | - | 55 | 55 | 5.5 |
| 10 | Erron Price | FR | WR | 10 | - | 52 | - | - | 52 | 5.2 |
| 15 | Taylor Poff | FR | QB | 5 | 24 | - | - | - | 24 | 4.8 |
| 38 | Jakory Rashid | SO | FB | 8 | - | 29 | - | - | 29 | 3.6 |
| 82 | Brandon Davis | FR | WR | 3 | - | 5 | - | - | 5 | 1.7 |
| 68 | Bobby Klem | SO | OL | 11 | 10 | - | - | - | 10 | .9 |
| 45 | Malcolm Penny | SO | LB | 11 | - | - | 7 | - | 7 | .6 |
| 14 | Garrel Quainton | FR | QB | 8 | 1 | - | - | - | 1 | .1 |
| 86 | Antonio Lomax | FR | TE | 9 | - | 1 | - | - | 1 | .1 |
| Totals | 11 | 2085 | 2712 | 359 | 721 | 5877 | 534.3 | |||
| Opponent | 11 | 682 | 2281 | 40 | 679 | 3682 | 334.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Grant Clemons | FR | K/P | 85 | 7.7 | - | - | - | - | - | - | 64 | 7 | 0 | 0 |
| 7 | Isaac Zico | SO | WR | 84 | 7.6 | - | 14 | 0 | - | - | - | - | - | - | 0 |
| 1 | Kawon Bryant | SO | 60 | 5.5 | 10 | 0 | - | - | - | - | - | - | - | 0 | |
| 11 | Major Belamy | FR | WR | 48 | 4.4 | 2 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Ty'Juan Fulton | FR | TB | 36 | 4.0 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 33 | Nathaniel Harvey | SO | RB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 16 | Cameron Rosendahl | SO | QB | 24 | 2.2 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 80 | J.Q. Quimbley | SO | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 24 | Christopher Green | FR | TB | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Andrew Kwateng | SO | TB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 13 | T.J. Lowe | SO | CB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 39 | Kalan Watts | FR | RB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| 9 | Adorian Beach | FR | CB | 6 | 0.5 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 21 | Kevin George | FR | CB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 25 | Rakeem Hightower | FR | FS | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 88 | Alonzo Johnson | FR | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 68 | Bobby Klem | SO | OL | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 81 | Reece Mulkey | SO | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 45 | Malcolm Penny | SO | LB | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 |
| 85 | Javon Redding | SO | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 6 | Jesse Reverio | FR | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 2 | Ametreius Williams | FR | SS | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 3 | Maurice Williams | SO | LB | 6 | 0.6 | - | - | 0 | - | - | 1 | - | - | - | 0 |
| 48 | Jarquavius Wortham | FR | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 508 | 46.2 | 32 | 28 | 0 | 2 | 5 | 2 | 64 | 7 | 0 | 0 | |||
| Opponent | 167 | 15.2 | 6 | 14 | 0 | 0 | 1 | 0 | 12 | 6 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maurice Williams | SO | LB | 10 | 32 | 22 | 54.0 | 5.4 | 2.0 | 15 | 7.0 | 24 | - | 1 | 33 | - | - | 2 | - |
| 45 | Malcolm Penny | SO | LB | 11 | 32 | 14 | 46.0 | 4.2 | 8.0 | 23 | 9.0 | 42 | 1 | - | - | - | - | - | - |
| 44 | Jalen Wade | SO | LB | 11 | 33 | 12 | 45.0 | 4.1 | 2.0 | 9 | 10.0 | 44 | - | - | - | - | - | - | - |
| 8 | DeAndre Applin | SO | FS | 11 | 33 | 9 | 42.0 | 3.8 | 3.0 | 22 | 6.0 | 37 | 1 | 1 | 0 | - | - | 3 | - |
| 46 | Keyshawn Moore | SO | LB | 11 | 30 | 11 | 41.0 | 3.7 | 3.0 | 34 | 9.0 | 47 | 1 | - | - | - | - | - | 1 |
| 97 | Brandon Henderson | SO | DE | 11 | 15 | 17 | 32.0 | 2.9 | 2.0 | 4 | 12.0 | 54 | - | 1 | 0 | - | - | - | - |
| 25 | Rakeem Hightower | FR | FS | 11 | 20 | 12 | 32.0 | 2.9 | - | - | 2.0 | 14 | 1 | - | - | 3 | 84 | 5 | - |
| 92 | Chad Stevens | SO | DL | 11 | 19 | 12 | 31.0 | 2.8 | 1.0 | 5 | 6.0 | 16 | - | - | - | - | - | 1 | - |
| 34 | Tim White | SO | LB | 11 | 23 | 8 | 31.0 | 2.8 | 3.0 | 10 | 4.0 | 14 | - | - | - | 1 | 60 | 1 | - |
| 48 | Jarquavius Wortham | FR | LB | 11 | 19 | 7 | 26.0 | 2.4 | 3.5 | 10 | 5.5 | 12 | 1 | - | - | 1 | 12 | 4 | - |
| 96 | Ramero Rock | SO | DE | 9 | 16 | 8 | 24.0 | 2.7 | 6.0 | 50 | 9.0 | 59 | - | - | - | - | - | - | - |
| 13 | T.J. Lowe | SO | CB | 10 | 17 | 4 | 21.0 | 2.1 | - | - | 0.0 | - | - | 1 | 14 | 1 | 36 | 7 | - |
| 4 | Kishawn Miller | FR | CB | 11 | 21 | 0 | 21.0 | 1.9 | - | - | 0.0 | - | 1 | - | - | 1 | 31 | 8 | - |
| 42 | Akivie Bailey | FR | LB | 8 | 15 | 5 | 20.0 | 2.5 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | 3 | 1 |
| 20 | Marcus Holton | SO | CB | 11 | 14 | 6 | 20.0 | 1.8 | - | - | 0.0 | - | - | 1 | 26 | 1 | 0 | 7 | - |
| 2 | Ametreius Williams | FR | SS | 11 | 12 | 8 | 20.0 | 1.8 | - | - | 4.0 | 8 | - | - | - | 2 | 27 | 3 | - |
| 32 | Brandon Bawn | FR | FS | 11 | 18 | 1 | 19.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 23 | Ja'Kalin Lane | FR | SS | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 1.0 | 11 | - | - | - | - | - | - | - |
| 28 | Brandon McMillian | SO | DB | 11 | 13 | 4 | 17.0 | 1.5 | 1.0 | 5 | 2.0 | 8 | - | - | - | 1 | 23 | 1 | - |
| 56 | Glendrell Byrd | SO | LB | 11 | 7 | 9 | 16.0 | 1.5 | 1.0 | 3 | 2.0 | 6 | - | - | - | - | - | 1 | 1 |
| 33 | Nathaniel Harvey | SO | RB | 11 | 12 | 4 | 16.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Aamir Jackson | SO | DE | 10 | 14 | 2 | 16.0 | 1.6 | 5.0 | 29 | 8.0 | 40 | - | - | - | - | - | - | - |
| 93 | Deonte Jackson | FR | NG | 10 | 13 | 3 | 16.0 | 1.6 | 4.0 | 27 | 7.0 | 34 | - | 1 | 0 | - | - | - | - |
| 43 | Jacquez Williams | SO | LB | 9 | 9 | 7 | 16.0 | 1.8 | 1.0 | 10 | 2.0 | 12 | 1 | 1 | 2 | - | - | 1 | - |
| 9 | Adorian Beach | FR | CB | 11 | 14 | 1 | 15.0 | 1.4 | - | - | 0.0 | - | - | - | - | 2 | 0 | 12 | - |
| 99 | Jabari Ellis | FR | DE | 11 | 9 | 5 | 14.0 | 1.3 | 1.0 | 6 | 4.0 | 12 | - | - | - | - | - | 1 | - |
| 41 | Dezmond Gee | FR | CB | 10 | 8 | 6 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 22 | 3 | - |
| 95 | David Henderson | FR | NG | 11 | 7 | 6 | 13.0 | 1.2 | 1.0 | 7 | 3.0 | 12 | - | - | - | - | - | - | - |
| 98 | Dameien Rodgers | FR | DE | 9 | 9 | 2 | 11.0 | 1.2 | - | - | 5.0 | 16 | - | - | - | - | - | - | - |
| 21 | Kevin George | FR | CB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | 2 | 132 | 7 | - |
| 52 | Chase Rogers | FR | LB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 27 | Joesph Daniels | SO | DB | 7 | 4 | 2 | 6.0 | .9 | 0.0 | 1 | 1.0 | 0 | - | 1 | 9 | - | - | 1 | - |
| 36 | Tru'Self Cooper | FR | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Delvin Webb | FR | SS | 6 | 2 | 2 | 4.0 | .7 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 22 | Dextreion Shealey | FR | SS | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 517 | 226 | 743.0 | 67.5 | 48.0 | 276 | 120.5 | 530 | 7 | 8 | 84 | 16 | 427 | 76 | 4 | |||
| Opponent | 11 | 275 | 135 | 410.0 | 37.3 | 21.0 | 65 | 37.5 | 46 | 6 | 3 | 0 | 8 | 97 | 10 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Navarro College | L, 27-23 | 326 | 174 | 13-36 | 36% | 152 | 31 | 4.9 | 1 | - | 92.0 | 4 | 90 | 0:00 |
| Sep 3 | Middle Georgia State University | W, 44-0 | 371 | 170 | 15-22 | 68% | 201 | 31 | 6.5 | 5 | 1 | 56.0 | 7 | 85 | 0:00 |
| Sep 10 | Palmetto Prep Academy | W, 73-17 | 616 | 268 | 16-25 | 64% | 348 | 35 | 9.9 | 1 | - | 50.0 | 2 | 20 | 0:00 |
| Sep 18 | ASA Brooklyn Avengers | W, 61-10 | 424 | 242 | 16-24 | 67% | 182 | 37 | 4.9 | 5 | 1 | 77.0 | 8 | 25 | 32:00 |
| Sep 24 | at College of DuPage | W, 24-12 | 502 | 316 | 21-29 | 72% | 186 | 49 | 3.8 | - | - | 63.0 | 3 | 50 | 0:00 |
| Oct 1 | at ASA College (Miami) | W, 45-3 | 367 | 248 | 13-18 | 72% | 119 | 37 | 3.2 | 1 | 1 | 62.0 | 2 | 60 | 26:48 |
| Oct 8 | Hocking College | W, 75-12 | 452 | 222 | 14-22 | 64% | 230 | 33 | 7.0 | - | 3 | 64.0 | 4 | 35 | 0:00 |
| Oct 15 | Jireh Prep | W, 61-14 | 370 | 194 | 11-19 | 58% | 176 | 31 | 5.7 | 2 | - | 57.0 | 3 | 55 | 0:00 |
| Oct 29 | at Arkansas Baptist College | W, 46-18 | 529 | 281 | 10-14 | 71% | 248 | 39 | 6.4 | - | - | 57.0 | 9 | 95 | 0:00 |
| Nov 5 | ASA College (Miami) | W, 28-7 | 306 | 175 | 15-24 | 63% | 131 | 32 | 4.1 | 1 | - | 70.0 | 4 | 103 | 0:00 |
| Nov 13 | vs. Lackawanna College | L, 47-28 | 551 | 439 | 27-45 | 60% | 112 | 24 | 4.7 | - | 1 | 95.0 | 2 | 30 | 23:59 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 69 | 7 | 64 | - | - | 3 | 508 | 46.2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 6 | 47 | 4 | 44 | - | - | 3 | 342 | 57.0 |
| Away | 4 | 18 | 3 | 16 | - | - | - | 138 | 34.5 |
| Neutral | 1 | 4 | - | 4 | - | - | - | 28 | 28.0 |
- |
|||||||||
| Wins | 9 | 62 | 6 | 58 | - | - | 3 | 457 | 50.8 |
| Losses | 2 | 7 | 1 | 6 | - | - | - | 51 | 25.5 |
- |
|||||||||
| August | 1 | 3 | 1 | 2 | - | - | - | 23 | 23.0 |
| September | 4 | 27 | 4 | 26 | - | - | 2 | 202 | 50.5 |
| October | 4 | 31 | 2 | 28 | - | - | 1 | 227 | 56.8 |
| November | 2 | 8 | - | 8 | - | - | - | 56 | 28.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15.2 | 167 | 268.7 | 206.7 | 62.0 | 67.5 | 16 | 8 | 48 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 6 | 10.0 | 60 | 177.5 | 186.3 | -8.8 | 62.3 | 14 | 6 | 28 | 4 |
| Away | 4 | 15.0 | 60 | 318.0 | 204.3 | 113.8 | 68.5 | 2 | 2 | 18 | 3 |
| Neutral | 1 | 47.0 | 47 | 619.0 | 339.0 | 280.0 | 95.0 | - | 0 | 2 | - |
- |
|||||||||||
| Wins | 9 | 10.3 | 93 | 209.9 | 183.6 | 26.3 | 61.8 | 15 | 8 | 42 | 6 |
