|
ASA Brooklyn Avengers at Georgia Military College - Harrisonburg, VA 9/18/2016 - 1:00 PM |
|
|
ASA Brooklyn Avengers
10 |
Georgia Military College
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 10 | 0 | 0 | 10 |
| Georgia Military College | 17 | 16 | 14 | 14 | 61 |
| Harrisonburg, VA | | |||||
| Scoring Summary |
|---|
| 2nd QUARTER: ASA Javin Tandy Pass from Christian Lisby (Will Solomon KICK GOOD) |
| 2nd QUARTER: ASA Solomon 30 yard FIELD GOAL |
| ASA Brooklyn Avengers | Statistics | Georgia Military College |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 12 0 0 |
Passing Rushing Penalty |
10 8 0 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 424 |
| 65 3.8 |
Total Offensive Plays Average gain per play |
61 7.0 |
| 249 | NET YARDS PASSING | 242 |
| 18-40 6.2 0-0 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 10.1 0-0 0 |
| -3 | NET YARDS RUSHING | 182 |
| 25 -0.1 |
Rushing Attempts Average gain per rush |
37 4.9 |
| 9-320 | PUNTS: Number-Yards | 4-152 |
| 35.6 | Average | 38.0 |
| 224 | TOTAL RETURN YARDS | 252 |
| 2-4 11-220 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-59 2-36 5-157 |
| 0-0 | PENALTIES: Number-Yards | 3-25 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 8-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-157 |
| 28:00 | TIME OF POSSESSION | 32:00 |
ASA Brooklyn Avengers | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ASA Brooklyn Avengers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Daejuan Funderburk | 3 | 4 | 7 | - | 2 - 0 | 1 | - | - | |||
| 32 | Darryl Kennedy | 5 | 2 | 7 | - | - | - | - | ||||
| 2 | Mike McGinnis | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 75 | Michael Sawyers | 3 | 2 | 5 | 1 - 0 | - | - | - | ||||
| 11 | Kain Daub | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Jordan Washingt | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Paul Sanchez | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 96 | Rashad Brandon | 1 | 3 | 4 | 1 - 0 | 1 - 0 | 1-0 | - | ||||
| 8 | Joseph Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 49 | Marquis Bazemor | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 38 | Kennedy Ndukwe | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jordan McCray | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Justin Alexande | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Donovan Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Najee McKenzie | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Otumos Payemanu | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Darrius Victor | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Brian Ingram | - | - | 1 | - | - | ||||||
| TOTALS | 39 | 20 | 59 | 3 - 0 | 6 - | 2 | 1-0 | - | 1 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Jarquavius Wortham | 5 | 3 | 8 | - | - | 1 | - | - | 1 | ||
| 3 | Maurice Williams | 3 | 3 | 6 | 1 - 9 | 2 - 10 | 1-33 | - | 1 | |||
| 45 | Malcolm Penny | 4 | 2 | 6 | 6 - 0 | - | - | - | ||||
| 44 | Jalen Wade | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 97 | Brandon Henderson | 2 | 3 | 5 | - | 2 - 20 | - | - | ||||
| 13 | T.J. Lowe | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 46 | Keyshawn Moore | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Ametreius Williams | 1 | 2 | 3 | - | - | - | 1-23 | 1 | |||
| 9 | Adorian Beach | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 33 | Nathaniel Harvey | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Deonte Jackson | 3 | 0 | 3 | 1 - 11 | 2 - 14 | - | - | 1 | |||
| 21 | Kevin George | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Rakeem Hightower | 1 | 1 | 2 | - | - | - | 1-51 | 2 | |||
| 27 | Joesph Daniels | 1 | 1 | 2 | - | - | 1-9 | - | ||||
| 29 | Delvin Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Tim White | 1 | 1 | 2 | - | - | - | 1-60 | 1 | |||
| 36 | Tru'Self Cooper | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Glendrell Byrd | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | David Henderson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Jabari Ellis | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Kishawn Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | DeAndre Applin | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 20 | Marcus Holton | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Ja'Kalin Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brandon Bawn | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jacquez Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Aamir Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Chad Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Ramero Rock | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon McMillian | - | - | - | 1-23 | 1 | ||||||
| TOTALS | 53 | 24 | 77 | 8 - 20 | 10 - 55 | 1 | 3-42 | 5-157 | 10 | 2 | ||
| Other Information | |
|---|---|
|
Location: Harrisonburg, VA Attendance: 0 |
Scorekeeper: Tim Slakas |