|
Middle Georgia State University at Georgia Military College - Milledgeville, GA 9/3/2016 - 6:00 PM |
|
|
Middle Georgia State University
0 |
Georgia Military College
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Middle Georgia State University | 0 | 0 | 0 | 0 | 0 |
| Georgia Military College | 7 | 16 | 21 | 0 | 44 |
| Milledgeville, GA | | |||||
| Middle Georgia State University | Statistics | Georgia Military College |
|---|---|---|
| 11 | FIRST DOWNS | 12 |
| 4 2 5 |
Passing Rushing Penalty |
5 7 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 96 | TOTAL OFFENSE | 371 |
| 56 1.7 |
Total Offensive Plays Average gain per play |
53 7.0 |
| 143 | NET YARDS PASSING | 170 |
| 11-28 5.1 0-0 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 7.7 0-0 1 |
| -47 | NET YARDS RUSHING | 201 |
| 28 -1.7 |
Rushing Attempts Average gain per rush |
31 6.5 |
| 0 0 | PUNTS: Number-Yards | 1-49 |
| Average | 49.0 | |
| 42 | TOTAL RETURN YARDS | 215 |
| 1-4 4-38 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-78 1-24 5-113 |
| 9-95 | PENALTIES: Number-Yards | 7-85 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 7-40 |
| 1-0 | INTERCEPTIONS: Number-Yards | 5-113 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Middle Georgia State University | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Middle Georgia State University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | - | - | - | 1-0 | |||||||
| TOTALS | 0 | 0 | - | - | 0-0 | 1-0 | ||||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Jabari Ellis | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 42 | Akivie Bailey | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Chase Rogers | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | T.J. Lowe | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Ja'Kalin Lane | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Malcolm Penny | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
| 90 | Aamir Jackson | 2 | 1 | 3 | - | 1 - 5 | - | - | 2 | |||
| 92 | Chad Stevens | 3 | 0 | 3 | 1 - 5 | 3 - 9 | - | - | 1 | |||
| 8 | DeAndre Applin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Rakeem Hightower | 2 | 0 | 2 | - | 2 - 14 | 1 | - | 2-33 | 2 | ||
| 28 | Brandon McMillian | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Tim White | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 44 | Jalen Wade | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 46 | Keyshawn Moore | 2 | 0 | 2 | 2 - 26 | 2 - 26 | - | - | 2 | |||
| 56 | Glendrell Byrd | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 97 | Brandon Henderson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 2 | Ametreius Williams | 1 | 0 | 1 | - | - | - | 1-4 | 1 | |||
| 3 | Maurice Williams | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 9 | Adorian Beach | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 20 | Marcus Holton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Kevin George | 1 | 0 | 1 | - | - | - | 1-76 | 1 | |||
| 27 | Joesph Daniels | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 32 | Brandon Bawn | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nathaniel Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tru'Self Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jarquavius Wortham | 1 | 0 | 1 | 1.5 - 0 | 2.5 - 0 | - | - | 1 | |||
| 98 | Dameien Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 17 | 56 | 7 - 40 | 16.5 - 67 | 1 | 1-0 | 5-113 | 7 | 14 | ||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Herbert William |