2015-16 Football Statistics - Georgia Military College
Yds/Game
360.5
Rush/Game
189.1
Pass/Game
171.5
Pts/Game
35.3
Yds allowed/Game
363.4
Rush allowed/Game
123.0
Pass allowed/Game
240.4
Pts allowed/Game
22.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 2-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Tyler Junior College | L, 35-7 |
| Oct 17 | Jireh Prep (N.C.) | W, 56-0 |
| Oct 24 | Arkansas Baptist College | W, 57-28 |
| Oct 31 | at ASA College (Miami) | W, 26-13 |
| Nov 8 | vs. Lackawanna College | W, 2-0 |
| Dec 6 | vs. Iowa Western Community College | L, 20-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Scoring | 388 | - | ||
| Points per game | 35.3 | - | ||
| Total offense | 3967 | - | ||
| Yards per game | 360.5 | - | ||
| Passing yards | 1886 | - | ||
| Comp-Att-Int | 128-257-8 | 0-0-0 | ||
| Passing yards per game | 171.5 | - | ||
| Passing yards per attempt | 7.3 | - | ||
| Passing yards per completion | 14.7 | - | ||
| Passing touchdowns | 21 | - | ||
| Rushing yards | 2080 | - | ||
| Rushing attempts | 473 | - | ||
| Rushing yards per game | 189.1 | - | ||
| Yards per rush | 4.4 | - | ||
| Rushing touchdowns | 30 | - | ||
| 1st downs | 207 | - | ||
| Rushing 1st downs | 116 | - | ||
| Passing 1st downs | 64 | - | ||
| Penalty 1st downs | 27 | - | ||
| 1st downs per game | 18.8 | - | ||
| 3rd-down conversions | 51-138 | 0-0 | ||
| 3rd down % | 37% | - | ||
| 4th-down conversions | 15-32 | 0-0 | ||
| 4th down % | 47% | - | ||
| Kick returns (No.-Yards) | 39-880 | 0-0 | ||
| Kick return average | 22.6 | - | ||
| Punt returns (No.-Yards) | 16-227 | 0-0 | ||
| Punt return average | 14.2 | - | ||
| Field goals | 6-12 | 0-0 | ||
| Field goal % | 50.0% | - | ||
| PATs | 46-51 | 0-0 | ||
| PAT % | 90.2% | - | ||
| Punts (No.-Yards) | 64-2512 | 0-0 | ||
| Average per punt | 39.3 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 9-8 | 0-0 | ||
| Fumbles recovered | 21 | - | ||
| Defensive INTs | 13 | - | ||
| Interception returns (No.-Yds) | 13-208 | 0-0 | ||
| Interception return average | 16.0 | - | ||
| Defensive TDs | 7 | - | ||
| Tackles | 778 | 0 | ||
| Sacks | 28 | - | ||
| Penalties | 6 | - | ||
| Penalty yards | 55 | - | ||
| Time of possession per game | 1:59 | 0:00 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cameron Rosendahl | Freshmen | 10 | 66 | 119 | 55.5% | 976 | 97.6 | 8.2 | 10 | 5 | 69 | 143.7 | |
| Tyler Herman | Sophomore | 7 | 36 | 83 | 43.4% | 565 | 80.7 | 6.8 | 7 | 2 | 61 | 123.6 | ||
| 80 | J.Q. Quimbley | Freshmen | 11 | 2 | 6 | 33.3% | 89 | 8.1 | 14.8 | 2 | 0 | 62 | 267.9 | |
| 14 | Nas Forte-Ferguson | Fr | QB | 1 | 1 | 2 | 50.0% | 80 | 80.0 | 40.0 | 1 | 0 | 80 | 551.0 |
| Tresvon Coakley | Sophomore | 4 | 1 | 1 | 100.0% | 9 | 2.3 | 9.0 | 1 | 0 | 9 | 505.6 | ||
| Totals | 11 | 128 | 257 | 49.8% | 1886 | 171.5 | 7.3 | 21 | 8 | 80 | 132.2 | |||
| Opponent | 11 | 234 | 412 | 56.8% | 2644 | 240.4 | 6.4 | 14 | 11 | 65 | 116.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawon Bryant | Freshmen | 11 | 76 | 580 | 52.7 | 7.6 | 4 | 50 | 2 | 2 | |
| Lakayus Leaphart | Freshmen | 6 | 66 | 375 | 62.5 | 5.7 | 2 | 23 | - | - | ||
| Gabriel Ford | Freshmen | 6 | 22 | 183 | 30.5 | 8.3 | 3 | 52 | 1 | 1 | ||
| Tresvon Coakley | Sophomore | 4 | 32 | 178 | 44.5 | 5.6 | 10 | 17 | 1 | 1 | ||
| Jordan Brown | Sophomore | 4 | 49 | 173 | 43.3 | 3.5 | 1 | 29 | - | - | ||
| Senario Davis | Freshmen | 3 | 8 | 56 | 18.7 | 7.0 | 0 | 28 | 2 | 1 | ||
| 14 | Nas Forte-Ferguson | Fr | QB | 1 | 1 | 51 | 51.0 | 51.0 | 1 | 51 | - | - |
| 33 | Nathaniel Harvey | Freshmen | 3 | 5 | 50 | 16.7 | 10.0 | 1 | 26 | - | - | |
| 16 | Cameron Rosendahl | Freshmen | 10 | 68 | 49 | 4.9 | 0.7 | 3 | 18 | - | - | |
| Travis Amey | Sophomore | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | 1 | 1 | ||
| Marquise Inabinet | Freshmen | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 0 | - | - | ||
| Davonte Jones | Freshmen | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 0 | - | - | ||
| 55 | Charles Brenner | So | OL | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Evan Pantels | Freshmen | 7 | 1 | -10 | -1.4 | -10.0 | 0 | 0 | - | - | ||
| Tyler Herman | Sophomore | 7 | 19 | -47 | -6.7 | -2.5 | 0 | 5 | - | - | ||
| Totals | 11 | 473 | 2080 | 189.1 | 4.4 | 30 | 52 | 9 | 8 | |||
| Opponent | 11 | 360 | 1353 | 123.0 | 3.8 | 14 | 79 | 19 | 15 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | J.Q. Quimbley | Freshmen | 11 | 23 | 2.1 | 254 | 23.1 | 11.0 | 1 | 30 | |
| 7 | Isaac Zico | Freshmen | 10 | 14 | 1.4 | 295 | 29.5 | 21.1 | 5 | 69 | |
| Davonte Jones | Freshmen | 6 | 13 | 2.2 | 165 | 27.5 | 12.7 | 2 | 30 | ||
| 84 | Dorren Miller | So | WR | 11 | 11 | 1.0 | 298 | 27.1 | 27.1 | 4 | 66 |
| 11 | Dashaun Santiago | Fr | WR | 4 | 5 | 1.3 | 135 | 33.8 | 27.0 | 1 | 54 |
| 85 | Javon Redding | Freshmen | 10 | 4 | 0.4 | 167 | 16.7 | 41.8 | 4 | 80 | |
| 18 | Leonard Wood | Fr | WR | 1 | 4 | 4.0 | 60 | 60.0 | 15.0 | 1 | 45 |
| Travis Amey | Sophomore | 3 | 3 | 1.0 | 18 | 6.0 | 6.0 | 0 | 15 | ||
| Davonte Jones | 1 | 3 | 3.0 | 4 | 4.0 | 1.3 | 0 | 5 | |||
| 81 | Reece Mulkey | Freshmen | 10 | 3 | 0.3 | 64 | 6.4 | 21.3 | 1 | 44 | |
| 1 | Kawon Bryant | Freshmen | 11 | 2 | 0.2 | 26 | 2.4 | 13.0 | 0 | 12 | |
| Tresvon Coakley | Sophomore | 4 | 2 | 0.5 | 23 | 5.8 | 11.5 | 0 | 0 | ||
| Marquise Inabinet | Freshmen | 6 | 2 | 0.3 | 30 | 5.0 | 15.0 | 0 | 0 | ||
| Jordan Brown | Sophomore | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 | ||
| Brett Larkin | Freshmen | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 | ||
| Josh Nurse | Freshmen | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 0 | ||
| 16 | Cameron Rosendahl | Freshmen | 10 | 1 | 0.1 | 9 | 0.9 | 9.0 | 1 | 9 | |
| Isaac Zico | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | |||
| Totals | 11 | 128 | - | 1881 | 171.0 | 14.7 | 21 | 80 | |||
| Opponent | 11 | 208 | - | 2393 | 217.5 | 11.5 | 10 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Pantels | Freshmen | 7 | 4 | 7 | 57% | 43 | 38 | 40 | 95% | 50 | ||
| 84 | Dorren Miller | So | WR | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 81 | Reece Mulkey | Freshmen | 10 | - | - | - | - | 1 | 1 | 100% | 1 | |
| 16 | Cameron Rosendahl | Freshmen | 10 | - | - | - | - | 0 | 1 | 0% | 0 | |
| Totals | 11 | 6 | 12 | 50% | 43 | 46 | 51 | 90% | 64 | |||
| Opponent | 11 | 9 | 13 | 69% | 43 | 25 | 25 | 100% | 52 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Pantels | Freshmen | 7 | 36 | 1407 | 39.1 | 55 | 9 | 8 | 0 | 0 | ||
| Totals | 11 | 64 | 2512 | 39.3 | 69 | 13 | 12 | 1 | 0 | |||
| Opponent | 11 | 44 | 1393 | 31.7 | 58 | 5 | 4 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaac Zico | Freshmen | 21 | 531 | 25.3 | 1 | 0 | 6 | 54 | 9.0 | 0 | 7 | |
| Cam Jackson | Freshmen | 5 | 122 | 24.4 | 0 | 35 | - | - | - | - | - | ||
| Travis Amey | Sophomore | 2 | 36 | 18.0 | 0 | 0 | - | - | - | - | - | ||
| Lakayus Leaphart | Freshmen | 1 | 25 | 25.0 | 0 | 0 | - | - | - | - | - | ||
| 1 | Kawon Bryant | Freshmen | 1 | 24 | 24.0 | 0 | 0 | - | - | - | - | - | |
| Anton Coleman | Freshmen | 2 | 23 | 11.5 | 0 | 17 | - | - | - | - | - | ||
| Devonte Freeman | Freshmen | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | ||
| Isaac Zico | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |||
| 80 | J.Q. Quimbley | Freshmen | 1 | 11 | 11.0 | 0 | 0 | - | - | - | - | - | |
| Davonte Jones | Freshmen | - | - | - | - | - | 5 | 35 | 7.0 | 0 | 0 | ||
| Marquise Motley | - | - | - | - | - | 1 | 61 | 61.0 | 1 | 61 | |||
| Totals | 39 | 880 | 22.6 | 1 | 35 | 16 | 227 | 14.2 | 1 | 61 | |||
| Opponent | 33 | 666 | 20.2 | 1 | 17 | 17 | 119 | 7.0 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Isaac Zico | Freshmen | 10 | - | 295 | 54 | 531 | 880 | 88.0 | |
| Lakayus Leaphart | Freshmen | 6 | 375 | - | - | 25 | 400 | 66.7 | ||
| Cam Jackson | Freshmen | 2 | - | - | - | 122 | 122 | 61.0 | ||
| Marquise Motley | 1 | - | - | 61 | - | 61 | 61.0 | |||
| 18 | Leonard Wood | Fr | WR | 1 | - | 60 | - | - | 60 | 60.0 |
| 1 | Kawon Bryant | Freshmen | 11 | 580 | 26 | - | 24 | 630 | 57.3 | |
| 14 | Nas Forte-Ferguson | Fr | QB | 1 | 51 | - | - | - | 51 | 51.0 |
| Tresvon Coakley | Sophomore | 4 | 178 | 23 | - | - | 201 | 50.3 | ||
| Jordan Brown | Sophomore | 4 | 173 | 12 | - | - | 185 | 46.3 | ||
| 11 | Dashaun Santiago | Fr | WR | 4 | - | 135 | - | - | 135 | 33.8 |
| Davonte Jones | Freshmen | 6 | 2 | 165 | 35 | - | 202 | 33.7 | ||
| Gabriel Ford | Freshmen | 6 | 183 | - | - | - | 183 | 30.5 | ||
| 84 | Dorren Miller | So | WR | 11 | - | 298 | - | - | 298 | 27.1 |
| 80 | J.Q. Quimbley | Freshmen | 11 | - | 254 | - | 11 | 265 | 24.1 | |
| Isaac Zico | 1 | - | 9 | - | 15 | 24 | 24.0 | |||
| Travis Amey | Sophomore | 3 | 9 | 18 | - | 36 | 63 | 21.0 | ||
| Senario Davis | Freshmen | 3 | 56 | - | - | - | 56 | 18.7 | ||
| 85 | Javon Redding | Freshmen | 10 | - | 167 | - | - | 167 | 16.7 | |
| 33 | Nathaniel Harvey | Freshmen | 3 | 50 | - | - | - | 50 | 16.7 | |
| 81 | Reece Mulkey | Freshmen | 10 | - | 64 | - | - | 64 | 6.4 | |
| 16 | Cameron Rosendahl | Freshmen | 10 | 49 | 9 | - | - | 58 | 5.8 | |
| Marquise Inabinet | Freshmen | 6 | 3 | 30 | - | - | 33 | 5.5 | ||
| Davonte Jones | 1 | - | 4 | - | - | 4 | 4.0 | |||
| Anton Coleman | Freshmen | 7 | - | - | - | 23 | 23 | 3.3 | ||
| Devonte Freeman | Freshmen | 7 | - | - | - | 18 | 18 | 2.6 | ||
| Josh Nurse | Freshmen | 6 | - | 10 | - | - | 10 | 1.7 | ||
| Brett Larkin | Freshmen | 6 | - | 6 | - | - | 6 | 1.0 | ||
| Totals | 11 | 2080 | 1881 | 227 | 880 | 5068 | 460.7 | |||
| Opponent | 11 | 1353 | 2393 | 119 | 666 | 4531 | 411.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tresvon Coakley | Sophomore | 60 | 15.0 | 10 | 0 | - | - | - | - | - | - | - | 0 | ||
| Evan Pantels | Freshmen | 50 | 7.1 | 0 | - | - | - | - | - | 38 | 4 | 0 | 0 | ||
| 7 | Isaac Zico | Freshmen | 36 | 3.6 | - | 5 | 1 | 0 | - | - | - | - | - | 0 | |
| 84 | Dorren Miller | So | WR | 27 | 2.5 | - | 4 | - | - | - | - | 1 | - | 1 | 0 |
| 16 | Cameron Rosendahl | Freshmen | 26 | 2.6 | 3 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| 1 | Kawon Bryant | Freshmen | 24 | 2.2 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 85 | Javon Redding | Freshmen | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
| Gabriel Ford | Freshmen | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 | ||
| Davonte Jones | Freshmen | 12 | 2.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 | ||
| Lakayus Leaphart | Freshmen | 12 | 2.0 | 2 | - | 0 | - | - | - | - | - | - | 0 | ||
| 81 | Reece Mulkey | Freshmen | 9 | 0.9 | - | 1 | - | - | - | - | 1 | - | 1 | 0 | |
| Jordan Brown | Sophomore | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | ||
| 14 | Nas Forte-Ferguson | Fr | QB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Devonte Freeman | Freshmen | 6 | 0.9 | - | - | 0 | - | 1 | - | - | - | - | 0 | ||
| 33 | Nathaniel Harvey | Freshmen | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 20 | Marcus Holton | Freshmen | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Kam Lott | Freshmen | 6 | 1.0 | - | - | - | - | 0 | 1 | - | - | - | 0 | ||
| David Mims | Sophomore | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | ||
| 31 | Gerald Morgan | Freshmen | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 | |
| Marquise Motley | 6 | 6.0 | - | - | - | 1 | - | - | - | - | 0 | 0 | |||
| 80 | J.Q. Quimbley | Freshmen | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 11 | Dashaun Santiago | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 18 | Leonard Wood | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 388 | 35.3 | 30 | 21 | 1 | 1 | 3 | 4 | 46 | 6 | 4 | 0 | |||
| Opponent | 252 | 22.9 | 14 | 10 | 1 | 0 | 1 | 1 | 25 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte Freeman | Freshmen | 7 | 27 | 10 | 37.0 | 5.3 | 1.0 | 9 | 4.0 | 19 | 0 | 0 | 0 | 2 | 26 | 9 | 2 | ||
| 45 | Malcolm Penny | Freshmen | 11 | 24 | 13 | 37.0 | 3.4 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Maurice Williams | Freshmen | 10 | 25 | 11 | 36.0 | 3.6 | 1.0 | 13 | 2.0 | 15 | 0 | 3 | 0 | 2 | 47 | 2 | 0 | |
| Kalil Gray | Freshmen | 6 | 25 | 8 | 33.0 | 5.5 | 3.0 | 15 | 10.0 | 29 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | ||
| 20 | Marcus Holton | Freshmen | 11 | 28 | 4 | 32.0 | 2.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 75 | 8 | 0 | |
| 44 | Jalen Wade | Freshmen | 11 | 21 | 6 | 27.0 | 2.5 | 1.0 | 1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brenton Wimberly | Sophomore | 5 | 18 | 9 | 27.0 | 5.4 | 0.0 | 0 | 2.0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Anton Coleman | Freshmen | 7 | 16 | 10 | 26.0 | 3.7 | 1.0 | 6 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 46 | Keyshawn Moore | Freshmen | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 3.0 | 8 | - | 1 | 36 | - | - | - | - | |
| David Mims | Sophomore | 7 | 18 | 5 | 23.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 60 | 5 | 0 | ||
| Kam Lott | Freshmen | 6 | 13 | 7 | 20.0 | 3.3 | - | - | 1.0 | 2 | - | 1 | 55 | 1 | 0 | 7 | - | ||
| Tra Barrett | Freshmen | 7 | 12 | 7 | 19.0 | 2.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Torell Roundtree | Freshmen | 6 | 11 | 8 | 19.0 | 3.2 | - | - | 1.0 | 3 | 1 | 1 | 0 | - | - | - | - | ||
| Kalan Ritchie | Sophomore | 7 | 10 | 5 | 15.0 | 2.1 | 3.0 | 29 | 7.0 | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dakota Greene | Sophomore | 6 | 8 | 5 | 13.0 | 2.2 | - | - | 2.0 | 3 | - | 1 | 0 | - | - | - | - | ||
| 97 | Brandon Henderson | Freshmen | 9 | 9 | 4 | 13.0 | 1.4 | 2.0 | 18 | 7.0 | 47 | - | 2 | 0 | - | - | - | - | |
| 90 | Aamir Jackson | Freshmen | 8 | 8 | 5 | 13.0 | 1.6 | 3.0 | 17 | 4.0 | 22 | - | - | - | - | - | - | - | |
| Tavares Bingham | Freshmen | 6 | 8 | 4 | 12.0 | 2.0 | 3.0 | 14 | 6.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Parrish | Sophomore | 6 | 6 | 6 | 12.0 | 2.0 | 1.0 | 4 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo McWilliams | Freshmen | 6 | 5 | 5 | 10.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | ||
| D.J. Campbell | Freshmen | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | 1 | ||
| Jontavius Gibbons | Freshmen | 5 | 7 | 2 | 9.0 | 1.8 | 1.0 | 2 | 4.0 | 12 | - | - | - | - | - | - | - | ||
| 28 | Brandon McMillian | Freshmen | 8 | 8 | 0 | 8.0 | 1.0 | 0.0 | 0 | 2.0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | T.J. Lowe | Freshmen | 9 | 6 | 1 | 7.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - | |
| 34 | Tim White | Freshmen | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Marquise Motley | Freshmen | 5 | 6 | 0 | 6.0 | 1.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | ||
| 92 | Chad Stevens | Freshmen | 9 | 4 | 2 | 6.0 | .7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | DeAndre Applin | Fr | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - | |
| 64 | Juwan Gardner | Freshmen | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Gerald Morgan | Freshmen | 10 | 5 | 0 | 5.0 | .5 | 0.0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Torell Roundtree | 1 | 4 | 1 | 5.0 | 5.0 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Jacquez Williams | Freshmen | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| Mannie Lowery | Freshmen | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| Keyshawn Moore | 1 | 1 | 2 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marquise Motley | 1 | 2 | 1 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Brandon Henderson | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colton Rausch | Freshmen | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacquez Williams | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Devonta walker | Freshmen | 4 | 2 | 0 | 2.0 | .5 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | ||
| 1 | Kawon Bryant | Freshmen | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juwan Gardner | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cam Jackson | Freshmen | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kam Lott | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Isaac Zico | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 11 | 534 | 244 | 778.0 | 70.7 | 28.0 | 201 | 98.0 | 412 | 12 | 21 | 156 | 13 | 208 | 62 | 8 | |||
| Opponent | 11 | 391 | 313 | 704.0 | 64.0 | 43.0 | 226 | 89.0 | 276 | 4 | 2 | 20 | 8 | 182 | 26 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Navarro College | W, 35-34 | 340 | 144 | 13-26 | 50% | 196 | 52 | 3.8 | - | 2 | 102.0 | 2 | 0 | 0:00 |
| Aug 29 | Middle Georgia State University | W, 81-7 | 563 | 320 | 7-12 | 58% | 243 | 33 | 7.4 | 1 | 1 | 50.0 | 2 | 0 | 0:00 |
| Sep 5 | at Kilgore College | W, 42-28 | 304 | 117 | 11-19 | 58% | 187 | 43 | 4.3 | 1 | 1 | 95.0 | 5 | 0 | 0:00 |
| Sep 13 | vs. ASA Brooklyn Avengers | L, 27-24 | 331 | 201 | 15-39 | 38% | 130 | 44 | 3.0 | 1 | - | 79.0 | 2 | 0 | 0:00 |
| Sep 19 | College of DuPage | L, 39-12 | 419 | 268 | 29-48 | 60% | 151 | 49 | 3.1 | 1 | 1 | 64.0 | 2 | 0 | 0:00 |
| Oct 3 | Nassau Community College | W, 42-21 | 335 | 97 | 4-7 | 57% | 238 | 47 | 5.1 | 2 | 1 | 70.0 | 2 | 0 | 0:00 |
| Oct 10 | at Tyler Junior College | L, 35-7 | 179 | 134 | 14-25 | 56% | 45 | 46 | 1.0 | 2 | 1 | 78.0 | 2 | 0 | 0:00 |
