|
Nassau Community College at Georgia Military College - Milledgeville, GA 10/3/2015 - 3:00 PM |
|
|
Nassau Community College
21 |
Georgia Military College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College | 7 | 0 | 7 | 7 | 21 |
| Georgia Military College | 28 | 7 | 7 | 0 | 42 |
| Milledgeville, GA | | |||||
| Nassau Community College | Statistics | Georgia Military College |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 10 4 3 |
Passing Rushing Penalty |
3 8 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 279 | TOTAL OFFENSE | 335 |
| 73 3.8 |
Total Offensive Plays Average gain per play |
54 6.2 |
| 263 | NET YARDS PASSING | 97 |
| 26-51 5.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-7 13.9 0-0 0 |
| 16 | NET YARDS RUSHING | 238 |
| 22 0.7 |
Rushing Attempts Average gain per rush |
47 5.1 |
| 5-141 | PUNTS: Number-Yards | 6-233 |
| 28.2 | Average | 38.8 |
| 210 | TOTAL RETURN YARDS | 93 |
| 2-21 6-189 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-93 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-93 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Nassau Community College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Tyrell Chavis | 3 | 4 | 7 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 9 | Ali Ali-Musa | 3 | 4 | 7 | 0.5 - 1 | 2 - 3 | - | - | ||||
| 52 | Zachary Cannon | 2 | 4 | 6 | - | - | - | - | ||||
| 17 | Walter Cooper | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 29 | Brian Campbell | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Gabriel Moultrie | 1 | 4 | 5 | - | - 3 | - | - | ||||
| 21 | Fritznel Jean-Francois | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Barry Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Devion Young | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Romaine Nicholson | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Jafar Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Deon Wright | 1 | 1 | 2 | - | 4 - 20 | - | - | ||||
| 5 | Taurus Bruton | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Robert Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Michael Hurd | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 37 | 56 | 1 - 2 | 7.5 - 29 | 0-0 | - | |||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Kalil Gray | 6 | 4 | 10 | 2 - 10 | 4 - 13 | - | - | 4 | |||
| 6 | Devonte Freeman | 5 | 4 | 9 | - | - | - | - | 1 | 1 | ||
| 48 | Brenton Wimberly | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 2 | Kam Lott | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Maurice Williams | 4 | 1 | 5 | - | - | - | 1-28 | 1 | |||
| 45 | Malcolm Penny | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 20 | Marcus Holton | 3 | 1 | 4 | - | - | - | 1-65 | 3 | |||
| 93 | D.J. Campbell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | David Mims | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 25 | Torell Roundtree | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Anton Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Dakota Greene | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jalen Wade | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Keyshawn Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Aamir Jackson | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 8 | DeAndre Applin | 1 | 0 | 1 | - | - | 2-34 | - | ||||
| 24 | Tra Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Marquise Motley | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Kalan Ritchie | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 91 | Lorenzo McWilliams | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Michael Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Brandon Henderson | - | - | 1-0 | - | |||||||
| 34 | Tim White | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 25 | 70 | 2 - 10 | 7 - 22 | 1 | 3-34 | 2-93 | 11 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Michael Pellicc |