|
Georgia Military College at ASA College (Miami) - Miami, FL 10/31/2015 - 1:00 PM |
|
|
Georgia Military College
26 |
ASA College (Miami)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 2 | 10 | 14 | 0 | 26 |
| ASA College (Miami) (6-2) | 10 | 3 | 0 | 0 | 13 |
| Miami, FL | Ted Hendricks | |||||
| Georgia Military College | Statistics | ASA College (Miami) |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 9 1 |
Passing Rushing Penalty |
9 7 3 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 347 | TOTAL OFFENSE | 360 |
| 63 5.5 |
Total Offensive Plays Average gain per play |
71 5.1 |
| 86 | NET YARDS PASSING | 300 |
| 9-19 4.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39 7.7 0-0 0 |
| 261 | NET YARDS RUSHING | 60 |
| 44 5.9 |
Rushing Attempts Average gain per rush |
32 1.9 |
| 6-232 | PUNTS: Number-Yards | 3-78 |
| 38.7 | Average | 26.0 |
| 50 | TOTAL RETURN YARDS | 14 |
| 1-1 3-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-6 2-8 0 0 |
| 0-0 | PENALTIES: Number-Yards | 12-99 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-27 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 41:53 |
Georgia Military College | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | David Mims | 6 | 2 | 8 | - | 1 - 5 | - | - | 2 | |||
| 48 | Brenten Wimberl | 1 | 6 | 7 | - | - | - | - | ||||
| 5 | Cam Jackson | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 52 | Kalil Gray | 5 | 0 | 5 | 1 - 6 | 4 - 17 | - | - | 1 | |||
| 32 | Anton Coleman | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Dakota Greene | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 46 | Keyshawn Moore | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 98 | Michael Parrish | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 6 | Devontae Freema | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Torell Roundtre | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 89 | Kalan Ritchie | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 97 | Brandon Henderson | 2 | 1 | 3 | 1 - 9 | 2 - 12 | - | - | 1 | |||
| 99 | Tavarez Bingham | 2 | 1 | 3 | - | 1 - 2 | 1 | - | - | |||
| 20 | Marcus Holton | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Malcolm Penny | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Lorenzo McWilli | 2 | 0 | 2 | 1 - 12 | 2 - 15 | - | - | 1 | |||
| 28 | Brandon McMillian | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jontavius Gibbo | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Marquise Motley | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Deaunte Campbel | 1 | 0 | 1 | - | 1 - 8 | 1-22 | - | ||||
| TOTALS | 47 | 19 | 66 | 3 - 27 | 12 - 63 | 2 | 1-22 | - | 6 | 6 | ||
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Lyndon Edwards | 5 | 5 | 10 | 3 - 14 | 4 - 15 | - | - | 1 | |||
| 30 | D'Ronzjiah Matthews | 7 | 1 | 8 | - | 0.5 - 1 | - | - | ||||
| 20 | Elijah Richardson | 3 | 3 | 6 | - | 1.5 - 7 | - | - | ||||
| 78 | Demetrius Daniel | 1 | 5 | 6 | - | 1.5 - 2 | - | - | ||||
| 9 | Steven Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Julian Hinojosa | 2 | 3 | 5 | - | 1.5 - 6 | - | - | ||||
| 25 | Matthew Whyte | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 36 | Jalene Douse | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Amir Washum | 1 | 2 | 3 | - | 2 - 0 | - | - | ||||
| 4 | Dennis Roberts IV | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 6 | Jordan Barrow | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Curtis Wade | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Kaywon Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Shamar Hamilton | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 11 | Sam Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Chaven Gross | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Lorenzo Reeves | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jamal Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kevin Gunning | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Wolky Belancourt | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Victor Young | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Angelo Cordano | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joshua Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Javon Taylor | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 39 | 73 | 3 - 14 | 13.5 - 42 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Miami, FL Stadium: Ted Hendricks Attendance: 300 |
Scorekeeper: Tim Slakas |