2017-18 Soccer Statistics - Georgia Military College
Games
19
Goals
80
Goals-per game
4.21
Shot %
.672
Shots-per game
6.3
GAA
1.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4-1 (.763) |
| Conference (Pct.) | 10-1-1 (.875) |
| Streak | Lost 2 |
| Home | 8-2 |
| Away | 6-0-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Oxford College of Emory University | W, 6-1 |
| Oct 21 | at Gordon State College | W, 3-2 |
| Oct 24 | Andrew College | W, 1-0 |
| Nov 3 | Gordon State College | W, 5-3 |
| Nov 13 | vs. Phoenix College | L, 2-1 |
| Nov 14 | vs. Lewis & Clark Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Shots | 119 | 72 | ||
| Goals scored | 80 | 59 | ||
| Shot percentage | .672 | .819 | ||
| Shots-per game | 6.3 | 6.0 | ||
| Shots on goal | 303 | 223 | ||
| SOG percentage | 2.546 | 3.097 | ||
| Assists | 66 | 50 | ||
| Corner kicks | 31 | 15 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ellery Duck | Fr | 11 | 3 | .00 | .09 | .09 | .55 | .000 | .27 | .500 | |
| 2 | Annie Akins | Fr | 15 | 4 | .20 | .07 | .47 | .47 | .429 | .33 | .714 | |
| 3 | Aysia Broersma | Fr | 19 | 19 | .00 | .11 | .11 | .79 | .000 | .32 | .400 | |
| 4 | Morgan Green | So | 17 | 16 | .24 | .59 | 1.06 | 2.18 | .108 | 1.47 | .676 | |
| 5 | Tabitha Hatem | Fr | 19 | 18 | .05 | .26 | .37 | .74 | .071 | .47 | .643 | |
| 6 | Alison Rugel | So | 19 | 19 | .58 | .79 | 1.95 | 3.84 | .151 | 1.79 | .466 | |
| 7 | Sonita Mutang | Fr | 19 | 14 | .21 | .21 | .63 | 1.21 | .174 | .89 | .739 | |
| 8 | Allie Suttles | So | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 9 | Kajah Newton | Fr | 19 | 15 | .42 | .21 | 1.05 | 2.16 | .195 | 1.47 | .683 | |
| 10 | Adisa Nwawel | Fr | 19 | 16 | 2.05 | .53 | 4.63 | 3.89 | .527 | 3.00 | .770 | |
| 11 | Nicolina Boza | Fr | 19 | 8 | .21 | .00 | .42 | 1.63 | .129 | .89 | .548 | |
| 12 | Jessica Long | Fr | 17 | 10 | .00 | .06 | .06 | .41 | .000 | .47 | 1.143 | |
| 13 | Maddie Leece | Fr | 14 | 8 | .00 | .14 | .14 | .21 | .000 | .14 | .667 | |
| 15 | Bianca Gutierrez | Fr | 8 | - | .00 | .38 | .38 | .63 | .000 | .63 | 1.000 | |
| 16 | Sandy Carter | Fr | 13 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 19 | Mary Kathryn Whitney | Fr | 15 | - | .00 | .07 | .07 | .73 | .000 | .40 | .545 | |
| 20 | Cecilia Graham | Fr | 19 | 18 | .26 | .16 | .68 | 1.79 | .147 | 1.47 | .824 | |
| 24 | Cassidy Norman | Fr | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 4.21 | 3.47 | 11.89 | 6.26 | .672 | 15.95 | 2.546 | |||
| Opponent | 19 | 19 | 4.21 | 1.16 | 3.79 | 6.26 | .210 | 5.79 | .924 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | 0 | 3:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 24 | Cassidy Norman | Fr | 19 | 19 | 85:44 | 1.32 | 1.38 | 6.21 | .825 | |
| Totals | 19 | 19 | 85:54 | 1.32 | 1.38 | 6.26 | .826 | |||
| Opponent | 19 | 19 | 87:35 | 3.84 | 3.95 | 10.42 | .731 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ellery Duck | Fr | 11 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 2 | Annie Akins | Fr | 15 | 4 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 3 | Aysia Broersma | Fr | 19 | 19 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 2 | 0 | 0-0 | 0 | |
| 4 | Morgan Green | So | 17 | 16 | 4 | 10 | 18 | 37 | .108 | 25 | .676 | 3 | 0 | 0-0 | 1 | |
| 5 | Tabitha Hatem | Fr | 19 | 18 | 1 | 5 | 7 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 0 | |
| 6 | Alison Rugel | So | 19 | 19 | 11 | 15 | 37 | 73 | .151 | 34 | .466 | 3 | 0 | 0-0 | 1 | |
| 7 | Sonita Mutang | Fr | 19 | 14 | 4 | 4 | 12 | 23 | .174 | 17 | .739 | 0 | 0 | 0-0 | 1 | |
| 8 | Allie Suttles | So | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kajah Newton | Fr | 19 | 15 | 8 | 4 | 20 | 41 | .195 | 28 | .683 | 0 | 0 | 0-0 | 1 | |
| 10 | Adisa Nwawel | Fr | 19 | 16 | 39 | 10 | 88 | 74 | .527 | 57 | .770 | 4 | 0 | 0-0 | 8 | |
| 11 | Nicolina Boza | Fr | 19 | 8 | 4 | 0 | 8 | 31 | .129 | 17 | .548 | 0 | 0 | 0-0 | 1 | |
| 12 | Jessica Long | Fr | 17 | 10 | 0 | 1 | 1 | 7 | .000 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | |
| 13 | Maddie Leece | Fr | 14 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 15 | Bianca Gutierrez | Fr | 8 | - | 0 | 3 | 3 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Sandy Carter | Fr | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Mary Kathryn Whitney | Fr | 15 | - | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 20 | Cecilia Graham | Fr | 19 | 18 | 5 | 3 | 13 | 34 | .147 | 28 | .824 | 0 | 0 | 0-0 | 0 | |
| 24 | Cassidy Norman | Fr | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 80 | 66 | 226 | 119 | .672 | 303 | 2.546 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 19 | 19 | 25 | 22 | 72 | 119 | .210 | 110 | .924 | 13 | 1 | 2-3 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | 0 | 3:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 24 | Cassidy Norman | Fr | 19 | 19 | 1628:57 | 25 | 1.38 | 118 | .825 | 14 | 2 | 1 | 4/1 | |
| Totals | 19 | 19 | 1631:57 | 25 | 1.38 | 119 | .826 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1664:11 | 73 | 3.95 | 198 | .731 | 2 | 13 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ellery Duck | Fr | 8 | 2 | .00 | .13 | .13 | .75 | .000 | .38 | .500 | |
| 2 | Annie Akins | Fr | 11 | 2 | .18 | .09 | .45 | .55 | .333 | .36 | .667 | |
| 3 | Aysia Broersma | Fr | 12 | 12 | .00 | .17 | .17 | 1.25 | .000 | .50 | .400 | |
| 4 | Morgan Green | So | 10 | 9 | .20 | .80 | 1.20 | 2.30 | .087 | 1.60 | .696 | |
| 5 | Tabitha Hatem | Fr | 12 | 11 | .08 | .42 | .58 | .83 | .100 | .42 | .500 | |
| 6 | Alison Rugel | So | 12 | 12 | .75 | .83 | 2.33 | 4.17 | .180 | 1.92 | .460 | |
| 7 | Sonita Mutang | Fr | 12 | 9 | .33 | .25 | .92 | 1.00 | .333 | .83 | .833 | |
| 8 | Allie Suttles | So | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 9 | Kajah Newton | Fr | 12 | 10 | .50 | .33 | 1.33 | 2.25 | .222 | 1.83 | .815 | |
| 10 | Adisa Nwawel | Fr | 12 | 10 | 2.50 | .58 | 5.58 | 4.00 | .625 | 3.25 | .813 | |
| 11 | Nicolina Boza | Fr | 12 | 5 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 12 | Jessica Long | Fr | 11 | 8 | .00 | .09 | .09 | .64 | .000 | .73 | 1.143 | |
| 13 | Maddie Leece | Fr | 7 | 4 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 | |
| 15 | Bianca Gutierrez | Fr | 5 | - | .00 | .20 | .20 | .60 | .000 | .60 | 1.000 | |
| 16 | Sandy Carter | Fr | 10 | 2 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 19 | Mary Kathryn Whitney | Fr | 11 | - | .00 | .09 | .09 | .45 | .000 | .36 | .800 | |
| 20 | Cecilia Graham | Fr | 12 | 11 | .33 | .17 | .83 | 2.00 | .167 | 1.58 | .792 | |
| 24 | Cassidy Norman | Fr | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 4.92 | 4.17 | 14.00 | 6.00 | .819 | 18.58 | 3.097 | |||
| Opponent | 12 | 12 | 4.92 | .58 | 2.25 | 4.08 | .204 | 4.25 | 1.041 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | 0 | 3:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 24 | Cassidy Norman | Fr | 12 | 12 | 85:35 | .83 | 0.88 | 4.92 | .855 | |
| Totals | 12 | 12 | 85:50 | .83 | 0.87 | 5.00 | .857 | |||
| Opponent | 12 | 12 | 85:50 | 4.33 | 4.54 | 12.08 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ellery Duck | Fr | 8 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 2 | Annie Akins | Fr | 11 | 2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 3 | Aysia Broersma | Fr | 12 | 12 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| 4 | Morgan Green | So | 10 | 9 | 2 | 8 | 12 | 23 | .087 | 16 | .696 | 2 | 0 | 0-0 | 1 | |
| 5 | Tabitha Hatem | Fr | 12 | 11 | 1 | 5 | 7 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| 6 | Alison Rugel | So | 12 | 12 | 9 | 10 | 28 | 50 | .180 | 23 | .460 | 1 | 0 | 0-0 | 0 | |
| 7 | Sonita Mutang | Fr | 12 | 9 | 4 | 3 | 11 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 | 1 | |
| 8 | Allie Suttles | So | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kajah Newton | Fr | 12 | 10 | 6 | 4 | 16 | 27 | .222 | 22 | .815 | 0 | 0 | 0-0 | 1 | |
| 10 | Adisa Nwawel | Fr | 12 | 10 | 30 | 7 | 67 | 48 | .625 | 39 | .813 | 3 | 0 | 0-0 | 6 | |
| 11 | Nicolina Boza | Fr | 12 | 5 | 0 | 0 | 0 | 24 | .000 | 12 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Jessica Long | Fr | 11 | 8 | 0 | 1 | 1 | 7 | .000 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | |
| 13 | Maddie Leece | Fr | 7 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 15 | Bianca Gutierrez | Fr | 5 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Sandy Carter | Fr | 10 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Mary Kathryn Whitney | Fr | 11 | - | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 20 | Cecilia Graham | Fr | 12 | 11 | 4 | 2 | 10 | 24 | .167 | 19 | .792 | 0 | 0 | 0-0 | 0 | |
| 24 | Cassidy Norman | Fr | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 59 | 50 | 168 | 72 | .819 | 223 | 3.097 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 10 | 7 | 27 | 49 | .204 | 51 | 1.041 | 7 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erin Miller | Fr | 1 | 0 | 3:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 24 | Cassidy Norman | Fr | 12 | 12 | 1027:00 | 10 | 0.88 | 59 | .855 | 10 | 1 | 1 | 3/1 | |
| Totals | 12 | 12 | 1030:00 | 10 | 0.87 | 60 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1030:00 | 52 | 4.54 | 145 | .736 | 1 | 10 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Georgia College and State University | - | - | - | - | - | - | - | |
| Aug 18 # | Emmanuel College | - | - | - | - | - | - | - | |
| Aug 21 # | at Motlow State Community College | - | - | - | - | - | - | - | |
| Aug 25 | Spartanburg Methodist | W, 5-2 | 3 | 0 | - | 17 | 3 | 0 | 0 |
| Aug 27 | Daytona State College | L, 4-0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 |
| Sep 1 | South Georgia State College | W, 10-0 | 4 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 6 | Oxford College of Emory University | W, 2-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 8 | at Abraham Baldwin Agricultural College | W, 7-1 | 6 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 12 | at Andrew College | - | - | - | - | - | - | - | |
| Sep 15 | Gordon State College | L, 2-1 | 1 | 18 | .056 | 3 | 4 | 0 | 0 |
| Sep 19 | at Abraham Baldwin Agricultural College | W, 3-0 | 3 | 12 | .250 | 7 | 4 | 1 | 0 |
| Sep 22 | at South Georgia State College | W, 6-1 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 26 | at Andrew College | W, 7-0 | 7 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 29 | Abraham Baldwin Agricultural College | W, 8-0 | 8 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 6 | Andrew College | W, 5-1 | 5 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 9 | South Georgia State College | W, 6-1 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 12 | at Gordon State College | T, 2-2 | 2 | 25 | .080 | 5 | 5 | 2 | 0 |
| Oct 17 | at Oxford College of Emory University | W, 6-1 | 6 | 0 | - | 10 | 0 | 1 | 0 |
| Oct 21 | at Gordon State College | W, 3-2 | 3 | 17 | .176 | 2 | 2 | 1 | 0 |
| Oct 24 | Andrew College | W, 1-0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 3 | Gordon State College | W, 5-3 | 4 | 24 | .208 | 8 | 7 | 0 | 0 |
| Nov 13 | vs. Phoenix College | L, 2-1 | 0 | 11 | .091 | 5 | 5 | 0 | 0 |
| Nov 14 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 10 | .200 | 4 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 119 | 80 | 4.21 | 66 | 226 | 25 | 1.38 | .672 | 6.3 | 31 | 119 | 0 | 0 | 0 |
| Conference | 12 | 72 | 59 | 4.92 | 50 | 168 | 10 | 0.87 | .819 | 6.0 | 15 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 44 | 43 | 4.30 | 32 | 118 | 13 | 1.30 | .977 | 4.4 | 14 | 64 | 0 | 0 | 0 |
| Away | 7 | 54 | 34 | 4.86 | 33 | 101 | 7 | 1.09 | .630 | 7.7 | 11 | 46 | 0 | 0 | 0 |
| Neutral | 2 | 21 | 3 | 1.50 | 1 | 7 | 5 | 2.96 | .143 | 10.5 | 6 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 53 | 74 | 5.29 | 62 | 210 | 12 | 0.91 | 1.396 | 3.8 | 16 | 94 | 0 | 0 | 0 |
| Losses | 4 | 41 | 4 | 1.00 | 2 | 10 | 11 | 2.98 | .098 | 10.3 | 10 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 2 | 5 | 2.50 | 3 | 13 | 6 | 3.00 | 2.500 | 1.0 | 3 | 25 | 0 | 0 | 0 |
| September | 8 | 30 | 44 | 5.50 | 37 | 125 | 4 | 0.57 | 1.467 | 3.8 | 8 | 51 | 0 | 0 | 0 |
| October | 6 | 42 | 23 | 3.83 | 21 | 67 | 7 | 1.09 | .548 | 7.0 | 7 | 26 | 0 | 0 | 0 |
| November | 3 | 45 | 8 | 2.67 | 5 | 21 | 8 | 2.98 | .178 | 15.0 | 13 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Georgia College and State University | - | |
| Aug 18 | Emmanuel College | - | |
| Aug 21 | at Motlow State Community College | - | |
| Aug 25 | Spartanburg Methodist | W, 5-2 | 0 |
| Aug 27 | Daytona State College | L, 4-0 | 0 |
| Sep 1 | South Georgia State College | W, 10-0 | 0 |
| Sep 6 | Oxford College of Emory University | W, 2-0 | 0 |
| Sep 8 | at Abraham Baldwin Agricultural College | W, 7-1 | 0 |
| Sep 12 | at Andrew College | - | |
| Sep 15 | Gordon State College | L, 2-1 | 0 |
| Sep 19 | at Abraham Baldwin Agricultural College | W, 3-0 | 0 |
| Sep 22 | at South Georgia State College | W, 6-1 | 0 |
| Sep 26 | at Andrew College | W, 7-0 | 0 |
| Sep 29 | Abraham Baldwin Agricultural College | W, 8-0 | 0 |
| Oct 6 | Andrew College | W, 5-1 | 0 |
| Oct 9 | South Georgia State College | W, 6-1 | 0 |
| Oct 12 | at Gordon State College | T, 2-2 | 0 |
| Oct 17 | at Oxford College of Emory University | W, 6-1 | 0 |
| Oct 21 | at Gordon State College | W, 3-2 | 0 |
| Oct 24 | Andrew College | W, 1-0 | 0 |
| Nov 3 | Gordon State College | W, 5-3 | 0 |
| Nov 13 | vs. Phoenix College | L, 2-1 | 0 |
| Nov 14 | vs. Lewis & Clark Community College | L, 3-2 | 0 |