2025-26 Soccer Statistics - Georgia Military College
Games
12
Goals
31
Goals-per game
2.58
Shot %
-
Shots-per game
0.0
GAA
1.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5-1 (.542) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 3-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Oxford College of Emory University | W, 4-0 |
| Sep 30 | at Central Georgia Technical College | T, 0-0 |
| Oct 2 | Gordon State College | L, 2-1 |
| Oct 7 | Andrew College | W, 8-0 |
| Oct 13 | at Southern Union State Community College | |
| Oct 21 | at Gordon State College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Shots | 0 | 0 | ||
| Goals scored | 31 | 31 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 70 | 65 | ||
| Assists | 31 | 31 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ryan Holmes | Fr | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .33 | .600 | |
| 2 | Nidia Macario | So | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Aimee Silvoy | So | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .17 | .500 | |
| 4 | Karley Barnes | So | 8 | 3 | .00 | .38 | .38 | .63 | .000 | .25 | .400 | |
| 5 | Ansley Butts | Fr | 10 | 8 | .20 | .10 | .50 | 1.50 | .133 | .60 | .400 | |
| 6 | Carley Hagler | Fr | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 7 | Valentina Henriquez | So | 6 | 6 | .33 | .50 | 1.17 | 1.17 | .286 | .67 | .571 | |
| 9 | Amy Loredo | So | 12 | 8 | .17 | .08 | .42 | 1.50 | .111 | .75 | .500 | |
| 10 | Mia Boitel | So | 12 | 12 | .42 | .42 | 1.25 | .92 | .455 | .83 | .909 | |
| 11 | Brooke Reach | So | 12 | 3 | .00 | .17 | .17 | .42 | .000 | .17 | .400 | |
| 12 | Lily Mullis | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 13 | Mariana Victoria | Fr | 4 | - | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| 14 | Siobhan O'Riordan | Fr | 11 | 7 | .55 | .18 | 1.27 | .55 | 1.000 | .55 | 1.000 | |
| 15 | Maggie Brannen | Fr | 12 | 12 | .08 | .17 | .33 | .58 | .143 | .17 | .286 | |
| 16 | Justice Rogers | Fr | 12 | 11 | .33 | .25 | .92 | .83 | .400 | .42 | .500 | |
| 17 | Karen Prado | So | 12 | 10 | .17 | .58 | .92 | 3.25 | .051 | .83 | .256 | |
| 18 | Haley Thomas | Fr | 10 | 4 | .50 | .10 | 1.10 | 1.10 | .455 | .50 | .455 | |
| 34 | Mckinsey Williams | So | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| Totals | 12 | 12 | 2.58 | 2.58 | 7.75 | .00 | - | 5.83 | - | |||
| Opponent | 12 | 12 | 2.58 | .58 | 3.92 | .00 | - | 3.92 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 55:00 | .60 | 0.98 | 4.80 | .889 | |
| 34 | Mckinsey Williams | So | 10 | 10 | 63:11 | 1.55 | 2.20 | 7.91 | .837 | |
| Totals | 12 | 12 | 88:20 | 1.67 | 1.70 | 9.25 | .847 | |||
| Opponent | 12 | 12 | 88:20 | 2.58 | 2.63 | 7.83 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ryan Holmes | Fr | 9 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 2 | Nidia Macario | So | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Aimee Silvoy | So | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Karley Barnes | So | 8 | 3 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 5 | Ansley Butts | Fr | 10 | 8 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
| 6 | Carley Hagler | Fr | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Valentina Henriquez | So | 6 | 6 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 9 | Amy Loredo | So | 12 | 8 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 2 | |
| 10 | Mia Boitel | So | 12 | 12 | 5 | 5 | 15 | 11 | .455 | 10 | .909 | 1 | 0 | 0-0 | 0 | |
| 11 | Brooke Reach | So | 12 | 3 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 12 | Lily Mullis | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Mariana Victoria | Fr | 4 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 14 | Siobhan O'Riordan | Fr | 11 | 7 | 6 | 2 | 14 | 6 | 1.000 | 6 | 1.000 | 0 | 0 | 0-0 | 2 | |
| 15 | Maggie Brannen | Fr | 12 | 12 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 16 | Justice Rogers | Fr | 12 | 11 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| 17 | Karen Prado | So | 12 | 10 | 2 | 7 | 11 | 39 | .051 | 10 | .256 | 1 | 0 | 0-0 | 0 | |
| 18 | Haley Thomas | Fr | 10 | 4 | 5 | 1 | 11 | 11 | .455 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 34 | Mckinsey Williams | So | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 31 | 31 | 93 | 0 | - | 70 | - | 2 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 20 | 7 | 47 | 0 | - | 47 | - | 0 | 0 | 1-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 275:00 | 3 | 0.98 | 24 | .889 | 0 | 1 | 0 | 0/3 | |
| 34 | Mckinsey Williams | So | 10 | 10 | 695:00 | 17 | 2.20 | 87 | .837 | 6 | 4 | 0 | 1/3 | |
| Totals | 12 | 12 | 1060:00 | 20 | 1.70 | 111 | .847 | 0 | 0 | 0 | 5 | |||
| Opponent | 12 | 12 | 1060:00 | 31 | 2.63 | 94 | .752 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ryan Holmes | Fr | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| 2 | Nidia Macario | So | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Aimee Silvoy | So | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 4 | Karley Barnes | So | 7 | 3 | .00 | .43 | .43 | .57 | .000 | .29 | .500 | |
| 5 | Ansley Butts | Fr | 9 | 7 | .22 | .11 | .56 | 1.44 | .154 | .56 | .385 | |
| 6 | Carley Hagler | Fr | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 7 | Valentina Henriquez | So | 6 | 6 | .33 | .50 | 1.17 | 1.17 | .286 | .67 | .571 | |
| 9 | Amy Loredo | So | 10 | 6 | .20 | .10 | .50 | 1.60 | .125 | .90 | .563 | |
| 10 | Mia Boitel | So | 10 | 10 | .50 | .50 | 1.50 | .90 | .556 | .80 | .889 | |
| 11 | Brooke Reach | So | 10 | 2 | .00 | .20 | .20 | .50 | .000 | .20 | .400 | |
| 12 | Lily Mullis | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 13 | Mariana Victoria | Fr | 3 | - | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| 14 | Siobhan O'Riordan | Fr | 10 | 6 | .60 | .20 | 1.40 | .60 | 1.000 | .60 | 1.000 | |
| 15 | Maggie Brannen | Fr | 10 | 10 | .10 | .20 | .40 | .50 | .200 | .20 | .400 | |
| 16 | Justice Rogers | Fr | 10 | 9 | .40 | .30 | 1.10 | 1.00 | .400 | .50 | .500 | |
| 17 | Karen Prado | So | 10 | 8 | .20 | .70 | 1.10 | 3.40 | .059 | .80 | .235 | |
| 18 | Haley Thomas | Fr | 9 | 3 | .56 | .11 | 1.22 | 1.22 | .455 | .56 | .455 | |
| 34 | Mckinsey Williams | So | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| Totals | 10 | 10 | 3.10 | 3.10 | 9.30 | .00 | - | 6.50 | - | |||
| Opponent | 10 | 10 | 3.10 | .70 | 3.10 | .00 | - | 4.70 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 55:00 | .60 | 0.98 | 4.80 | .889 | |
| 34 | Mckinsey Williams | So | 8 | 8 | 57:13 | 1.00 | 1.57 | 6.78 | .871 | |
| Totals | 10 | 10 | 88:00 | 1.20 | 1.23 | 8.50 | .876 | |||
| Opponent | 10 | 10 | 88:00 | 3.10 | 3.17 | 9.40 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ryan Holmes | Fr | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 2 | Nidia Macario | So | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Aimee Silvoy | So | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Karley Barnes | So | 7 | 3 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Ansley Butts | Fr | 9 | 7 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| 6 | Carley Hagler | Fr | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Valentina Henriquez | So | 6 | 6 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 9 | Amy Loredo | So | 10 | 6 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 2 | |
| 10 | Mia Boitel | So | 10 | 10 | 5 | 5 | 15 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooke Reach | So | 10 | 2 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 12 | Lily Mullis | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Mariana Victoria | Fr | 3 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 14 | Siobhan O'Riordan | Fr | 10 | 6 | 6 | 2 | 14 | 6 | 1.000 | 6 | 1.000 | 0 | 0 | 0-0 | 2 | |
| 15 | Maggie Brannen | Fr | 10 | 10 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 16 | Justice Rogers | Fr | 10 | 9 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
| 17 | Karen Prado | So | 10 | 8 | 2 | 7 | 11 | 34 | .059 | 8 | .235 | 1 | 0 | 0-0 | 0 | |
| 18 | Haley Thomas | Fr | 9 | 3 | 5 | 1 | 11 | 11 | .455 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 34 | Mckinsey Williams | So | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 31 | 31 | 93 | 0 | - | 65 | - | 1 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 12 | 7 | 31 | 0 | - | 47 | - | 0 | 0 | 1-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Katrina Buckelew | So | 5 | 1 | 275:00 | 3 | 0.98 | 24 | .889 | 0 | 1 | 0 | 0/3 | |
| 34 | Mckinsey Williams | So | 8 | 8 | 515:00 | 9 | 1.57 | 61 | .871 | 6 | 2 | 0 | 1/3 | |
| Totals | 10 | 10 | 880:00 | 12 | 1.23 | 85 | .876 | 0 | 0 | 0 | 5 | |||
| Opponent | 10 | 10 | 880:00 | 31 | 3.17 | 94 | .752 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | ABAC | - | - | - | - | - | - | - | |
| Aug 15 # | at USC Lancaster | - | - | - | - | - | - | - | |
| Aug 22 | South Georgia State College | L, 4-0 | 0 | 0 | - | 16 | 0 | 1 | 0 |
| Aug 26 | at Gordon State College | W, 2-1 | 2 | 0 | - | 18 | 0 | 0 | 0 |
| Aug 29 | at Oxford College of Emory University | W, 7-2 | 7 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 4 | Central Georgia Technical College | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 9 | at South Georgia State College | L, 3-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Sep 12 | Southern Union State Community College | L, 5-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 16 | Southern Crescent technical college | - | - | - | - | - | - | - | |
| Sep 23 | at Andrew College | W, 7-0 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 26 | Oxford College of Emory University | W, 4-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 30 | at Central Georgia Technical College | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | Gordon State College | L, 2-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 7 | Andrew College | W, 8-0 | 8 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 13 | at Southern Union State Community College | - | - | - | - | - | - | - | |
| Oct 21 | at Gordon State College | L, 3-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 31 | 2.58 | 31 | 93 | 20 | 1.70 | - | 0.0 | 0 | 111 | 5 | 2 | 0 |
| Conference | 10 | 0 | 31 | 3.10 | 31 | 93 | 12 | 1.23 | - | 0.0 | 0 | 85 | 5 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 15 | 2.50 | 15 | 45 | 11 | 1.90 | - | 0.0 | 0 | 52 | 3 | 1 | 0 |
| Away | 6 | 0 | 16 | 2.67 | 16 | 48 | 9 | 1.50 | - | 0.0 | 0 | 59 | 2 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 0 | 30 | 5.00 | 30 | 90 | 3 | 0.52 | - | 0.0 | 0 | 46 | 4 | 0 | 0 |
| Losses | 5 | 0 | 1 | 0.20 | 1 | 3 | 17 | 3.40 | - | 0.0 | 0 | 65 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 9 | 3.00 | 9 | 27 | 7 | 2.33 | - | 0.0 | 0 | 43 | 0 | 1 | 0 |
| September | 6 | 0 | 13 | 2.17 | 13 | 39 | 8 | 1.33 | - | 0.0 | 0 | 44 | 4 | 0 | 0 |
| October | 3 | 0 | 9 | 3.00 | 9 | 27 | 5 | 1.80 | - | 0.0 | 0 | 24 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | ABAC | - | |
| Aug 15 | at USC Lancaster | - | |
| Aug 22 | South Georgia State College | L, 4-0 | 0 |
| Aug 26 | at Gordon State College | W, 2-1 | 0 |
| Aug 29 | at Oxford College of Emory University | W, 7-2 | 0 |
| Sep 4 | Central Georgia Technical College | W, 2-0 | 0 |
| Sep 9 | at South Georgia State College | L, 3-0 | 0 |
| Sep 12 | Southern Union State Community College | L, 5-0 | 0 |
| Sep 16 | Southern Crescent technical college | - | |
| Sep 23 | at Andrew College | W, 7-0 | 0 |
| Sep 26 | Oxford College of Emory University | W, 4-0 | 0 |
| Sep 30 | at Central Georgia Technical College | T, 0-0 | 0 |
| Oct 2 | Gordon State College | L, 2-1 | 0 |
| Oct 7 | Andrew College | W, 8-0 | 0 |
| Oct 13 | at Southern Union State Community College | - | |
| Oct 21 | at Gordon State College | L, 3-0 | 0 |