2014-15 Soccer Statistics - Georgia Military College
Games
17
Goals
25
Goals-per game
1.47
Shot %
.347
Shots-per game
4.2
GAA
4.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-2 (.412) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Darton State College | W, 4-2 |
| Oct 8 | at Gordon State College | W, 1-0 |
| Oct 10 | Faulkner University JV | W, 2-1 |
| Oct 17 | South Georgia State College | W, 3-2 |
| Oct 24 | Andrew College | L, 2-0 |
| Oct 28 | at Abraham Baldwin Agricultural College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 72 | 58 | ||
| Goals scored | 25 | 14 | ||
| Shot percentage | .347 | .241 | ||
| Shots-per game | 4.2 | 4.8 | ||
| Shots on goal | 127 | 100 | ||
| SOG percentage | 1.764 | 1.724 | ||
| Assists | 17 | 10 | ||
| Corner kicks | 13 | 8 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 21 | 11 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Rachel Boohar | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - | ||
| 2 | Stephanie Wise | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 3 | Skyler Young | 16 | 15 | .19 | .06 | .44 | 1.81 | .103 | 1.38 | .759 | ||
| 4 | Sage Fuller | 14 | 11 | .00 | .07 | .07 | .00 | - | .07 | - | ||
| 5 | Tyah Culp | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | ||
| 6 | Kylee Byrne | 6 | 2 | .17 | .17 | .50 | .17 | 1.000 | .00 | .000 | ||
| 7 | Maegan Davidson | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Tori Hood | 7 | 4 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | ||
| 9 | Hayleigh Smith | 14 | 13 | .36 | .07 | .79 | 1.36 | .263 | 1.07 | .789 | ||
| 10 | Victoria Callaway | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Ashley Woods | - | - | - | - | - | - | - | - | - | ||
| 12 | Hannah Smith | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | ||
| 13 | Sierra Henderson | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .13 | 2.000 | ||
| 14 | Taylor Scoggins | - | - | - | - | - | - | - | - | - | ||
| 15 | Alex Morvik | 14 | 9 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | ||
| 16 | Daijah DeRamus | 14 | 14 | .64 | .14 | 1.43 | 2.50 | .257 | 2.93 | 1.171 | ||
| 17 | Brooke Daniels | 14 | 13 | .07 | .07 | .21 | .50 | .143 | .71 | 1.429 | ||
| 18 | Cassidy Steele | 15 | 14 | .00 | .33 | .33 | .20 | .000 | .27 | 1.333 | ||
| 19 | Brianna Columbus | - | - | - | - | - | - | - | - | - | ||
| 20 | Tori Shelton | 12 | 12 | .17 | .25 | .58 | .83 | .200 | .92 | 1.100 | ||
| Totals | 17 | 17 | 1.47 | 1.00 | 3.94 | 4.24 | .347 | 7.47 | 1.764 | |||
| Opponent | 17 | 17 | 1.47 | 2.24 | 8.00 | 8.00 | .360 | 8.47 | 1.059 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 1 | 1 | 0:00 | .50 | - | 4.50 | .900 | ||
| 1 | Rachel Boohar | 15 | 15 | 61:06 | 2.80 | 4.12 | 13.13 | .824 | ||
| Totals | 17 | 17 | 59:13 | 2.88 | 4.38 | 12.82 | .816 | |||
| Opponent | 17 | 17 | 59:13 | 1.29 | 1.97 | 5.00 | .794 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Rachel Boohar | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Stephanie Wise | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 3 | Skyler Young | 16 | 15 | 3 | 1 | 7 | 29 | .103 | 22 | .759 | 4 | 1 | 0-0 | 1 | ||
| 4 | Sage Fuller | 14 | 11 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Tyah Culp | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 6 | Kylee Byrne | 6 | 2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 7 | Maegan Davidson | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Tori Hood | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
| 9 | Hayleigh Smith | 14 | 13 | 5 | 1 | 11 | 19 | .263 | 15 | .789 | 5 | 0 | 0-0 | 2 | ||
| 10 | Victoria Callaway | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 11 | Ashley Woods | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Hannah Smith | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 13 | Sierra Henderson | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 14 | Taylor Scoggins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Alex Morvik | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Daijah DeRamus | 14 | 14 | 9 | 2 | 20 | 35 | .257 | 41 | 1.171 | 4 | 0 | 0-0 | 3 | ||
| 17 | Brooke Daniels | 14 | 13 | 1 | 1 | 3 | 7 | .143 | 10 | 1.429 | 2 | 0 | 0-0 | 0 | ||
| 18 | Cassidy Steele | 15 | 14 | 0 | 5 | 5 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 | ||
| 19 | Brianna Columbus | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Tori Shelton | 12 | 12 | 2 | 3 | 7 | 10 | .200 | 11 | 1.100 | 1 | 0 | 0-0 | 2 | ||
| Totals | 17 | 17 | 25 | 17 | 67 | 72 | .347 | 127 | 1.764 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 17 | 17 | 49 | 38 | 136 | 136 | .360 | 144 | 1.059 | 5 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 1 | 1 | 0:00 | 1 | - | 9 | .900 | 1 | 0 | 0 | 0/0 | ||
| 1 | Rachel Boohar | 15 | 15 | 916:33 | 42 | 4.12 | 197 | .824 | 4 | 8 | 2 | 1/0 | ||
| Totals | 17 | 17 | 1006:33 | 49 | 4.38 | 218 | .816 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1006:33 | 22 | 1.97 | 85 | .794 | 8 | 3 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Rachel Boohar | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | ||
| 2 | Stephanie Wise | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Skyler Young | 12 | 11 | .25 | .08 | .58 | 2.08 | .120 | 1.67 | .800 | ||
| 4 | Sage Fuller | 10 | 8 | .00 | .00 | .00 | .00 | - | .10 | - | ||
| 5 | Tyah Culp | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | ||
| 6 | Kylee Byrne | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | ||
| 7 | Maegan Davidson | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Tori Hood | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | ||
| 9 | Hayleigh Smith | 10 | 10 | .40 | .10 | .90 | 1.20 | .333 | .90 | .750 | ||
| 10 | Victoria Callaway | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Ashley Woods | - | - | - | - | - | - | - | - | - | ||
| 12 | Hannah Smith | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 13 | Sierra Henderson | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Taylor Scoggins | - | - | - | - | - | - | - | - | - | ||
| 15 | Alex Morvik | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 16 | Daijah DeRamus | 11 | 11 | .45 | .09 | 1.00 | 2.91 | .156 | 3.45 | 1.188 | ||
| 17 | Brooke Daniels | 11 | 10 | .09 | .09 | .27 | .64 | .143 | .82 | 1.286 | ||
| 18 | Cassidy Steele | 12 | 12 | .00 | .17 | .17 | .25 | .000 | .25 | 1.000 | ||
| 19 | Brianna Columbus | - | - | - | - | - | - | - | - | - | ||
| 20 | Tori Shelton | 10 | 10 | .10 | .20 | .40 | 1.00 | .100 | .80 | .800 | ||
| Totals | 12 | 12 | 1.17 | .83 | 3.17 | 4.83 | .241 | 8.33 | 1.724 | |||
| Opponent | 12 | 12 | 1.17 | 2.25 | 7.92 | 7.17 | .395 | 8.17 | 1.140 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Boohar | 12 | 12 | 68:53 | 2.83 | 3.70 | 14.58 | .837 | ||
| Totals | 12 | 12 | 68:53 | 2.83 | 3.70 | 14.58 | .837 | |||
| Opponent | 12 | 12 | 68:53 | 1.17 | 1.52 | 6.33 | .844 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chelsea Harvey | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Rachel Boohar | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Stephanie Wise | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Skyler Young | 12 | 11 | 3 | 1 | 7 | 25 | .120 | 20 | .800 | 3 | 0 | 0-0 | 1 | ||
| 4 | Sage Fuller | 10 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Tyah Culp | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 6 | Kylee Byrne | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Maegan Davidson | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Tori Hood | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Hayleigh Smith | 10 | 10 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 4 | 0 | 0-0 | 2 | ||
| 10 | Victoria Callaway | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Ashley Woods | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Hannah Smith | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Sierra Henderson | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Taylor Scoggins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Alex Morvik | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Daijah DeRamus | 11 | 11 | 5 | 1 | 11 | 32 | .156 | 38 | 1.188 | 2 | 0 | 0-0 | 2 | ||
| 17 | Brooke Daniels | 11 | 10 | 1 | 1 | 3 | 7 | .143 | 9 | 1.286 | 1 | 0 | 0-0 | 0 | ||
| 18 | Cassidy Steele | 12 | 12 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Brianna Columbus | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Tori Shelton | 10 | 10 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 1 | ||
| Totals | 12 | 12 | 14 | 10 | 38 | 58 | .241 | 100 | 1.724 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 34 | 27 | 95 | 86 | .395 | 98 | 1.140 | 4 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Boohar | 12 | 12 | 826:33 | 34 | 3.70 | 175 | .837 | 3 | 6 | 2 | 1/0 | ||
| Totals | 12 | 12 | 826:33 | 34 | 3.70 | 175 | .837 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 826:33 | 14 | 1.52 | 76 | .844 | 6 | 3 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Faulkner University JV | T, 5-5 | 5 | 0 | - | 9 | 0 | 0 | 0 |
| Aug 22 | at Abraham Baldwin Agricultural College | L, 1-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Aug 24 | at Andrew College | T, 1-1 | 1 | 17 | .059 | 26 | 0 | 0 | 0 |
| Aug 27 | at Darton State College | L, 11-0 | 0 | 0 | - | 28 | 0 | 0 | 0 |
| Aug 29 | Spartanburg Methodist | L, 6-3 | 1 | 8 | .375 | 11 | 2 | 2 | 0 |
| Sep 2 | at Oxford College of Emory University | L, 5-3 | 2 | 6 | .500 | 9 | 3 | 2 | 0 |
| Sep 3 | at South Georgia State College | L, 8-2 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 6 | at USC Salkehatchie | W, 3-0 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 10 | Gordon State College | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 17 | at Georgia Perimeter College | T, 2-2 | 2 | 11 | .182 | 4 | 5 | 1 | 0 |
| Sep 19 | Abraham Baldwin Agricultural College | L, 2-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 26 | Georgia Perimeter College | L, 3-0 | 0 | 13 | .000 | 28 | 1 | 1 | 0 |
| Oct 1 | Darton State College | W, 4-2 | 2 | 0 | - | 28 | 0 | 2 | 0 |
| Oct 8 | at Gordon State College | W, 1-0 | 0 | 17 | .059 | 5 | 2 | 2 | 0 |
| Oct 10 | Faulkner University JV | W, 2-1 | 1 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 17 | South Georgia State College | W, 3-2 | 3 | 0 | - | 16 | 0 | 2 | 0 |
| Oct 24 | Andrew College | L, 2-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 28 | at Abraham Baldwin Agricultural College | L, 3-0 | 0 | 0 | - | 12 | 0 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 72 | 25 | 1.47 | 17 | 67 | 49 | 4.38 | .347 | 4.2 | 13 | 218 | 0 | 0 | 0 |
| Conference | 12 | 58 | 14 | 1.17 | 10 | 38 | 34 | 3.70 | .241 | 4.8 | 8 | 175 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 5 | 5.00 | 5 | 15 | 1 | - | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 21 | 13 | 1.63 | 8 | 34 | 18 | 3.00 | .619 | 2.6 | 3 | 111 | 0 | 0 | 0 |
| Away | 9 | 51 | 12 | 1.33 | 9 | 33 | 31 | 5.98 | .235 | 5.7 | 10 | 107 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 17 | 14 | 2.33 | 10 | 38 | 5 | 1.69 | .824 | 2.8 | 2 | 63 | 0 | 0 | 0 |
| Losses | 9 | 27 | 8 | 0.89 | 4 | 20 | 41 | 5.86 | .296 | 3.0 | 6 | 125 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 25 | 4 | 1.00 | 2 | 10 | 19 | 5.90 | .160 | 6.3 | 2 | 75 | 0 | 0 | 0 |
| September | 7 | 30 | 11 | 1.57 | 9 | 31 | 20 | 5.00 | .367 | 4.3 | 9 | 67 | 0 | 0 | 0 |
| October | 6 | 17 | 10 | 1.67 | 6 | 26 | 10 | 2.52 | .588 | 2.8 | 2 | 76 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Faulkner University JV | T, 5-5 | 0 |
| Aug 22 | at Abraham Baldwin Agricultural College | L, 1-0 | 0 |
| Aug 24 | at Andrew College | T, 1-1 | 0 |
| Aug 27 | at Darton State College | L, 11-0 | 0 |
| Aug 29 | Spartanburg Methodist | L, 6-3 | 0 |
| Sep 2 | at Oxford College of Emory University | L, 5-3 | 125 |
| Sep 3 | at South Georgia State College | L, 8-2 | 0 |
| Sep 6 | at USC Salkehatchie | W, 3-0 | 0 |
| Sep 10 | Gordon State College | W, 1-0 | 0 |
| Sep 17 | at Georgia Perimeter College | T, 2-2 | 0 |
| Sep 19 | Abraham Baldwin Agricultural College | L, 2-0 | 0 |
| Sep 26 | Georgia Perimeter College | L, 3-0 | 0 |
| Oct 1 | Darton State College | W, 4-2 | 0 |
| Oct 8 | at Gordon State College | W, 1-0 | 0 |
| Oct 10 | Faulkner University JV | W, 2-1 | 0 |
| Oct 17 | South Georgia State College | W, 3-2 | 0 |
| Oct 24 | Andrew College | L, 2-0 | 0 |
| Oct 28 | at Abraham Baldwin Agricultural College | L, 3-0 | 0 |