Patrick & Henry Community College at Georgia Military College September 18, 2022
Box Score
Patrick & Henry Community College
Georgia Military College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Martin Morse - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Liam Walters - rb | 1 | 0 | 0 | 0 | 0 |
| 3 - Uzayr Lee - cdm - Yellow card 36:00 | 1 | 0 | 0 | 1 | 0 |
| 4 - Carlos Darci Trott Neto - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Guilherme Ravaneda | 0 | 0 | 0 | 0 | 0 |
| 7 - Takudzwa Malvin Musanhi | 2 | 0 | 0 | 0 | 0 |
| 8 - Vinicius Cruz | 0 | 0 | 0 | 0 | 0 |
| 9 - Enrique Jacobs | 4 | 3 | 0 | 0 | 0 |
| 10 - Gerardo Becerra Uribe | 0 | 0 | 0 | 0 | 0 |
| 12 - Christopher Rosales Blanco - cam | 2 | 1 | 0 | 0 | 0 |
| 13 - Iago Andrade | 2 | 1 | 0 | 0 | 0 |
| 14 - Wenceslau Coimbra | 0 | 0 | 0 | 0 | 0 |
| 15 - Zaid Guzman Santo - lb | 0 | 0 | 0 | 0 | 0 |
| 18 - Guilherme Lucho de Lima - cam | 0 | 0 | 0 | 0 | 0 |
| 19 - Salvador Bernal Parra - cb - Red card 41:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kevin Hernandez Toledo | 0 | 0 | 0 | 0 | 0 |
| 21 - Richard Morga-Salinas - cm | 2 | 2 | 2 | 0 | 0 |
| 22 - Joao Machado | 0 | 0 | 0 | 0 | 0 |
| 23 - Dylan Galloway | 0 | 0 | 0 | 0 | 0 |
| 24 - Jay Tait | 0 | 0 | 0 | 0 | 0 |
| 26 - Pleh Reh - rw | 1 | 1 | 0 | 0 | 0 |
| 27 - Alexandre Chagalov | 0 | 0 | 0 | 0 | 0 |
| 35 - Jaden Watson - rw | 2 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Giancarlo Climaco | 0 | 0 | 0 | 0 | 0 |
| 4 - David Rivas | 0 | 0 | 0 | 1 | 0 |
| 5 - Carlos Maldonado | 0 | 0 | 1 | 0 | 0 |
| 6 - Elijah Dixon | 0 | 0 | 0 | 0 | 0 |
| 7 - Julian Rivera | 1 | 2 | 0 | 0 | 0 |
| 8 - Carlos Acevedo - Yellow card 23:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Adrian Gallegos | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Gallegos - Yellow card 38:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jake Fish | 0 | 0 | 0 | 0 | 0 |
| 13 - Michael Emmanuel | 1 | 0 | 0 | 0 | 0 |
| 19 - Johan Merlos | 0 | 1 | 0 | 0 | 0 |
| 20 - Nate Haynes - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Christian Tejeda | 3 | 0 | 0 | 0 | 0 |
| 24 - Rabby Kipito | 1 | 0 | 0 | 0 | 0 |
| 37 - Antonio Reyes | 0 | 0 | 0 | 0 | 0 |
| 41 - Andre Bruno | 0 | 0 | 0 | 0 | 0 |
| 49 - Jasean Andre | 0 | 0 | 0 | 0 | 0 |
| 52 - Weyman Mabuya | 0 | 0 | 0 | 0 | 0 |
| 60 - Levi Edmonds | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 10 | 4 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Morse | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Andre Bruno | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Military College
1st
|
41:00 | Carlos Maldonado (David Rivas) | 0 - 1 |
|
Patrick & Henry Community College
2nd
|
83:00 | Richard Morga-Salina (Jaden Watson) | 1 - 1 |
|
Patrick & Henry Community College
2nd
|
89:00 | Richard Morga-Salina (Uzayr Lee) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Patrick & Henry Community College
1st
|
23:00 | Yellow card - Carlos Acevedo |
|
Patrick & Henry Community College
1st
|
36:00 | Yellow card - Uzayr Lee |
|
Patrick & Henry Community College
1st
|
38:00 | Yellow card - Jose Gallegos |
|
Patrick & Henry Community College
1st
|
41:00 | Red card - Salvador Bernal Parr |
|
Patrick & Henry Community College
2nd
|
88:00 | Yellow card - Nate Haynes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 8 | 9 | 17 |
| Georgia Military College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 2 | 1 | 3 |
| Georgia Military College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 1 | 3 | 4 |
| Georgia Military College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 5 | 5 | 10 |
| Georgia Military College | 6 | 7 | 13 |
| Date/Time: | September 18, 2022 - 2:00 PM |
|---|---|
| Location: | Georgia Military |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

