2025-26 Soccer Statistics - Georgia Military College
Games
20
Goals
62
Goals-per game
3.10
Shot %
7.750
Shots-per game
0.4
GAA
2.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 5-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at USC Salkehatchie | W, 4-1 |
| Oct 15 | Daytona State College | L, 8-0 |
| Oct 18 | Andrew College | W, 7-2 |
| Oct 24 | Oxford College of Emory University | W, 3-0 |
| Oct 31 | at Wallace State Community College-Hanceville | W, 2-1 |
| Nov 1 | vs. Pellissippi State Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Shots | 8 | 0 | ||
| Goals scored | 62 | 29 | ||
| Shot percentage | 7.750 | - | ||
| Shots-per game | 0.4 | 0.0 | ||
| Shots on goal | 4 | 0 | ||
| SOG percentage | .500 | - | ||
| Assists | 49 | 24 | ||
| Corner kicks | 1 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 36 | 10 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 120 | 0 | ||
| Home Attendance average | 14 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nathan Egunjobi | So | D | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Destin Cohran | Fr | F | - | - | - | - | - | - | - | - | - |
| 4 | Freddie Webber | Fr | D | 18 | 17 | .11 | .11 | .33 | .06 | 2.000 | .06 | 1.000 |
| 5 | Evan Chastel | Fr | D | 18 | 11 | .22 | .00 | .44 | .00 | - | .00 | - |
| 6 | Harvey Mahon | So | D | 15 | 9 | .07 | .27 | .40 | .00 | - | .00 | - |
| 7 | Malcolm Marks | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Riley White | So | M | 19 | 19 | .68 | .74 | 2.11 | .16 | 4.333 | .00 | .000 |
| 9 | Damon Meyers | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Sonny West | So | F | 19 | 19 | .26 | .53 | 1.05 | .00 | - | .00 | - |
| 11 | Gael Valora | Fr | M | 19 | 5 | .05 | .05 | .16 | .05 | 1.000 | .00 | .000 |
| 12 | Alexis Gutierrez | So | GK | 18 | 18 | .67 | .22 | 1.56 | .06 | 12.000 | .00 | .000 |
| 13 | Adrian Gallardo | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Joe Crick | So | D | 18 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lee Duvergel | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Raul Navarro | Fr | M | 17 | 15 | .24 | .00 | .47 | .00 | - | .00 | - |
| 17 | Harry Lomas | So | M | 17 | 16 | .00 | .12 | .12 | .00 | - | .00 | - |
| 18 | Elliot Miles | Fr | M | 19 | 9 | .05 | .00 | .11 | .00 | - | .00 | - |
| 19 | Jaheem Wright | Fr | F | 18 | 16 | .50 | .22 | 1.22 | .17 | 3.000 | .06 | .333 |
| 20 | Santiago Alvarez | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Harrison Bird | Fr | F | 16 | - | .06 | .00 | .13 | .00 | - | .00 | - |
| 22 | Mijailovich Luquez | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Noah Groce | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Aidan Ellis | Fr | M | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 25 | Reniery Cruz | So | F | 13 | 1 | .08 | .00 | .15 | .00 | - | .00 | - |
| 26 | Fernando Rangel-Castro | So | D | 19 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Steven Lopez | So | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Edgar Contreras | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Trace Blanton | Fr | F | 11 | - | .09 | .09 | .27 | .00 | - | .00 | - |
| 30 | Brayan Zetina | So | 5 | 4 | .80 | .40 | 2.00 | .00 | - | .00 | - | |
| 31 | Benji Maldonado | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Aaron Gilliard | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Ashton Bowen | Fr | F | 11 | 1 | .18 | .09 | .45 | .00 | - | .00 | - |
| 34 | Jordan Rivera | Fr | D | - | - | - | - | - | - | - | - | - |
| 36 | Noam Gomez | Fr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 41 | Enzo Metogo | Fr | F | - | - | - | - | - | - | - | - | - |
| 42 | Enzo Biggio | Fr | F | - | - | - | - | - | - | - | - | - |
| 43 | Bryson Jackson | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | Fr | GK | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 3.10 | 2.45 | 8.65 | .40 | 7.750 | .20 | .500 | |||
| Opponent | 20 | 20 | 3.10 | 1.45 | 5.75 | 1.50 | 1.433 | 3.65 | 2.433 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 12 | Alexis Gutierrez | So | GK | - | - | 0:00 | - | - | - | - |
| 31 | Benji Maldonado | So | GK | 13 | 11 | 59:17 | 1.00 | 1.52 | .21 | .176 |
| 44 | Carson Burnett | Fr | GK | 13 | 7 | 55:46 | 1.38 | 2.23 | .38 | .217 |
| Totals | 20 | 20 | 89:00 | 2.15 | 2.17 | 1.00 | .317 | |||
| Opponent | 20 | 20 | 89:00 | 3.05 | 3.08 | 3.45 | .531 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nathan Egunjobi | So | D | 16 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Destin Cohran | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Freddie Webber | Fr | D | 18 | 17 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 5 | Evan Chastel | Fr | D | 18 | 11 | 4 | 0 | 8 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 6 | Harvey Mahon | So | D | 15 | 9 | 1 | 4 | 6 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 7 | Malcolm Marks | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Riley White | So | M | 19 | 19 | 13 | 14 | 40 | 3 | 4.333 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| 9 | Damon Meyers | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Sonny West | So | F | 19 | 19 | 5 | 10 | 20 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 11 | Gael Valora | Fr | M | 19 | 5 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Alexis Gutierrez | So | GK | 18 | 18 | 12 | 4 | 28 | 1 | 12.000 | 0 | .000 | 2 | 0 | 0-0 | 4 |
| 13 | Adrian Gallardo | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Joe Crick | So | D | 18 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Lee Duvergel | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Raul Navarro | Fr | M | 17 | 15 | 4 | 0 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 17 | Harry Lomas | So | M | 17 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elliot Miles | Fr | M | 19 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | Jaheem Wright | Fr | F | 18 | 16 | 9 | 4 | 22 | 3 | 3.000 | 1 | .333 | 1 | 0 | 0-0 | 2 |
| 20 | Santiago Alvarez | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Harrison Bird | Fr | F | 16 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Mijailovich Luquez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Noah Groce | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Aidan Ellis | Fr | M | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Reniery Cruz | So | F | 13 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Fernando Rangel-Castro | So | D | 19 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Steven Lopez | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Edgar Contreras | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Trace Blanton | Fr | F | 11 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Brayan Zetina | So | 5 | 4 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| 31 | Benji Maldonado | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 32 | Aaron Gilliard | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Ashton Bowen | Fr | F | 11 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Jordan Rivera | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Noam Gomez | Fr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | Enzo Metogo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Enzo Biggio | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Bryson Jackson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | Fr | GK | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 62 | 49 | 173 | 8 | 7.750 | 4 | .500 | 36 | 1 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 43 | 29 | 115 | 30 | 1.433 | 73 | 2.433 | 29 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 12 | Alexis Gutierrez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Benji Maldonado | So | GK | 13 | 11 | 830:00 | 14 | 1.52 | 3 | .176 | 8 | 1 | 1 | 1/1 |
| 44 | Carson Burnett | Fr | GK | 13 | 7 | 725:00 | 18 | 2.23 | 5 | .217 | 3 | 5 | 0 | 0/2 |
| Totals | 20 | 20 | 1780:00 | 43 | 2.17 | 20 | .317 | 0 | 0 | 0 | 3 | |||
| Opponent | 20 | 20 | 1780:00 | 61 | 3.08 | 69 | .531 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nathan Egunjobi | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Destin Cohran | Fr | F | - | - | - | - | - | - | - | - | - |
| 4 | Freddie Webber | Fr | D | 6 | 6 | .17 | .33 | .67 | .00 | - | .00 | - |
| 5 | Evan Chastel | Fr | D | 6 | 4 | .33 | .00 | .67 | .00 | - | .00 | - |
| 6 | Harvey Mahon | So | D | 5 | 3 | .00 | .40 | .40 | .00 | - | .00 | - |
| 7 | Malcolm Marks | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Riley White | So | M | 6 | 6 | 1.17 | 1.00 | 3.33 | .00 | - | .00 | - |
| 9 | Damon Meyers | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Sonny West | So | F | 6 | 6 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| 11 | Gael Valora | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Alexis Gutierrez | So | GK | 6 | 6 | .83 | .50 | 2.17 | .00 | - | .00 | - |
| 13 | Adrian Gallardo | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Joe Crick | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lee Duvergel | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Raul Navarro | Fr | M | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| 17 | Harry Lomas | So | M | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 18 | Elliot Miles | Fr | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jaheem Wright | Fr | F | 6 | 6 | .33 | .67 | 1.33 | .00 | - | .00 | - |
| 20 | Santiago Alvarez | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Harrison Bird | Fr | F | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| 22 | Mijailovich Luquez | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Noah Groce | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Aidan Ellis | Fr | M | 5 | 2 | .20 | .00 | .40 | .00 | - | .00 | - |
| 25 | Reniery Cruz | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Fernando Rangel-Castro | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Steven Lopez | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Edgar Contreras | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Trace Blanton | Fr | F | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
| 30 | Brayan Zetina | So | 1 | 1 | 3.00 | .00 | 6.00 | .00 | - | .00 | - | |
| 31 | Benji Maldonado | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Aaron Gilliard | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Ashton Bowen | Fr | F | 4 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 34 | Jordan Rivera | Fr | D | - | - | - | - | - | - | - | - | - |
| 36 | Noam Gomez | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 41 | Enzo Metogo | Fr | F | - | - | - | - | - | - | - | - | - |
| 42 | Enzo Biggio | Fr | F | - | - | - | - | - | - | - | - | - |
| 43 | Bryson Jackson | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Carson Burnett | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 4.83 | 4.00 | 13.67 | .00 | - | .00 | - | |||
| Opponent | 6 | 6 | 4.83 | 1.00 | 4.67 | 2.33 | .786 | 3.17 | 1.357 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| 12 | Alexis Gutierrez | So | GK | - | - | 0:00 | - | - | - | - |
| 31 | Benji Maldonado | So | GK | 3 | 2 | 43:20 | 1.00 | 2.08 | .00 | .000 |
| 44 | Carson Burnett | Fr | GK | 5 | 4 | 73:00 | 1.60 | 1.97 | .00 | .000 |
| Totals | 6 | 6 | 90:00 | 1.83 | 1.83 | .00 | .000 | |||
| Opponent | 6 | 6 | 90:00 | 4.83 | 4.83 | 3.33 | .408 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nathan Egunjobi | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Destin Cohran | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Freddie Webber | Fr | D | 6 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Evan Chastel | Fr | D | 6 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Harvey Mahon | So | D | 5 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Malcolm Marks | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Riley White | So | M | 6 | 6 | 7 | 6 | 20 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 9 | Damon Meyers | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Sonny West | So | F | 6 | 6 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Gael Valora | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Alexis Gutierrez | So | GK | 6 | 6 | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Adrian Gallardo | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Joe Crick | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lee Duvergel | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Raul Navarro | Fr | M | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Harry Lomas | So | M | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elliot Miles | Fr | M | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Jaheem Wright | Fr | F | 6 | 6 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 20 | Santiago Alvarez | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Harrison Bird | Fr | F | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Mijailovich Luquez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Noah Groce | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Aidan Ellis | Fr | M | 5 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Reniery Cruz | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Fernando Rangel-Castro | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Steven Lopez | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Edgar Contreras | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Trace Blanton | Fr | F | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Brayan Zetina | So | 1 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 31 | Benji Maldonado | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 32 | Aaron Gilliard | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Ashton Bowen | Fr | F | 4 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Jordan Rivera | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Noam Gomez | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | Enzo Metogo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Enzo Biggio | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Bryson Jackson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Carson Burnett | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 29 | 24 | 82 | 0 | - | 0 | - | 10 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 11 | 6 | 28 | 14 | .786 | 19 | 1.357 | 14 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Leitzell | So | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 12 | Alexis Gutierrez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 31 | Benji Maldonado | So | GK | 3 | 2 | 130:00 | 3 | 2.08 | 0 | .000 | 2 | 0 | 0 | 0/0 |
| 44 | Carson Burnett | Fr | GK | 5 | 4 | 365:00 | 8 | 1.97 | 0 | .000 | 3 | 1 | 0 | 0/1 |
| Totals | 6 | 6 | 540:00 | 11 | 1.83 | 0 | .000 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 540:00 | 29 | 4.83 | 20 | .408 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Georgia Southwestern University | - | - | - | - | - | - | - | |
| Aug 16 # | at Brewton-Parker University | - | - | - | - | - | - | - | |
| Aug 30 | Jones College | L, 3-0 | 0 | 8 | .000 | 6 | 1 | 3 | 0 |
| Sep 3 | Wallace State Community College-Hanceville | T, 1-1 | 0 | 0 | - | 0 | 0 | 4 | 1 |
| Sep 6 | Southern Union State Community College | W, 2-1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Sep 9 | at Oxford College of Emory University | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 13 | at Southwest Mississippi Community College | L, 4-3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 16 | Pellissippi State Community College | W, 4-2 | 3 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 20 | at Southern Union State Community College | L, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 23 | at USC Sumter | L, 2-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 25 | Central Georgia Technical College | W, 9-0 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | Oxford College of Emory University | W, 5-2 | 5 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 9 | at Central Georgia Technical College | W, 6-1 | 5 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 11 | at Andrew College | W, 7-2 | 7 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 13 | at USC Salkehatchie | W, 4-1 | 4 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 15 | Daytona State College | L, 8-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 18 | Andrew College | W, 7-2 | 4 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 24 | Oxford College of Emory University | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | at Wallace State Community College-Hanceville | W, 2-1 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 1 | vs. Pellissippi State Community College | L, 4-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8 | 62 | 3.10 | 49 | 173 | 43 | 2.17 | 7.750 | 0.4 | 1 | 20 | 3 | 36 | 1 |
| Conference | 6 | 0 | 29 | 4.83 | 24 | 82 | 11 | 1.83 | - | 0.0 | 0 | 0 | 1 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 8 | 31 | 3.44 | 22 | 84 | 19 | 2.16 | 3.875 | 0.9 | 1 | 12 | 2 | 18 | 1 |
| Away | 10 | 0 | 30 | 3.00 | 26 | 86 | 20 | 2.00 | - | 0.0 | 0 | 8 | 1 | 16 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | - | 0.0 | 0 | 0 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 11 | 0 | 54 | 4.91 | 44 | 152 | 12 | 1.11 | - | 0.0 | 0 | 0 | 3 | 17 | 0 |
| Losses | 8 | 8 | 7 | 0.88 | 5 | 19 | 30 | 3.75 | .875 | 1.0 | 1 | 20 | 0 | 15 | 0 |
- |
|||||||||||||||
