2016-17 Soccer Statistics - Georgia Military College
Games
18
Goals
47
Goals-per game
2.61
Shot %
.746
Shots-per game
3.5
GAA
4.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 3-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Darton State College | L, 7-1 |
| Oct 14 | Andrew College | W, 3-2 |
| Oct 21 | at South Georgia State College | W, 5-2 |
| Oct 25 | South Georgia State College | W, 5-2 |
| Oct 28 | vs. Abraham Baldwin Agricultural College | W, 4-2 |
| Oct 29 | at Darton State College | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 63 | 59 | ||
| Goals scored | 47 | 21 | ||
| Shot percentage | .746 | .356 | ||
| Shots-per game | 3.5 | 5.9 | ||
| Shots on goal | 122 | 75 | ||
| SOG percentage | 1.937 | 1.271 | ||
| Assists | 28 | 11 | ||
| Corner kicks | 25 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 4 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Amy Moreno | Fr | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Miriam Bustamante | So | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 4 | Haley Elliott | So | 13 | 12 | .62 | .15 | 1.38 | 2.62 | .235 | 1.31 | .500 | |
| 5 | Andrea Emerick | Fr | 13 | 13 | .08 | .00 | .15 | .54 | .143 | .38 | .714 | |
| 6 | Alison Rugel | Fr | 14 | 14 | .21 | .29 | .71 | 2.29 | .094 | 1.07 | .469 | |
| 7 | Marlique Asson | So | 11 | 9 | .18 | .09 | .45 | .45 | .400 | .18 | .400 | |
| 9 | Devona Watson | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Allie Suttles | Fr | 13 | 10 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 11 | Lauren Childers | So | 14 | 13 | .50 | .21 | 1.21 | 1.79 | .280 | .93 | .520 | |
| 13 | Jasmine Musick | Fr | 13 | 13 | .77 | .31 | 1.85 | 2.31 | .333 | 1.62 | .700 | |
| 14 | Karen Rodriguez | So | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 16 | Claire Mitchell | So | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Tamoi Robinson | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Morgan Green | Fr | 12 | 7 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
| 19 | Kinsley Kelso | So | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 20 | Haven Depner | Fr | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .44 | 1.333 | |
| 21 | Julia Watson | Fr | 11 | 5 | .27 | .27 | .82 | 1.36 | .200 | .64 | .467 | |
| 23 | Cassidy Steele | So | 12 | 10 | .08 | .08 | .25 | .75 | .111 | .42 | .556 | |
| 24 | Delacy Styles | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.61 | 1.56 | 6.78 | 3.50 | .746 | 6.78 | 1.937 | |||
| Opponent | 18 | 18 | 2.61 | 2.83 | 10.61 | 4.56 | .854 | 8.17 | 1.793 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 12 | 11 | 62:18 | 3.92 | 5.67 | 9.92 | .717 | |
| 24 | Delacy Styles | Fr | 3 | 3 | 60:00 | 2.00 | 3.00 | 6.33 | .760 | |
| Totals | 18 | 18 | 75:00 | 3.89 | 4.67 | 10.06 | .721 | |||
| Opponent | 18 | 18 | 75:00 | 2.39 | 2.87 | 5.11 | .681 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Amy Moreno | Fr | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Miriam Bustamante | So | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 4 | Haley Elliott | So | 13 | 12 | 8 | 2 | 18 | 34 | .235 | 17 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Andrea Emerick | Fr | 13 | 13 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 6 | Alison Rugel | Fr | 14 | 14 | 3 | 4 | 10 | 32 | .094 | 15 | .469 | 0 | 0 | 0-0 | 1 | |
| 7 | Marlique Asson | So | 11 | 9 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| 9 | Devona Watson | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Allie Suttles | Fr | 13 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 11 | Lauren Childers | So | 14 | 13 | 7 | 3 | 17 | 25 | .280 | 13 | .520 | 0 | 0 | 0-0 | 2 | |
| 13 | Jasmine Musick | Fr | 13 | 13 | 10 | 4 | 24 | 30 | .333 | 21 | .700 | 2 | 0 | 0-0 | 2 | |
| 14 | Karen Rodriguez | So | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Claire Mitchell | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Tamoi Robinson | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Morgan Green | Fr | 12 | 7 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Kinsley Kelso | So | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 20 | Haven Depner | Fr | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| 21 | Julia Watson | Fr | 11 | 5 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| 23 | Cassidy Steele | So | 12 | 10 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 24 | Delacy Styles | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 47 | 28 | 122 | 63 | .746 | 122 | 1.937 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 18 | 18 | 70 | 51 | 191 | 82 | .854 | 147 | 1.793 | 7 | 0 | 6-5 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 12 | 11 | 810:00 | 51 | 5.67 | 129 | .717 | 4 | 7 | 0 | 0/0 | |
| 24 | Delacy Styles | Fr | 3 | 3 | 180:00 | 6 | 3.00 | 19 | .760 | 2 | 1 | 0 | 0/0 | |
| Totals | 18 | 18 | 1350:00 | 70 | 4.67 | 181 | .721 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1350:00 | 43 | 2.87 | 92 | .681 | 10 | 4 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Amy Moreno | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Miriam Bustamante | So | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| 4 | Haley Elliott | So | 8 | 8 | .50 | .00 | 1.00 | 3.13 | .160 | 1.38 | .440 | |
| 5 | Andrea Emerick | Fr | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .44 | .800 | |
| 6 | Alison Rugel | Fr | 9 | 9 | .33 | .44 | 1.11 | 2.22 | .150 | .89 | .400 | |
| 7 | Marlique Asson | So | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Devona Watson | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Allie Suttles | Fr | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 11 | Lauren Childers | So | 9 | 8 | .22 | .11 | .56 | 1.33 | .167 | .56 | .417 | |
| 13 | Jasmine Musick | Fr | 8 | 8 | .63 | .25 | 1.50 | 2.38 | .263 | 1.38 | .579 | |
| 14 | Karen Rodriguez | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Claire Mitchell | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Tamoi Robinson | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Morgan Green | Fr | 8 | 4 | .00 | .13 | .13 | .75 | .000 | .25 | .333 | |
| 19 | Kinsley Kelso | So | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 | |
| 20 | Haven Depner | Fr | 6 | - | .17 | .00 | .33 | .50 | .333 | .67 | 1.333 | |
| 21 | Julia Watson | Fr | 6 | 2 | .33 | .17 | .83 | 1.50 | .222 | .67 | .444 | |
| 23 | Cassidy Steele | So | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 24 | Delacy Styles | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.10 | 1.10 | 5.30 | 5.90 | .356 | 7.50 | 1.271 | |||
| Opponent | 10 | 10 | 2.10 | 2.80 | 9.40 | 3.00 | 1.100 | 6.50 | 2.167 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 8 | 7 | 67:30 | 3.25 | 4.33 | 10.38 | .761 | |
| 24 | Delacy Styles | Fr | 2 | 2 | 90:00 | 2.50 | 2.50 | 7.50 | .750 | |
| Totals | 10 | 10 | 81:00 | 3.30 | 3.67 | 10.70 | .764 | |||
| Opponent | 10 | 10 | 81:00 | 2.10 | 2.33 | 6.50 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Amy Moreno | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Miriam Bustamante | So | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 4 | Haley Elliott | So | 8 | 8 | 4 | 0 | 8 | 25 | .160 | 11 | .440 | 0 | 0 | 0-0 | 0 | |
| 5 | Andrea Emerick | Fr | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 6 | Alison Rugel | Fr | 9 | 9 | 3 | 4 | 10 | 20 | .150 | 8 | .400 | 0 | 0 | 0-0 | 1 | |
| 7 | Marlique Asson | So | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Devona Watson | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Allie Suttles | Fr | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Childers | So | 9 | 8 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| 13 | Jasmine Musick | Fr | 8 | 8 | 5 | 2 | 12 | 19 | .263 | 11 | .579 | 2 | 0 | 0-0 | 2 | |
| 14 | Karen Rodriguez | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Claire Mitchell | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Tamoi Robinson | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Morgan Green | Fr | 8 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 19 | Kinsley Kelso | So | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 20 | Haven Depner | Fr | 6 | - | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| 21 | Julia Watson | Fr | 6 | 2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 23 | Cassidy Steele | So | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 24 | Delacy Styles | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 21 | 11 | 53 | 59 | .356 | 75 | 1.271 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 33 | 28 | 94 | 30 | 1.100 | 65 | 2.167 | 4 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krista Cullars | Fr | 8 | 7 | 540:00 | 26 | 4.33 | 83 | .761 | 2 | 5 | 0 | 0/0 | |
| 24 | Delacy Styles | Fr | 2 | 2 | 180:00 | 5 | 2.50 | 15 | .750 | 1 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 33 | 3.67 | 107 | .764 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 21 | 2.33 | 65 | .756 | 6 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Spartanburg Methodist | L, 4-1 | 0 | 0 | - | 9 | 2 | 0 | 0 |
| Aug 28 | vs. Louisburg College | L, 5-4 | 2 | 0 | - | 10 | 0 | 2 | 0 |
| Aug 31 | at Abraham Baldwin Agricultural College | L, 4-1 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 3 | vs. Daytona State College | L, 12-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Sep 9 | at Oxford College of Emory University | W, 3-2 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 11 | at Darton State College | L, 7-0 | 0 | 0 | - | 22 | 0 | 1 | 0 |
| Sep 16 | at Gordon State College | W, 2-1 | 2 | 17 | .118 | 5 | 3 | 0 | 0 |
| Sep 21 | South Georgia State College | W, 19-1 | 5 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 23 | at Andrew College | L, 2-1 | 1 | 16 | .063 | 4 | 3 | 0 | 0 |
| Sep 27 | Abraham Baldwin Agricultural College | L, 5-0 | 0 | 0 | - | 18 | 0 | 1 | 0 |
| Sep 30 | Gordon State College | L, 2-1 | 1 | 14 | .071 | 4 | 5 | 1 | 0 |
| Oct 5 | Oxford College of Emory University | W, 4-1 | 3 | 4 | 2.000 | 4 | 0 | 0 | 0 |
| Oct 7 | Darton State College | L, 7-1 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Oct 14 | Andrew College | W, 3-2 | 1 | 12 | .250 | 9 | 11 | 0 | 0 |
| Oct 21 | at South Georgia State College | W, 5-2 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 25 | South Georgia State College | W, 5-2 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 28 | vs. Abraham Baldwin Agricultural College | W, 4-2 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 29 | at Darton State College | L, 9-1 | 1 | 0 | - | 19 | 1 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 47 | 2.61 | 28 | 122 | 70 | 4.67 | .746 | 3.5 | 25 | 181 | 0 | 0 | 0 |
| Conference | 10 | 59 | 21 | 2.10 | 11 | 53 | 33 | 3.67 | .356 | 5.9 | 22 | 107 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 30 | 25 | 3.57 | 14 | 64 | 20 | 5.00 | .833 | 4.3 | 16 | 69 | 0 | 0 | 0 |
| Away | 8 | 33 | 14 | 1.75 | 8 | 36 | 31 | 3.88 | .424 | 4.1 | 9 | 80 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 8 | 2.67 | 6 | 22 | 19 | 6.33 | - | 0.0 | 0 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 33 | 37 | 4.63 | 23 | 97 | 13 | 2.60 | 1.121 | 4.1 | 14 | 52 | 0 | 0 | 0 |
| Losses | 10 | 30 | 10 | 1.00 | 5 | 25 | 57 | 5.70 | .333 | 3.0 | 11 | 129 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 6 | 2.00 | 2 | 14 | 13 | 4.33 | - | 0.0 | 2 | 27 | 0 | 0 | 0 |
| September | 8 | 47 | 14 | 1.75 | 12 | 40 | 32 | 4.57 | .298 | 5.9 | 11 | 84 | 0 | 0 | 0 |
| October | 7 | 16 | 27 | 3.86 | 14 | 68 | 25 | 5.00 | 1.688 | 2.3 | 12 | 70 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Spartanburg Methodist | L, 4-1 | 0 |
| Aug 28 | vs. Louisburg College | L, 5-4 | 30 |
| Aug 31 | at Abraham Baldwin Agricultural College | L, 4-1 | 0 |
| Sep 3 | vs. Daytona State College | L, 12-0 | 50 |
| Sep 9 | at Oxford College of Emory University | W, 3-2 | 0 |
| Sep 11 | at Darton State College | L, 7-0 | 0 |
| Sep 16 | at Gordon State College | W, 2-1 | 0 |
| Sep 21 | South Georgia State College | W, 19-1 | 0 |
| Sep 23 | at Andrew College | L, 2-1 | 0 |
| Sep 27 | Abraham Baldwin Agricultural College | L, 5-0 | 0 |
| Sep 30 | Gordon State College | L, 2-1 | 0 |
| Oct 5 | Oxford College of Emory University | W, 4-1 | 0 |
| Oct 7 | Darton State College | L, 7-1 | 0 |
| Oct 14 | Andrew College | W, 3-2 | 0 |
| Oct 21 | at South Georgia State College | W, 5-2 | 0 |
| Oct 25 | South Georgia State College | W, 5-2 | 0 |
| Oct 28 | vs. Abraham Baldwin Agricultural College | W, 4-2 | 0 |
| Oct 29 | at Darton State College | L, 9-1 | 0 |