May 2, 2026 East Georgia State College at Georgia Military College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| East Georgia State College | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Georgia Military College | 1 | 2 | 6 | 1 | X | 10 | 11 | 1 |
Box Score
East Georgia State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anslee Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocie Hendrix | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mikiaria Myrick | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samantha Cullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Hiers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Howard | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylor Jones | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Macabee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrece Gibson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tahjae Hawes | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 2 | 2 | 2 | 4 | 5 | 0 |
Batting
RBI:
Jocie Hendrix
, Hannah Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Bradford cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivia Bridger ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jayna Kearson 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sophia Boutelle lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ana Land c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Claire Clements p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kayleigh Hester dp | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kylee Keck 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ella Ashley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addyson Stracner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Longino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 11 | 10 | 2 | 0 | 0 |
Batting
2B:
Kayleigh Hester
HR:
Jayna Kearson
, Kylee Keck
RBI:
Jayna Kearson (3)
, Sophia Boutelle
, Claire Clements
, Kayleigh Hester (2)
, Kylee Keck (3)
Baserunning
SB:
Olivia Bridger
, Jayna Kearson
, Leah Longino
Fielding
E:
Olivia Bridger
DP:
Jayna Kearson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Riggs | 3.0 | 11 | 10 | 10 | 2 | 0 | 0 |
| Anslee Sheppard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 10 | 10 | 2 | 0 | 0 |
Pitching
Batters faced:
Addison Riggs (22)
, Anslee Sheppard (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire Clements (W, 1-0) | 5.0 | 3 | 2 | 1 | 3 | 5 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Claire Clements (22)
HBP:
Claire Clements (2)
Other Information
| Location: | GMC |
| Attendance: | 0 |