April 4, 2024 Georgia Military College at South Georgia State College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 12 | 2 |
| South Georgia State College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Box Score
Georgia Military College
South Georgia State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karleigh Taylor cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hudson Smith 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Hallman ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reign Williams 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Addie Moss p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paris Kirby c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hailey Daughtry dp/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Jones 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Riner lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madison Carruthers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Lehman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 5 | 0 | 5 | 0 |
Batting
2B:
Hudson Smith
, Kaitlyn Hallman
3B:
Emma Riner
RBI:
Karleigh Taylor
, Kaitlyn Hallman
, Reign Williams
, Paris Kirby
, Alyssa Jones
Sac:
Alyssa Jones
Baserunning
SB:
Karleigh Taylor
, Paris Kirby
, Hailey Daughtry
Fielding
E:
Kaitlyn Hallman
, Emma Riner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden NIchols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Newman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Styles | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bryanna McGinley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoie Irby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Horne | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Sepulveda | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brailyn Burkhalter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Clements | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Schrad | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 2 | 1 | 0 |
Batting
RBI:
Jordan Styles
, Madisyn Schrad
Sac:
Gracie Horne
Baserunning
SB:
Katelyn Newman
, Jordan Styles (2)
, Bryanna McGinley
, Gracie Horne
, Grace Clements
, Madisyn Schrad (2)
CS:
Gracie Horne
Fielding
E:
Alexis Sepulveda
, Brailyn Burkhalter
, Madisyn Schrad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Daughtry (W, 1-0) | 7.0 | 6 | 2 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 1 | 0 |
Pitching
Batters faced:
Addie Moss
, Hailey Daughtry (31)
HBP:
Hailey Daughtry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Newman (L, 2-6) | 6.1 | 11 | 7 | 1 | 0 | 5 | 0 |
| Jayden NIchols | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 11 | 7 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Katelyn Newman (31)
, Jayden NIchols (3)
Other Information
| Location: | Douglas |
| Attendance: | 0 |