May 13, 2023 Georgia Military College at Gordon State College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 4 | 1 | 0 | 4 | 3 | 0 | 1 | 13 | 12 | 2 |
| Gordon State College | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 9 | 15 | 4 |
Box Score
Georgia Military College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kaitlyn Hallman 3b | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Avery Mercer 1b | 4 | 4 | 4 | 5 | 1 | 0 | 0 |
| Addie Moss p | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Paris Kirby dp | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Katelynn Anglin lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ava Anglin rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Madison Carruthers c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Smith 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emma Riner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karleigh Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Kalifeh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 13 | 12 | 13 | 8 | 2 | 0 |
Batting
2B:
Lily Griffith
, Paris Kirby
HR:
Kaitlyn Hallman
, Avery Mercer (2)
, Addie Moss
RBI:
Kaitlyn Hallman (3)
, Avery Mercer (5)
, Addie Moss (2)
, Paris Kirby
, Ava Anglin (2)
Sac:
Ava Anglin
Baserunning
SB:
Isabella Owens
Fielding
E:
Emma Riner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aleeya Claridy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Graham cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Huelsman ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kellyn Hartwick 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Madi Neal 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sydney Knight rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kelyse Harris 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kate Cole c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeghan Byrom dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Katelyn Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Beigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria O'Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Corley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmalyn Gable | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Totals | 36 | 9 | 15 | 9 | 0 | 4 | 0 |
Batting
2B:
Kellyn Hartwick
, Kelyse Harris
HR:
Sydney Knight
, Emmalyn Gable (2)
RBI:
Madi Neal
, Sydney Knight (2)
, Kelyse Harris
, Emmalyn Gable (5)
Baserunning
SB:
Raeghan Byrom
Fielding
E:
Rebecca Graham
, Kendall Huelsman (2)
, Raeghan Byrom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 7.0 | 14 | 9 | 7 | 0 | 4 | 3 |
| Totals | 7.0 | 14 | 9 | 7 | 0 | 4 | 3 |
Pitching
Batters faced:
Addie Moss (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Munoz (L, 14-10) | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 |
| Taylor Beigle | 3.2 | 5 | 5 | 1 | 1 | 0 | 0 |
| Victoria O'Neal | 2.0 | 3 | 3 | 3 | 4 | 0 | 2 |
| Totals | 5.2 | 10 | 12 | 8 | 7 | 0 | 4 |
Pitching
Batters faced:
Katelyn Munoz (4)
, Taylor Beigle (19)
, Victoria O'Neal (13)
WP:
Victoria O'Neal (2)
Other Information
| Location: | Locust Grove, GA |
| Attendance: | 0 |