May 2, 2023 Abraham Baldwin Agricultural College at Georgia Military College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Georgia Military College | 2 | 5 | 0 | 0 | 0 | 0 | X | 7 | 10 | 1 |
Box Score
Abraham Baldwin Agricultural College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graysen Brannen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Strickland | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caroline Barrett | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashtyn Braddy | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Kennedy | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caroline Pollock | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karis Smith | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Laney McGee | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abby Plymel | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rebekah Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gore | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 1 | 5 | 1 | 0 | 6 | 7 |
Batting
3B:
Karis Smith
RBI:
Karis Smith
Fielding
E:
Ashtyn Braddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaitlyn Hallman 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Avery Mercer 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Addie Moss p | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hailey Daughtry dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelynn Anglin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Anglin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Carruthers c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson Smith 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Riner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 7 | 10 | 7 | 0 | 2 | 0 |
Batting
2B:
Kaitlyn Hallman
HR:
Avery Mercer
, Addie Moss
RBI:
Lily Griffith (2)
, Kaitlyn Hallman
, Avery Mercer (2)
, Addie Moss (2)
Sac:
Hudson Smith
Baserunning
SB:
Lily Griffith
Fielding
E:
Madison Carruthers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graysen Brannen (L, 8-7) | 1.1 | 8 | 7 | 7 | 0 | 1 | 2 |
| Madison Strickland | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 0 | 2 | 2 |
Pitching
Batters faced:
Graysen Brannen (12)
, Madison Strickland (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Addie Moss (26)
Other Information
| Location: | Milledgeville, GA |
| Attendance: | 0 |