May 7, 2022 Abraham Baldwin Agricultural College at Georgia Military College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 9 | 2 |
| Georgia Military College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Box Score
Abraham Baldwin Agricultural College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chastity Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Franklin | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tristen Blocker | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Caroline Barrett | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashtyn Braddy | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Caroline Pollock | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elizabeth Branch | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Makayla Pitts | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graysen Brannen | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Abby Plymel | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Magdalene Mullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Williams | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 29 | 6 | 9 | 6 | 0 | 5 | 9 |
Batting
2B:
Tristen Blocker
, Caroline Barrett (2)
, Ashtyn Braddy
, Karli Williams
3B:
Graysen Brannen
HR:
Tristen Blocker
RBI:
Tristen Blocker
, Caroline Barrett
, Ashtyn Braddy (3)
, Abby Plymel
Sac Fly:
Ashtyn Braddy
Baserunning
SB:
Elizabeth Branch
Fielding
E:
Caroline Barrett
, Magdalene Mullis
DP:
Ashtyn Braddy
, Graysen Brannen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makensey Sapp 2b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Avery Mercer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Kilpatrick 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avien Trull rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Macy Poisal dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kinsley Goolsby c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jana Shellhorse p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marley Smith lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Callie Faircloth cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 2 | 4 | 0 |
Batting
2B:
Avien Trull (2)
HR:
Makensey Sapp
, Jana Shellhorse
RBI:
Makensey Sapp (3)
, Jana Shellhorse (2)
Baserunning
SB:
Lily Griffith (2)
, Marley Smith
Fielding
E:
Callie Faircloth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chastity Stephens | 2.2 | 3 | 5 | 3 | 2 | 1 | 2 |
| Julianna Franklin (W, 5-4) | 4.1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 2 | 4 | 2 |
Pitching
Batters faced:
Chastity Stephens (14)
, Julianna Franklin (16)
HBP:
Julianna Franklin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Shellhorse (L, 0-1) | 7.0 | 8 | 6 | 5 | 0 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 0 | 5 | 0 |
Pitching
Batters faced:
Jana Shellhorse (30)
Other Information
| Location: | Milledgeville, GA |
| Attendance: | 0 |
| Weather: | |