April 15, 2022 East Georgia State College at Georgia Military College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Georgia Military College | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Box Score
East Georgia State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Davis lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madeline ?Maddie? Maynard cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzi ?Mac? Wilkerson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Miles dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Alexander 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Barbrick 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alexis ?Lexi? McQuaig rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dani Wells ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raegan Sterrett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Kinlaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Kreese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline ?Mattie? Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Blair Atkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Ussery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 8 | 0 |
Fielding
E:
Madeline ?Maddie? Maynard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Makensey Sapp 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Avery Mercer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Kilpatrick 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avien Trull rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jana Shellhorse p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsley Goolsby c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Kalifeh dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marley Smith lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callie Faircloth cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 0 | 6 | 0 |
Batting
2B:
Kinsley Goolsby
HR:
Lily Griffith
, Mackenzie Kilpatrick
RBI:
Lily Griffith (2)
, Mackenzie Kilpatrick
Baserunning
CS:
Avery Mercer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cierra Kinlaw (L, 8-2) | 4.0 | 5 | 3 | 2 | 0 | 6 | 2 |
| Madeline ?Mattie? Cash | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Kreese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 0 | 6 | 2 |
Pitching
Batters faced:
Cierra Kinlaw (17)
, Madeline ?Mattie? Cash
, Sophie Kreese (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Shellhorse (W, 1-0) | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Jana Shellhorse (24)
WP:
Jana Shellhorse
Other Information
| Location: | Milledgeville, Ga |
| Attendance: | 0 |
| Weather: | |