January 28, 2022 Georgia Military College at Marshalltown CC

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 4 | 0 | 6 | 0 | 0 | 10 | 14 | 1 |
| Marshalltown CC | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Box Score
Georgia Military College
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Makensey Sapp 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mackenzie Kilpatrick 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avery Mercer 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kinsley Goolsby c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ava Anglin lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jana Shellhorse p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Avien Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Katherine Lawrence cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Callie Faircloth rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marley Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Trimble | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Kalifeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 14 | 10 | 0 | 3 | 0 |
Batting
2B:
Jana Shellhorse
, A. Trimble
3B:
Ava Anglin
HR:
Kinsley Goolsby
RBI:
Lily Griffith (2)
, Mackenzie Kilpatrick
, Avery Mercer (2)
, Kinsley Goolsby (2)
, Ava Anglin (2)
, Jana Shellhorse
Baserunning
SB:
Makensey Sapp
, Avery Mercer
Fielding
E:
Avery Mercer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Emerick ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keileen Mendez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Harrison 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Cox 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emalee Davis 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Westlin c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daleaney Shinn cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyleigh Westlin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Haakenson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aspyn Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 3 | 0 |
Batting
RBI:
Paige Westlin
Baserunning
SB:
Emalee Davis
CS:
Sydney Haakenson
Fielding
E:
Kyleigh Westlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Shellhorse (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Avien Trull | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Jana Shellhorse (11)
, Avien Trull (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aspyn Harrison (L, 0-1) | 5.0 | 13 | 10 | 9 | 0 | 3 | 1 |
| Totals | 5.0 | 13 | 10 | 9 | 0 | 3 | 1 |
Pitching
Batters faced:
Aspyn Harrison (29)
Other Information
| Location: | Clearwater, Fl |
| Attendance: | 0 |
| Weather: | |