May 14, 2021 Gordon State College at Georgia Military College

(34-13)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 7 | 3 |
| Georgia Military College | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 8 | 3 |
Box Score
Gordon State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie English lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor McClendon ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Breanna Lee 2b | 4 | 2 | 2 | 5 | 0 | 0 | 2 |
| Kinsey Jones 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jordyn Dobson dp | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Abby Foster 1b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Alexys Buffington c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hailey Hooper cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Camden Steele rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bailey Odom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Barefield | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylee Housman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Graham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 7 | 3 | 7 | 17 |
Batting
2B:
Hailey Hooper
HR:
Breanna Lee (2)
RBI:
Taylor McClendon
, Breanna Lee (5)
, Hailey Hooper
Sac:
Makenzie English
Baserunning
SB:
Makenzie English
, Kylee Housman
Fielding
E:
Abby Foster
, Alexys Buffington
, Bailey Odom
DP:
Jordyn Dobson
, Abby Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makensey Sapp 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brianna Painter ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Whitley Ward rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Owens 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mckenzie Graves 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kinsley Goolsby dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Macy Poisal c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caroline Hughes lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Autumn Land cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Beth Eddins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Shellhorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Trimble | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callie Faircloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 6 | 2 | 4 | 0 |
Batting
2B:
Jessica Owens
HR:
Makensey Sapp
RBI:
Makensey Sapp (2)
, Jessica Owens
, Kinsley Goolsby
, Caroline Hughes
, Autumn Land
Sac:
Whitley Ward
, Mckenzie Graves
, Macy Poisal
, Caroline Hughes
Sac Fly:
Makensey Sapp
, Kinsley Goolsby
Fielding
E:
Macy Poisal
, Beth Eddins
, Jana Shellhorse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Odom | 4.1 | 7 | 7 | 5 | 1 | 2 | 1 |
| Natalie Song | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faith Hager (L, 19-8) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.2 | 8 | 8 | 6 | 2 | 4 | 1 |
Pitching
Batters faced:
Bailey Odom (22)
, Natalie Song (5)
, Faith Hager (6)
HBP:
Bailey Odom
, Natalie Song
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beth Eddins | 3.0 | 3 | 3 | 0 | 0 | 4 | 1 |
| Layla Barron | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Jana Shellhorse (W, 20-6) | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 3 | 7 | 2 |
Pitching
Batters faced:
Beth Eddins (13)
, Layla Barron (10)
, Jana Shellhorse (10)
WP:
Beth Eddins
Other Information
| Location: | Locust Grove, GA |
| Attendance: | 0 |
| Weather: | |