April 25, 2021 Gordon State College at Georgia Military College

(26-10, 15-2)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
| Georgia Military College | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
Box Score
Gordon State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie English lf | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Taylor McClendon ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Breanna Lee 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Catherine Barefield dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chandler Mitchell 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordyn Dobson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Claire Williams c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hailey Hooper cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Steele rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Faith Hager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Jones | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 3 | 5 | 2 | 2 | 10 | 16 |
Batting
2B:
Makenzie English
, Breanna Lee
, Camden Steele
HR:
Breanna Lee
RBI:
Breanna Lee (2)
Fielding
E:
Taylor McClendon
, Breanna Lee
, Jordyn Dobson
, Hailey Hooper (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makensey Sapp 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Painter ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Whitley Ward 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Owens 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mckenzie Graves dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinsley Goolsby c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Hughes lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Callie Faircloth rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Land cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jana Shellhorse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Poisal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 3 | 2 | 7 | 0 |
Batting
HR:
Caroline Hughes
RBI:
Caroline Hughes (3)
Fielding
E:
Caroline Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Hager (L, 14-6) | 6.2 | 6 | 5 | 3 | 2 | 7 | 1 |
| Totals | 6.2 | 6 | 5 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Faith Hager (34)
HBP:
Faith Hager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Shellhorse (W, 12-6) | 7.0 | 5 | 3 | 2 | 2 | 10 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Jana Shellhorse (27)
Other Information
| Location: | Milledgeville, GA |
| Attendance: | 0 |
| Weather: | |