March 6, 2021 Wallace State Community College-Hanceville at Georgia Military College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 1 | 1 | 6 | 0 | 4 | 12 | 13 | 0 |
| Georgia Military College | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Box Score
Wallace State Community College-Hanceville
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Felicity Frame cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Brantly Bonds 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Maddie Cartron 1b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Gracie Benton lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Erin Chambliss 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morgan White rf | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Andrea Harbin dp | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| Madisen Adams c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Jaiden Farnetti ss | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Abigail Bryars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Niblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey McPeters | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 11 | 13 | 12 | 4 | 5 | 14 |
Batting
2B:
Brantly Bonds
, Madisen Adams
HR:
Maddie Cartron
, Gracie Benton
, Andrea Harbin
RBI:
Felicity Frame
, Brantly Bonds
, Maddie Cartron (3)
, Gracie Benton (2)
, Andrea Harbin (3)
, Madisen Adams
, Jaiden Farnetti
Sac Fly:
Gracie Benton
Baserunning
SB:
Brantly Bonds (2)
, Jaiden Farnetti
CS:
Harper Niblett
Fielding
DP:
Brantly Bonds
, Maddie Cartron
, Jaiden Farnetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makensey Sapp 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brianna Painter ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie Kilpatrick 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Whitley Ward rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jessica Owens 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinsley Goolsby c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macy Poisal dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caroline Hughes lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Autumn Land cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Barron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Eddins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Shellhorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Trimble | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 3 | 2 | 0 |
Batting
2B:
Macy Poisal
HR:
Whitley Ward
RBI:
Whitley Ward (3)
, Caroline Hughes
Baserunning
SB:
Makensey Sapp
Fielding
E:
Makensey Sapp
, Kinsley Goolsby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Bryars | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 |
| Raven Clark (W, 0-0) | 5.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 3 | 2 | 1 |
Pitching
Batters faced:
Abigail Bryars (6)
, Raven Clark (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layla Barron (L, 0-2) | 3.2 | 7 | 7 | 7 | 2 | 3 | 1 |
| Jana Shellhorse | 2.0 | 6 | 5 | 4 | 2 | 2 | 2 |
| Beth Eddins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 12 | 11 | 4 | 5 | 3 |
Pitching
Batters faced:
Layla Barron (21)
, Jana Shellhorse (14)
, Beth Eddins
WP:
Jana Shellhorse
HBP:
Layla Barron
Other Information
| Location: | Columbus, Ga |
| Attendance: | 0 |
| Weather: | |