2016-17 GMC Softball Schedule
Overall
47-17
Pct.
.734
Conf.
19-9
Pct.
.679
Streak
Lost 1
Home
21-3
Away
15-8
Neutral
11-6
Games
64
Runs
416
Batting Avg.
.343
On Base %
.410
Slugging %
.441
Home Runs
19
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 24 | at Valdosta State University # | 3:00 PM |
|
||
| at Valdosta State University # | 5:00 PM |
|
|||
| Fri. 27 | vs. Northwest Florida State College @ Clearwater, Fl | Clearwater, FL | L, 12-4 | Final - 6 innings | |
| vs. Eastern Florida State College @ Clearwater, FL | W, 8-4 | Final | |||
| Sat. 28 | vs. Florida Southwestern State College @ Clearwater,FL | JUCO Kickoff Classic | L, 5-4 | Final | |
| vs. St. Petersburg College @ Clearwater, FL | Juco Kickoff Tournament | W, 6-5 | Final - 8 innings | ||
| vs. Santa Fe College @ Clearwater, FL | W, 10-3 | Final | |||
| February | |||||
| Thu. 2 | vs. Piedmont College JV | W, 8-0 | Final - 5 innings | ||
| vs. Piedmont College JV | W, 8-7 | Final - 8 innings | |||
| Wed. 8 | at Piedmont College JV | W, 8-0 | Final - 5 innings | ||
| at Piedmont College JV | W, 5-4 | Final - 10 innings | |||
| Fri. 10 | vs. Salt Lake Community College @ Marianna, Fl | FPU Classic | L, 6-3 | Final | |
| vs. Jefferson Davis Community College @ Marianna, Fl | Chipola FPU Classic | W, 8-5 | Final | ||
| vs. Central Alabama Community College @ Marianna, Fl | FPU Classic | W, 13-2 | Final - 6 innings | ||
| Sat. 11 | vs. Snead State Community College @ Marianna, FL | W, 10-6 | Final | ||
| vs. Wallace State Community College-Hanceville @ Marianna, Fl | W, 8-1 | Final | |||
| Sat. 18 | at Spartanburg Methodist | Spartanburg, SC | W, 17-12 | Final - 8 innings | |
| at Spartanburg Methodist | Spartanburg, SC | W, 10-5 | Final | ||
| Tue. 21 | at West Georgia Technical College * | W, 7-0 | Final | ||
| Sat. 25 | vs. Georgia Highlands College * | W, 1-0 | Final | ||
| vs. Georgia Highlands College * | W, 14-5 | Final - 5 innings | |||
| Tue. 28 | at South Georgia State College * | L, 4-3 | Final | ||
| at South Georgia State College * | L, 3-1 | Final | |||
| March | |||||
| Thu. 2 | vs. East Georgia State College * | W, 8-2 | Final | ||
| vs. East Georgia State College * | W, 4-0 | Final | |||
| Sat. 4 | at Tallahassee Community College | L, 4-3 | Final | ||
| at Santa Fe College | W, 9-0 | Final | |||
| Sun. 5 | vs. Florida State College at Jacksonville @ Jacksonville | W, 7-6 | Final | ||
| at Florida State College at Jacksonville | L, 6-2 | Final | |||
| Tue. 7 | at Andrew College * | W, 5-2 | Final | ||
| at Andrew College * | W, 4-3 | Final - 8 innings | |||
| Sat. 11 | vs. Abraham Baldwin Agricultural College * | W, 2-0 | Final | ||
| vs. Abraham Baldwin Agricultural College * | L, 3-2 | Final | |||
| Tue. 14 | vs. Gordon State College * | Milledgeville, GA | L, 7-4 | Final | |
| vs. Gordon State College * | Milledgeville, GA | W, 5-4 | Final | ||
| Sat. 18 | vs. Spartanburg Methodist | Milledgeville, GA | W, 12-2 | Final - 5 innings | |
| vs. Spartanburg Methodist | Milledgeville, GA | W, 10-1 | Final - 5 innings | ||
| Tue. 21 | at USC Salkehatchie | W, 12-1 | Final - 5 innings | ||
| at USC Salkehatchie | W, 9-1 | Final - 5 innings | |||
| Thu. 23 | vs. Thomas University JV | W, 1-0 | Final | ||
| vs. Thomas University JV | W, 12-0 | Final - 5 innings | |||
| Sat. 25 | at West Georgia Technical College * | Halted game from 2/21/17 | W, 13-1 | Final - 5 innings | |
| vs. West Georgia Technical College * | L, 1-0 | Final | |||
| vs. West Georgia Technical College * | W, 7-0 | Final | |||
| Thu. 30 | at Georgia Highlands College * | L, 7-3 | Final | ||
| at Georgia Highlands College * | W, 6-0 | Final | |||
| April | |||||
| Sat. 1 | vs. South Georgia State College * | W, 12-3 | Final - 5 innings | ||
| vs. South Georgia State College * | W, 7-3 | Final | |||
| Tue. 11 | at Abraham Baldwin Agricultural College * | L, 2-0 | Final | ||
| at Abraham Baldwin Agricultural College * | L, 4-0 | Final | |||
| Fri. 14 | vs. Andrew College * | W, 4-0 | Final | ||
| vs. Andrew College * | W, 12-4 | Final - 5 innings | |||
| Sat. 15 | vs. USC Salkehatchie | W, 11-2 | Final - 5 innings | ||
| vs. USC Salkehatchie | W, 11-3 | Final - 6 innings | |||
| Mon. 17 | at East Georgia State College * | W, 4-1 | Final | ||
| at East Georgia State College * | L, 3-1 | Final | |||
| Thu. 20 | at Gordon State College * | Barnesville, GA | W, 2-1 | Final | |
| at Gordon State College * | Barnesville, GA | W, 5-2 | Final | ||
| Fri. 28 | vs. Georgia Highlands College % | GCAA Softball Tournament | W, 4-3 | Final | |
| vs. East Georgia State College % @ Milledgeville, Ga | GCAA Softball Tournament | L, 6-5 | Final | ||
| Sat. 29 | vs. Georgia Highlands College % @ Milledgeville, Ga | GCAA Softball Tournament | W, 7-6 | Final | |
| vs. East Georgia State College % @ Milledgeville, Ga | GCAA Championship | W, 9-2 | Final | ||
| vs. East Georgia State College % @ Milledgeville, Ga | GCAA Championship | W, 7-0 | Final | ||
| May | |||||
| Wed. 17 | vs. Salt Lake Community College % @ Canyons Complex | St. George, UT | L, 11-3 | Final - 6 innings | ||
| Thu. 18 | vs. Chattanooga State Community College ^ | W, 5-4 | Final | ||
| vs. Howard College % @ Canyons Complex | St. George, UT | L, 16-8 | Final | |||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event