March 7, 2017 Georgia Military College at Andrew College

(0-0)
5

(14-18, 3-5)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 8 | 0 |
| Andrew College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Georgia Military College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mallory Parson lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ansley Wilbanks cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danielle Downs 1b | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Natalie Johnson rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Crews 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiley Rediger dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Rigsbee 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Krause c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Lowe ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madason Messer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Stamey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 3 | 3 | 0 |
Batting
2B:
Taylor Krause
RBI:
Ansley Wilbanks
, Danielle Downs (2)
, Natalie Johnson
, Taylor Krause
Sac:
Kiley Rediger
Sac Fly:
Ansley Wilbanks
Baserunning
SB:
Mallory Parson (3)
, Ansley Wilbanks (2)
CS:
Carly Rigsbee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Sheffield ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheyenne Tillman 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Angela Heimback 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kierra West c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Katelynn Simpson dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Smith p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaeline Browne 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kenley Kennedy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Smith lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Autumn Evans cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Howell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 0 | 5 | 6 |
Batting
2B:
Cheyenne Tillman
, Angela Heimback
, Shaeline Browne
RBI:
Cheyenne Tillman
, Kaitlyn Smith
Fielding
E:
Taylor Sheffield
, Autumn Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madason Messer (W, 9-4) | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Madason Messer (29)
HBP:
Madason Messer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Smith (L, 10-7) | 7.0 | 7 | 5 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Charlie Smith (31)
HBP:
Charlie Smith
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |
| Weather: | |