|
Georgia Military College at Snow College - Ephraim, Utah 10/26/2024 - 7:00 PM |
|
|
Georgia Military College
31 |
Snow College
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Georgia Military College (8-1, 2) | 3 | 7 | 7 | 7 | 7 | 31 |
| Snow College (6-2) | 0 | 14 | 7 | 3 | 0 | 24 |
| Ephraim, Utah | Terry Foote Stadium | ||||||
| Prd | Time | Scoring Summary | Georgia Military College - Snow College |
|---|---|---|---|
| 1 | 10:26 |
Georgia Military College
-
Freddy Perez 33 yd field goal.
Drive: 5 plays, 16 yards in 3:09. |
3 - 0 |
| 2 | 14:52 | Georgia Military College - Keenan Phillips rush for 6 yards to the SNOW COL00, TOUCHDOWN, clock 14:52. (Freddy Perez kick is good). | 10 - 0 |
| 2 | 10:00 | Snow College - Adonis Tillman rush for 8 yards to the GEORGIA00, TOUCHDOWN, clock 10:00. (Keaton Rosquist kick is good). | 10 - 7 |
| 2 | 00:39 | Snow College - Donnie Smith pass complete to Kaden Eggett for 3 yards to the GEORGIA00, TOUCHDOWN, clock 00:39. (Keaton Rosquist kick is good). | 10 - 14 |
| 3 | 11:58 | Snow College - Donnie Smith pass complete to Shandon King for 17 yards to the GEORGIA00, TOUCHDOWN, clock 11:58. (Keaton Rosquist kick is good). | 10 - 21 |
| 3 | 04:35 | Georgia Military College - Keenan Phillips rush for 1 yard to the SNOW COL00, TOUCHDOWN, clock 04:35. (Freddy Perez kick is good). | 17 - 21 |
| 4 | 12:10 | Georgia Military College - Chip Cooper pass complete to Trenton Smith for 65 yards to the SNOW COL00, TOUCHDOWN, clock 12:10. (Freddy Perez kick is good). | 24 - 21 |
| 4 | 00:42 |
Snow College
-
Keaton Rosquist 34 yd field goal.
Drive: 11 plays, 58 yards in 4:42. |
24 - 24 |
| OT | 00:00 | Georgia Military College - Keenan Phillips rush for 3 yards to the SNOW COL00, TOUCHDOWN, clock 00:00. (Freddy Perez kick is good). | 31 - 24 |
| Georgia Military College | Statistics | Snow College |
|---|---|---|
| 22 | FIRST DOWNS | 26 |
| 5 14 3 |
Passing Rushing Penalty |
12 10 4 |
| 73% (8 of 11) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 329 | TOTAL OFFENSE | 377 |
| 59 5.6 |
Total Offensive Plays Average gain per play |
85 4.4 |
| 118 | NET YARDS PASSING | 253 |
| 7-15 7.9 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-42 6.0 3-8 1 |
| 211 | NET YARDS RUSHING | 124 |
| 44 4.8 |
Rushing Attempts Average gain per rush |
43 2.9 |
| 2-66 | PUNTS: Number-Yards | 3-126 |
| 33.0 | Average | 42.0 |
| 79 | TOTAL RETURN YARDS | 79 |
| 1-10 3-52 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-79 1-0 |
| 9-66 | PENALTIES: Number-Yards | 8-70 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-8 | SACKS: Number-Yards | 1-7 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:26 | TIME OF POSSESSION | 35:34 |
Georgia Military College | Snow College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jarris Coney | 6 | 12 | 18 | 1 - 1 | 1.5 - 1 | - | - | 1 | |||
| 5 | Jakyri Jones | 4 | 6 | 10 | - | - | - | - | ||||
| 1W | Jordan Mcrae | 2 | 6 | 8 | - | 1 - 5 | 1 | 1-34 | 1-17 | 1 | ||
| 90 | Aiden Benton | 0 | 8 | 8 | - | - | - | - | ||||
| 35 | Jeremiah Burks | 3 | 4 | 7 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 13 | Jabarie Baker | 2 | 3 | 5 | - | - | - | - | ||||
| 93 | Tyquavious Holland | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 8D | Jorian Haynes | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 21 | Kasai Jones | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | Walker Hicks | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 49 | Kalon Curry | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Demarie Jordan | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Miyon Conaway | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Emmanuel Gyamfi | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Anthony Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Amir Hopper | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1T | Phillip Baynes | 0 | 1 | 1 | - | - | - | - | ||||
| 1U | Braylon Carstarphen | 0 | 1 | 1 | - | - | - | - | ||||
| 1Y | Mikell Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tanner Ennis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Derrick Mincey | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Freddy Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Davion Foster | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 29 | 68 | 97 | 3 - 8 | 6 - 16 | 2 | 1-34 | 1-17 | 5 | |||
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Bryan R. Cuthbertson | 2 | 7 | 9 | 0.5 - 4 | 0.5 - 4 | - | 1-0 | 1 | |||
| 92 | Solomone Langi | 1 | 6 | 7 | - | 1 - 3 | - | - | ||||
| 19 | Jesse Wilson | 3 | 3 | 6 | - | 0.5 - 2 | 1 | - | - | |||
| 45 | Mataira Brown | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 33 | Antonio Abren | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | Cayden Miller | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Titan Saxton | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Fordham Parks | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 41 | Tevita Tuha | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 4 | BJ Inmon | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Marrio Williams Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Easton Cook | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 9 | Brooks Esplin | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Jay Summers | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Ty Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Matt Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jett Solomon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Cort Moon | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Alexis Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Drew Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Dillon May | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | KJ Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jordan Taula | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Mana Kula | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Cole Mickel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 52 | 75 | 1 - 7 | 3 - 14 | 2 | 2-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ephraim, Utah Stadium: Terry Foote Stadium Attendance: 2500 Weather: Clear Temperature: 61* Wind: 2 MPH NW |
Referee: David Stireman Umpire: Christian Hanco Head Linesman: Bryan Debbink Line Judge: Brett Sommervil Back Judge: Chris Swank Field Judge: Anthony Uriona Side Judge: Ethan Ostler Center Judge: Randy Kim Scorekeeper: Drayson Ball |