|
Georgia Military College at Lackawanna College - Scranton, PA 11/11/2023 - 1:00 PM |
|
|
Georgia Military College
31 |
Lackawanna College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 0 | 14 | 7 | 10 | 31 |
| Lackawanna College | 14 | 0 | 7 | 3 | 24 |
| Scranton, PA | | |||||
| Scoring Summary |
|---|
| Qtr Time Scoring Play |
| 1st |
| 07:37 LACKAWAN - Petey Tucker 12 yd pass from Hamas Duren (Benjamin Paserk kick), 6-47 1:28 0 - 7 |
| 01:35 LACKAWAN - Terrez Worthy 71 yd run (Benjamin Paserk kick), 3-80 1:03 0 - 14 |
| 2nd |
| 13:20 GEORGIAM - Trequan Jones 25 yd run (Mason Maddox kick), 1-25 0:09 7 - 14 |
| 00:28 GEORGIAM - Chip Cooper 3 yd run (Mason Maddox kick), 11-70 5:24 14 - 14 |
| 3rd |
| 10:49 LACKAWAN - Markell Holman 18 yd pass from Hamas Duren (Benjamin Paserk kick), 6-82 3:08 14 - 21 |
| 03:55 GEORGIAM - Trequan Jones 25 yd run (Mason Maddox kick), 6-67 2:43 21 - 21 |
| 4th |
| 11:04 GEORGIAM - Mason Maddox 23 yd field goal, 13-42 5:24 24 - 21 |
| 06:31 GEORGIAM - Trequan Jones 23 yd run (Mason Maddox kick), 2-87 1:05 31 - 21 |
| 05:28 LACKAWAN - Benjamin Paserk 32 yd field goal, 5-53 0:59 31 - 24 |
| Georgia Military College | Statistics | Lackawanna College |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 3 8 2 |
Passing Rushing Penalty |
14 3 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 370 | TOTAL OFFENSE | 374 |
| 62 6.0 |
Total Offensive Plays Average gain per play |
64 5.8 |
| 66 | NET YARDS PASSING | 258 |
| 4-13 5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 7.6 0-0 2 |
| 304 | NET YARDS RUSHING | 116 |
| 49 6.2 |
Rushing Attempts Average gain per rush |
30 3.9 |
| 5-205 | PUNTS: Number-Yards | 0 0 |
| 41.0 | Average | |
| 89 | TOTAL RETURN YARDS | 18 |
| 2-15 2-71 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-18 0 0 |
| 4-35 | PENALTIES: Number-Yards | 5-79 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-23 | SACKS: Number-Yards | 1-5 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:51 | TIME OF POSSESSION | 28:08 |
Georgia Military College | Lackawanna College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Travion Barnes | 16 | 3 | 19 | 1 - 8 | 3 - 10 | - | 1-3 | 2 | 1 | ||
| 47 | Gavin Bloom | 7 | 3 | 10 | - | - | - | - | ||||
| 1 | Jeremy Butler | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 89 | Christopher Manuel | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Johnerio Holt | 2 | 2 | 4 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 11 | D.J. Walden | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 15 | Cameron Goggins | 2 | 1 | 3 | - | - | 1-0 | - | 2 | |||
| 19 | Jacorey Walker | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Antonio Reeves Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | A.J. Morton | 2 | 1 | 3 | - | - | - | - | ||||
| 3A | Dante Brown | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 50 | Dailen Howard | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 3 | |||
| 91 | Brian Dennis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Dawson Rivers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Marco Barlow | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Caleb Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Devin Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kalon Curry | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Caleb Collins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 20 | 70 | 3 - 23 | 8 - 31 | 1-0 | 1-3 | 5 | 8 | |||
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Saint McLeod | 10 | 0 | 10 | - | - | - | - | ||||
| 56 | Chris Campanelli | 10 | 0 | 10 | - | - | - | - | ||||
| 9 | Nyair Graham | 7 | 0 | 7 | 1 - 5 | 2 - 8 | - | - | ||||
| 47 | Preston Green | 5 | 0 | 5 | - | 7 - 7 | - | - | ||||
| 21 | Kamden Wyatt | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Devin Harper | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Kai Hodge | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Roman Brown | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Manasseh Peprah | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Najhir Kibidor | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Quoy Rainey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 0 | 46 | 1 - 5 | 10 - 19 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Scranton, PA Attendance: 0 Weather: Mostly Cloudy Temperature: 47 Wind: 6 SE |
Scorekeeper: Joe Paparelli |