|
Sussex County Community College at Georgia Military College - Milledgeville, GA 10/28/2023 - 1:00 PM |
|
|
Sussex County Community College
6 |
Georgia Military College
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 6 | 0 | 6 |
| Georgia Military College | 14 | 35 | 10 | 14 | 73 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| Georgia Military College: First Quarter, #1 Jahlun Flud 43 yd. TD run, #82 Britton Williams PAT Good (7-0) |
| Georgia Military College: First Quarter, #1 Jeremy Butler 43 yd. Fumble Recovery for a TD, #82 Britton Williams PAT Good (14-0) |
| Georgia Military College: 2nd Quarter, #26 Jamarion Walker 46 yd. TD run, #82 Britton Williams PAT Good (21-0) |
| Georgia Military College: 2nd Quarter, #6 Trequan Jones 54 yd. TD run, #82 Britton Williams PAT Good (28-0) |
| Georgia Military College: 2nd Quarter, #44 Kam Bell 30 yd. TD pass from #3 Chip Cooper, #39 Mason Maddox PAT Good (35-0) |
| Georgia Military College: 2nd Quarter, #15 Kavon Johnson 31 yd. TD pass from #3 Chip Cooper, #39 Mason Maddox PAT G (42-0) |
| Georgia Military College: 2nd Quarter, #2 Frank Osorio 63 yd. TD pass from #8 Abe Stowe, #39 Mason Maddox PAT Good (49-0) |
| Georgia Military College: 3rd Quarter, #82 Britton Williams 43 yd. Field Goal (52-0) |
| Sussex County: 3rd Quarter, 12 yd. TD pass, 2 pt. Play Unsuccessful (52-6) |
| Georgia Military College: 3rd Quarter, #10 Terry McKithen 3 yd. TD run, #39 Mason Maddox PAT Good (59-6) |
| Georgia Military College: 4th Quarter, #36 Channing Canty 3 yd. TD run, #82 Britton Williams PAT Good (66-6) |
| Georgia Military College: 4th Quarter, #22 Justin Lee 34 yd. TD run, #39 Mason Maddox PAT Good (73-6) |
| Sussex County Community College | Statistics | Georgia Military College |
|---|---|---|
| 18 | FIRST DOWNS | 10 |
| 13 4 1 |
Passing Rushing Penalty |
1 8 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 371 | TOTAL OFFENSE | 516 |
| 86 4.3 |
Total Offensive Plays Average gain per play |
53 9.7 |
| 256 | NET YARDS PASSING | 137 |
| 27-48 5.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11 12.5 0-0 0 |
| 115 | NET YARDS RUSHING | 379 |
| 38 3.0 |
Rushing Attempts Average gain per rush |
42 9.0 |
| 6-205 | PUNTS: Number-Yards | 4-118 |
| 34.2 | Average | 29.5 |
| 83 | TOTAL RETURN YARDS | 62 |
| 2-0 6-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 1-29 2-21 |
| 2-20 | PENALTIES: Number-Yards | 5-55 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-12 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Sussex County Community College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Emmett Prather | 6 | 4 | 10 | - | - | - | - | ||||
| 1 | Prince Breeden | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 8D | Tyshawn Jack | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Bryan Vargas | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Daryl Fletcher | 4 | 0 | 4 | - | - | - | - | ||||
| 76 | Jovonne Henderson | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Lamar Brown | 2 | 1 | 3 | 1 - 1 | - | - | - | ||||
| 4D | Elijah Hyson | 1 | 2 | 3 | 1.5 - 10 | - | - | - | ||||
| 20 | Breon Askins | 1 | 2 | 3 | 0.5 - 1 | - | - | - | ||||
| 41 | Ahmad Peoples | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 55 | Ammar Drye | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Ashwin deGroot | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Peyton Woodson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3D | Jaqae Alfred | 1 | 0 | 1 | - | - | - | - | ||||
| 7O | Jael Cabrera | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Benjie Guar | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Selbin Sabio | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Wakius Hereford | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 28 | 57 | 3 - 12 | - | 0-0 | - | 3 | ||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Travion Barnes | 8 | 3 | 11 | - | 3 - 13 | 1 | - | - | 1 | ||
| 15 | Cameron Goggins | 6 | 2 | 8 | - | - | - | 1-0 | 4 | |||
| 42 | Jonathan Wylly | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Jeremy Butler | 3 | 2 | 5 | - | - | 1-43 | - | ||||
| 3A | Dante Brown | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 49 | Kalon Curry | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Caleb Bush | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Devin Thomas | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 33 | Antonio Reeves Jr. | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 47 | Gavin Bloom | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Derrick Prince | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 11 | D.J. Walden | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Kedrek Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Dailen Howard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Jacorey Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Jamar Grimball | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | A.J. Morton | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Baylen Zielinski | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Caleb Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | VaSean Moody | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | John Manghir | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 89 | Christopher Manuel | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Javon Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brian Dennis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Johnerio Holt | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | Dawson Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Tajon Roach | - | - | - | - | 1 | ||||||
| 4 | Marco Barlow | - | - | - | 1-21 | 3 | ||||||
| TOTALS | 60 | 24 | 84 | 1 - 4 | 6 - 21 | 2 | 3-43 | 2-21 | 9 | 4 | ||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: John Kuntz |