|
Louisburg College at Georgia Military College - Cayce,SC 10/7/2023 - 3:00 PM |
|
|
Louisburg College
0 |
Georgia Military College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 0 | 0 | 0 |
| Georgia Military College | 10 | 17 | 7 | 3 | 37 |
| Cayce,SC | | |||||
| Louisburg College | Statistics | Georgia Military College |
|---|---|---|
| 8 | FIRST DOWNS | 17 |
| 3 5 0 |
Passing Rushing Penalty |
5 11 1 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 159 | TOTAL OFFENSE | 450 |
| 61 2.6 |
Total Offensive Plays Average gain per play |
66 6.8 |
| 45 | NET YARDS PASSING | 121 |
| 7-28 1.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 5.0 0-0 1 |
| 114 | NET YARDS RUSHING | 329 |
| 33 3.5 |
Rushing Attempts Average gain per rush |
42 7.8 |
| 6-220 | PUNTS: Number-Yards | 3-108 |
| 36.7 | Average | 36.0 |
| 133 | TOTAL RETURN YARDS | 38 |
| 1-0 5-133 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-20 1-18 |
| 0-0 | PENALTIES: Number-Yards | 7-50 |
| 3 -3 | FUMBLES: Number-Lost | 7 -1 |
| 6-20 | SACKS: Number-Yards | 1-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Louisburg College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Nizail Robinson | 7 | 2 | 9 | - | 0.5 - 1 | 1 | - | 1-0 | |||
| 3 | George Jallah | 5 | 1 | 6 | - | - | - | - | ||||
| 2a | Malachi Grier | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Brandon Perry | 5 | 0 | 5 | - | - | 1 | - | - | 3 | ||
| 1 | Price Massey | 3 | 1 | 4 | - | 1 - 1 | 1 | 1-0 | - | 1 | ||
| 7 | Bryan Pulley | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Ky'Heim Bethea | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 1 | - | - | 1 | |||
| 34 | Mikie Anderson | 1 | 2 | 3 | 1.5 - 5 | - | - | - | 1 | |||
| 9 | Xzavier Fields | 2 | 0 | 2 | 0.5 - 2 | - | - | - | 1 | 1 | ||
| 17 | Jabril McNeill | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | Devin Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Oreon Ford | 1 | 1 | 2 | 1 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Zayden Murillo | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Daniel Bennett | 1 | 0 | 1 | - | 0.5 - 1 | - | - | ||||
| 31 | Damir Whitaker | 1 | 0 | 1 | 2 - 5 | - | - | - | ||||
| 55 | Julian Zamba | 0.5 - 1 | - | - | - | 1 | ||||||
| 25 | Kendall Hall-Edwards | - | 0.5 - 3 | - | - | |||||||
| TOTALS | 37 | 15 | 52 | 6 - 20 | 4 - 11 | 3 | 1-0 | 1-0 | 6 | 3 | ||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Travion Barnes | 5 | 4 | 9 | - | 1 - 2 | 1-0 | - | ||||
| 13 | Jeremiah Holmes | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Dailen Howard | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 2 | Kyhlon Payne | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | D.J. Walden | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 32 | Devin Thomas | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Jonathan Wylly | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 47 | Gavin Bloom | 2 | 1 | 3 | - | - | 1-0 | - | 1 | 1 | ||
| 49 | Kalon Curry | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Derrick Prince | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 91 | Brian Dennis | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 96 | A.J. Morton | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 5 | Jakyri Jones | 1 | 1 | 2 | - | - | - | 1-18 | 2 | |||
| 9 | Caleb Bush | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Kedrek Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Johnerio Holt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 97 | Tajon Roach | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 1 | Jeremy Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 3A | Dante Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Marco Barlow | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Cameron Goggins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jacorey Walker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Antonio Reeves Jr. | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 88 | John Manghir | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Javon Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Dawson Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Christopher Manuel | - | - | - | - | 2 | ||||||
| TOTALS | 40 | 23 | 63 | 1 - 12 | 10 - 33 | 3-0 | 1-18 | 6 | 5 | |||
| Other Information | |
|---|---|
|
Location: Cayce,SC Attendance: 0 |
Scorekeeper: Eric Lee |