|
Snow College at Georgia Military College - Milledgeville, GA 9/30/2023 - 1:00 PM |
|
|
Snow College
33 |
Georgia Military College
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Snow College (4-1) | 7 | 10 | 0 | 10 | 6 | 33 |
| Georgia Military College (3-3) | 0 | 14 | 0 | 13 | 3 | 30 |
| Milledgeville, GA | Davenport Field | ||||||
| Prd | Time | Scoring Summary | Snow College - Georgia Military College |
|---|---|---|---|
| 1 | 08:35 | Snow College - Spencer Lambert rush for 4 yards to the GEORGIA00, TOUCHDOWN, clock 08:35. (Casey Keeslar kick is good). | 7 - 0 |
| 2 | 13:29 | Snow College - Donovan Smith pass complete to Jared Wilson for 23 yards to the GEORGIA00, TOUCHDOWN, clock 13:29. (Casey Keeslar kick is good). | 14 - 0 |
| 2 | 10:19 |
Snow College
-
Casey Keeslar 42 yd field goal.
Drive: 3 plays, 1 yards in 1:52. |
17 - 0 |
| 2 | 05:07 | Georgia Military College - Chip Cooper pass complete to Trequan Jones for 23 yards to the SNOW COL00, TOUCHDOWN, clock 05:07. (Britton William kick is good). | 17 - 7 |
| 2 | 01:32 | Georgia Military College - Chip Cooper rush for 60 yards to the SNOW COL00, TOUCHDOWN, clock 01:32. (Britton William kick is good). | 17 - 14 |
| 4 | 14:46 |
Snow College
-
Casey Keeslar 46 yd field goal.
Drive: 14 plays, 51 yards in 6:32. |
20 - 14 |
| 4 | 10:46 | Snow College - Spencer Lambert rush for 45 yards to the GEORGIA00, TOUCHDOWN, clock 10:46. (Casey Keeslar kick is good). | 27 - 14 |
| 4 | 07:23 | Georgia Military College - Jamarion Walker rush for 1 yard to the SNOW COL00, TOUCHDOWN, clock 07:23. (Britton William kick is good). | 27 - 21 |
| 4 | 04:17 | Georgia Military College - Chip Cooper pass complete to K'veon Poll for 31 yards to the SNOW COL00, TOUCHDOWN, clock 04:17. (Britton William kick failed). | 27 - 27 |
| OT | 15:00 | Georgia Military College - Wyatt Hurst 27 yd field goal. | 27 - 30 |
| OT | 15:00 | Snow College - Spencer Lambert rush for 2 yards to the GEORGIA00, TOUCHDOWN, clock 15:00. | 33 - 30 |
| Snow College | Statistics | Georgia Military College |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 11 11 1 |
Passing Rushing Penalty |
6 9 2 |
| 52% (13 of 25) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 388 | TOTAL OFFENSE | 377 |
| 91 4.3 |
Total Offensive Plays Average gain per play |
60 6.3 |
| 215 | NET YARDS PASSING | 125 |
| 26-49 4.4 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14 8.9 2-7 0 |
| 173 | NET YARDS RUSHING | 252 |
| 42 4.1 |
Rushing Attempts Average gain per rush |
46 5.5 |
| 5-210 | PUNTS: Number-Yards | 7-167 |
| 42.0 | Average | 23.9 |
| 64 | TOTAL RETURN YARDS | 60 |
| 1-0 3-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 2-36 0 0 |
| 8-90 | PENALTIES: Number-Yards | 5-120 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-7 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:47 | TIME OF POSSESSION | 27:13 |
Snow College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Stockton Bramwell | 2 | 5 | 7 | - | - | - | - | ||||
| 43 | Bryan Cuthbertson | 4 | 3 | 7 | 1 - 5 | 1 - 5 | 1 | - | - | 1 | ||
| 44 | Elijah Wilson | 1 | 6 | 7 | - | 1 - 13 | - | - | ||||
| 97 | Jakob Buttars | 1 | 6 | 7 | - | - | 1-0 | - | ||||
| 39 | Daquine Petty | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 3 | Jett Solomon | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Tray Swanigan | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Tiloi Nawahine | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Damarion Holloway | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 54 | Taavili Tuitama | 1 | 2 | 3 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 99 | Easton Cook | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 30 | Alex Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Cameron Mamalis | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Uilisoni Angilau | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 9 | Brooks Esplin | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Fordham Parks | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | David Sterzer | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tui Pan | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryder Lish | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cayden Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Shandon King | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Arlington Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 29 | 40 | 69 | 2 - 7 | 6 - 26 | 2 | 2-0 | - | 1 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Travion Barnes | 6 | 6 | 12 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 5D | Jakyri Jones | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Jonathan Wylly | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 49 | Kalon Curry | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 1D | Jeremy Butler | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 2D | Kyhlon Payne | 4 | 1 | 5 | - | 0.5 - 3 | - | - | 1 | |||
| 25 | Jared Nedd | 4 | 1 | 5 | - | 0.5 - 3 | - | - | ||||
| 90 | Javon Wynn | 1 | 4 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 3D | Dante Brown | 4 | 0 | 4 | - | - | 1-0 | - | 2 | |||
| 11 | D.J. Walden | 4 | 0 | 4 | - | - | - | - | ||||
| 89 | Christopher Manuel | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Marco Barlow | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Antonio Reeves Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Devin Thomas | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 47 | Gavin Bloom | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 80 | Carlos Barlow | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | John Manghir | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | Dawson Rivers | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Caleb Bush | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Mason Maddox | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Dailen Howard | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 56 | Derrick Prince | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jamar Grimball | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Brian Dennis | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 92 | Johnerio Holt | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jacorey Walker | - | - | - | - | 1 | ||||||
| 12 | Baylen Zielinski | - | - | 1-0 | - | |||||||
| TOTALS | 43 | 42 | 85 | 4 - 25 | 9 - 38 | 1 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Stadium: Davenport Field Attendance: 0 Weather: Partly Cloudy, Humid Temperature: 88* Wind: 11 MPH |
Scorekeeper: Drayson Ball |