|
College of DuPage at Georgia Military College - Milledgeville, GA 11/5/2022 - 1:00 PM |
|
|
College of DuPage
21 |
Georgia Military College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (8-2) | 7 | 14 | 0 | 0 | 21 |
| Georgia Military College | 6 | 0 | 0 | 18 | 24 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| First Quarter: Georgia Military, #92 Daniel Gibbs 38 yard Field Goal (3-0) |
| First Quarter: DuPage, #10 Vince Brown 35 yard TD pass from #3 Gavin Sukup, #88 Joshua Winslow PAT good (3-7) |
| First Quarter: Georgia Military, #92 Daniel Gibbs 40 yard Field Goal (6-7) |
| Second Quarter: DuPage, #7 Matthew Brown 17 yard TD pass from #3 Gavin Sukup, #88 Joshua Winslow PAT good (6-14) |
| Second Quarter: DuPage, #7 Matthew Brown 14 yard TD pass from #3 Gavin Sukup, #88 Joshua Winslow PAT good (6-21) |
| Fourth Quarter: Georgia Military, #40 Ivan Arroyo 13 yard TD pass from #18 Colin Hogan, #3 Daithan Davis 2pt Conv. Good (14-21) |
| Fourth Quarter: Georgia Military, #28 Jamarion Walker 28 yard TD pass from #18 Colin Hogan, #92 Daniel Gibbs PAT Good (21-21) |
| Fourth Quarter: Georgia Military, #92 Daniel Gibbs 35 yard Field Goal (24-21) |
| College of DuPage | Statistics | Georgia Military College |
|---|---|---|
| 0 | FIRST DOWNS | 21 |
| 0 0 0 |
Passing Rushing Penalty |
17 2 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 373 | TOTAL OFFENSE | 363 |
| 54 6.9 |
Total Offensive Plays Average gain per play |
58 6.3 |
| 189 | NET YARDS PASSING | 307 |
| 15-22 8.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 8.5 0-0 0 |
| 184 | NET YARDS RUSHING | 56 |
| 32 5.8 |
Rushing Attempts Average gain per rush |
22 2.5 |
| 5-130 | PUNTS: Number-Yards | 4-139 |
| 26.0 | Average | 34.8 |
| 32 | TOTAL RETURN YARDS | 49 |
| 1-1 2-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-33 1-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-5 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Guy Goss | 8 | 3 | 11 | - | 1.5 - 5 | 1 | - | - | 1 | ||
| 5D | Michael Walker | 5 | 5 | 10 | - | - | - | - | 1 | 1 | ||
| 19 | Ja'shawn Braswell | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 23 | Joseph Holmes | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 0D | Bobby Anderson | 0 | 4 | 4 | - | 1 - 0 | - | - | ||||
| 1D | Michael Simon | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 3D | Nick Bucaro | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7D | Jordan Rice-Reno | 3 | 0 | 3 | 1 - 5 | - | - | - | 1 | |||
| 51 | Andrew King | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Byron Puryear | 2 | 1 | 3 | 1.5 - 0 | 1.5 - 4 | - | - | 1 | |||
| 17 | Lochlain Hardin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kamron Gothard | 1 | 0 | 1 | 1 - 0 | 1 - 8 | - | - | 1 | |||
| 28 | Ty Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Danarius Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Isaac Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mayo Bola | 1 | 0 | 1 | 1 - 0 | 1 - 7 | - | - | ||||
| 94 | Demond Butcher | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jahquell Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Armond Earving | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 21 | 60 | 5 - 5 | 7.5 - 25 | 1 | 0-0 | - | 5 | 5 | ||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Corey Alexander | 9 | 4 | 13 | - | 1 - 2 | - | - | ||||
| 4 | Zy Varner | 6 | 4 | 10 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 55 | Alex Florence | 6 | 1 | 7 | - | 2 - 3 | - | - | ||||
| 33 | Antonio Reeves Jr. | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 12 | Te'Quan Latimore | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 22 | Jackson McCrary | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | Jon Thomas Lewis | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 98 | Aces Scott | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 8 | Kennedy Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Kamerian Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Kiemer Richardson | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 96 | Timothy Trotter Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Justin Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 3A | Dante Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | D.J. Walden | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Emanuel Brown | 1 | 0 | 1 | - | - | - | 1-1 | 1 | |||
| 29 | Austin Denson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Gavin Bloom | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jamie Speight | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Omarion Dupree | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ryan Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 22 | 71 | 3 - 24 | 8 - 34 | 0-0 | 1-1 | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Mark Reinhiller |