|
Louisburg College at Georgia Military College - Cayce, SC 10/8/2022 - 3:00 PM |
|
|
Louisburg College
7 |
Georgia Military College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg College | 0 | 7 | 0 | 0 | 7 |
| Georgia Military College | 0 | 14 | 7 | 10 | 31 |
| Cayce, SC | | |||||
| Scoring Summary |
|---|
| Georgia Military College: First Quarter, #10 Marquavious Kelly 90 yard punt return, #92 Daniel Gibbs PAT good (7-0) |
| Georgia Military College: First Quarter, #4 Julius McClellan 4 yard TD run, #92 Daniel Gibbs PAT good (14-0) |
| Louisburg College: Second Quarter, #87 Brandon Wright 6 yard TD pass from #3 Reed Charpia, #40 Luis Nunez PAT good (14-7) |
| Georgia Military College: Third Quarter, #80 Bryce Ray 19 yard TD pass from #18 Colin Hogan, #92 Daniel Gibbs PAT good (21-7) |
| Georgia Military College: Third Quarter, #80 Bryce Ray 21 yard TD pass from #18 Colin Hogan, #92 Daniel Gibbs PAT good (28-7) |
| Georgia Military College: Fourth Quarter, #92 Daniel Gibbs 50 yard field goal made (31-7) |
| Louisburg College | Statistics | Georgia Military College |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 0 12 0 |
Passing Rushing Penalty |
10 5 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 173 | TOTAL OFFENSE | 303 |
| 63 2.7 |
Total Offensive Plays Average gain per play |
56 5.4 |
| 164 | NET YARDS PASSING | 200 |
| 16-30 5.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 7.7 0-0 0 |
| 9 | NET YARDS RUSHING | 103 |
| 33 0.3 |
Rushing Attempts Average gain per rush |
30 3.4 |
| 10-237 | PUNTS: Number-Yards | 5-198 |
| 23.7 | Average | 39.6 |
| 46 | TOTAL RETURN YARDS | 118 |
| 0 0 3-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-96 1-22 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 7-52 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Louisburg College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Price Massey | 7 | 2 | 9 | - | - | - | - | ||||
| 7 | Teddy Wilson | 4 | 2 | 6 | 1 - 6 | - | - | - | ||||
| 36 | Devin Martin | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 0 | Dre'shaun Taylor | 2 | 0 | 2 | 1 - 10 | 1 - 4 | 1 | - | - | |||
| 4A | Jelijah Morris-Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jakob Galluzzo | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | True Robinson | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 28 | Jordan Farmer | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Diandre Sheridan | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 41 | Tyree Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Shavez Samuels | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Damir Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Symon Stukes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Malachi Ruffin | 0 | 1 | 1 | - | - | 1 | - | - | |||
| 57 | Mikie Anderson | 0 | 1 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Xzavier Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Brandon Wright | - | - | 1-0 | - | |||||||
| 15 | Jordon Miller | - | - | 1-0 | - | |||||||
| 2A | Malachi Grier | - | - | - | - | 2 | ||||||
| TOTALS | 29 | 12 | 41 | 2 - 16 | 4 - 9 | 2 | 3-0 | - | 3 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zy Varner | 6 | 3 | 9 | 1 - 9 | 1 - 9 | 1-1 | - | 1 | 2 | ||
| 6 | Jeremy Butler | 5 | 0 | 5 | 1 - 7 | 2 - 10 | - | - | 1 | |||
| 95 | Kiemer Richardson | 4 | 1 | 5 | 1 - 13 | 2 - 17 | - | - | 1 | |||
| 90 | Ryan Wynn | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 96 | Timothy Trotter Jr. | 2 | 2 | 4 | 1 - 3 | 2 - 4 | - | - | 1 | |||
| 3A | Dante Brown | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 12 | Te'Quan Latimore | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Tajon Roach | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 11 | D.J. Walden | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Austin Denson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Antonio Reeves Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Kamerian Johnson | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | - | - | 1 | ||
| 2 | Justin Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 7A | Donald Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Marqurious Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Emanuel Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Alex Florence | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | A.J. Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Colton Willis | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jamorey Jones | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 40 | 12 | 52 | 7 - 52 | 11 - 64 | 1 | 1-1 | - | 3 | 8 | ||
| Other Information | |
|---|---|
|
Location: Cayce, SC Attendance: 0 |
Scorekeeper: Rob Manchester |