|
Georgia Military College at Snow College - Ephraim, Utah 10/1/2022 - 1:00 PM |
|
|
Georgia Military College
18 |
Snow College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College (4-1) | 3 | 0 | 7 | 8 | 18 |
| Snow College (4-1) | 19 | 14 | 0 | 8 | 41 |
| Ephraim, Utah | Terry Foote Stadium | |||||
| Prd | Time | Scoring Summary | Georgia Military College - Snow College |
|---|---|---|---|
| 1 | 12:43 | Snow College - Daisean Cash pass complete to Marquis Montgomery for 21 yards to the GEORGIA00, TOUCHDOWN, clock 12:43. (Jackson Walker kick failed). | 0 - 6 |
| 1 | 08:16 | Snow College - Dionte Davis rush for 6 yards to the GEORGIA00, TOUCHDOWN, clock 08:16. (Jackson Walker kick is good). | 0 - 13 |
| 1 | 05:24 | Snow College - Colin Hogan pass intercepted by Autjoe Soe at the SNOW COL23, Autjoe Soe return 77 yards to the GEORGIA00, TOUCHDOWN, clock 05:24. (2 pt conversion rush by Carsen Manookin failed). | 0 - 19 |
| 1 | 01:59 |
Georgia Military College
-
Daniel Gibbs 32 yd field goal.
Drive: 6 plays, 31 yards in 2:01. |
3 - 19 |
| 2 | 04:12 | Snow College - Rahsul Faison rush for 5 yards to the GEORGIA00, TOUCHDOWN, clock 04:12. (Jackson Walker kick is good). | 3 - 26 |
| 2 | 00:25 | Snow College - Daisean Cash pass complete to Deuce Roberson for 5 yards to the GEORGIA00, TOUCHDOWN, clock 00:25. (Jackson Walker kick is good). | 3 - 33 |
| 3 | 14:45 | Georgia Military College - Colin Hogan pass complete to Ivan Arroyo for 5 yards to the SNOW COL00, TOUCHDOWN, clock 06:57. (Daniel Gibbs kick is good). | 10 - 33 |
| 4 | 10:12 | Snow College - Team safety | 10 - 35 |
| 4 | 06:57 | Georgia Military College - Daisean Cash pass complete to Russell Wilkerson for 9 yards to the GEORGIA00, TOUCHDOWN, clock 01:03. (2 pt conversion pass by Mathias Dial is good). | 18 - 35 |
| 4 | 01:03 |
Snow College
-
Russell Wilkerson 9 yd pass from Daisean Cash.
(2 pt conversion pass by Taylor Larsen
failed).
Drive: 6 plays, 31 yards in 2:33. |
18 - 41 |
| Georgia Military College | Statistics | Snow College |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 9 5 4 |
Passing Rushing Penalty |
10 7 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 162 | TOTAL OFFENSE | 394 |
| 77 2.1 |
Total Offensive Plays Average gain per play |
71 5.5 |
| 162 | NET YARDS PASSING | 211 |
| 16-42 3.9 4-46 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 7.3 3-17 2 |
| 0 | NET YARDS RUSHING | 183 |
| 35 0.0 |
Rushing Attempts Average gain per rush |
42 4.4 |
| 6-207 | PUNTS: Number-Yards | 6-272 |
| 34.5 | Average | 45.3 |
| 207 | TOTAL RETURN YARDS | 185 |
| 3-7 4-162 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-17 3-63 2-105 |
| 6-42 | PENALTIES: Number-Yards | 15-159 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-17 | SACKS: Number-Yards | 4-46 |
| 2-38 | INTERCEPTIONS: Number-Yards | 2-105 |
| 30:50 | TIME OF POSSESSION | 28:08 |
Georgia Military College | Snow College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Zy Varner | 3 | 4 | 7 | 1 - 10 | 1 - 10 | - | - | ||||
| 5 | Corey Alexander | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 33 | Antonio Reeves Jr. | 3 | 4 | 7 | - | - | - | - | ||||
| 22 | Jackson McCrary | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 91 | Jamorey Jones | 1 | 5 | 6 | - | 0.5 - 2 | 1 | 1-0 | - | |||
| 6D | Jeremy Butler | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Travion Barnes | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 8D | Kennedy Parker | 0 | 3 | 3 | 0.5 - 3 | 1 - 3 | 1 | - | - | |||
| 11 | D.J. Walden | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 14 | Emanuel Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Jon Thomas Lewis | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Ryan Wynn | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 7 | 1 | 1-35 | - | |||
| 2D | Justin Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Dante Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Armon Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Te'Quan Latimore | 1 | 1 | 2 | - | - | - | 1-32 | ||||
| 29 | Austin Denson | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | La'Quize Gilbert | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Omarion Dupree | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Kiemer Richardson | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Timothy Trotter Jr. | 0 | 2 | 2 | - | 0.5 - 2 | - | 1-6 | ||||
| 1 | Tayler Gant | 1 | 0 | 1 | - | - | - | - | ||||
| 2O | Frank Osorio Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Marqurious Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Colin Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Tajon Roach | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Michael Crumbley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 32 | 48 | 80 | 3 - 17 | 7 - 27 | 3 | 2-35 | 2-38 | 3 | |||
| # | Snow College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Jr Heimuli | 2 | 6 | 8 | - | 0.5 - 9 | - | - | ||||
| 14 | Bostros Alisandro | 4 | 3 | 7 | - | 1.5 - 10 | - | - | ||||
| 30 | Cole Bowers | 4 | 2 | 6 | 1 - 25 | 2 - 26 | 1 | 1-35 | - | |||
| 42 | Zach Nowatzke | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 13 | Autjoe Soe | 2 | 2 | 4 | - | - | - | 2-105 | 2 | |||
| 15 | Xavier Delong | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Nick Haynes | 2 | 2 | 4 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 55 | John Taumoepeau | 2 | 2 | 4 | - | - | - | - | ||||
| 72 | Vili Tuitama | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 91 | Soni Vunipola | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Meek Ogbonna | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Stockton Bramwell | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tuipolotu Lai | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 97 | Sione Mounga | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 18 | Daisean Cash | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Logan Raass | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Mata Hola | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | David Sterzer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Romeo Tiumalu | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Jon Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Devin Claridge | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Sione Fungalei | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Russell Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Solo Piutau | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nifai Tonga | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Stone Mulitalo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | David Latu | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Wilson Murray | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Jackson Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Tani Piutau | - | - | - | - | 1 | ||||||
| 29 | Rahsul Faison | - | - | - | - | 1 | ||||||
| 28 | Quincy Milhomne | - | - | - | - | 1 | ||||||
| 22 | Lewa Paaoao | - | - | - | - | 1 | ||||||
| 20 | Kini Vunipola | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 34 | 71 | 4 - 46 | 12 - 74 | 1 | 1-35 | 2-105 | 8 | |||
| Other Information | |
|---|---|
|
Location: Ephraim, Utah Stadium: Terry Foote Stadium Attendance: 1267 Weather: Sunny Temperature: 70 |
Referee: Dave Wallace Umpire: Brent Wintch Head Linesman: Brett Sommervil Line Judge: Nick Porter Back Judge: Joseph Kearns Field Judge: Jared Frank Side Judge: Jordan Downs Scorekeeper: Dennis Nordfelt |