|
Monroe College at Georgia Military College - Milledgeville, GA 9/3/2022 - 1:00 PM |
|
|
Monroe College
7 |
Georgia Military College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (0-1) | 0 | 0 | 7 | 0 | 7 |
| Georgia Military College (2-0) | 3 | 3 | 7 | 14 | 27 |
| Milledgeville, GA | Davenport Field | |||||
| Scoring Summary |
|---|
| 1st - 2:01 - GMC - Daniel Gibbs 37 yd field goal (GMC 3, MONROE 0) |
| 2nd - 6:53 - GMC - Daniel Gibbs 34 yd field goal (GMC 6, MONROE 0) |
| 3rd - 9:55 - MONROE - Jamarii Robinson 79 yd pass from Mason Boothe (Sebastian Aranda kick) (MONROE 7, GMC 6) |
| 3rd - 7:19 - GMC - Tayler Gant 63 yd pass from Colin Hogan (Daniel Gibbs kick) (GMC 13, MONROE 7) |
| 4th - 12:26 - GMC - La'Darius Ceasar 17 yd run (Daniel Gibbs kick) (GMC 20, MONROE 7) |
| 4th - 2:33 - GMC - La'Darius Ceasar 98 yd run (Daniel Gibbs kick) (GMC 27, MONROE 7) |
| Monroe College | Statistics | Georgia Military College |
|---|---|---|
| 11 | FIRST DOWNS | 12 |
| 4 5 2 |
Passing Rushing Penalty |
6 6 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 262 | TOTAL OFFENSE | 429 |
| 65 4.0 |
Total Offensive Plays Average gain per play |
55 7.8 |
| 236 | NET YARDS PASSING | 181 |
| 16-36 6.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19 9.5 0-0 2 |
| 26 | NET YARDS RUSHING | 248 |
| 29 0.9 |
Rushing Attempts Average gain per rush |
36 6.9 |
| 4-128 | PUNTS: Number-Yards | 4-129 |
| 32.0 | Average | 32.3 |
| 34 | TOTAL RETURN YARDS | 67 |
| 1-5 2-29 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-65 2-2 |
| 7-40 | PENALTIES: Number-Yards | 6-35 |
| 3 -3 | FUMBLES: Number-Lost | 2 -2 |
| 3-16 | SACKS: Number-Yards | 5-29 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Monroe College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Michel Lucien | 6 | 2 | 8 | - | - | - | - | ||||
| 19 | Trei Dansby | 3 | 2 | 5 | 1.5 - 10 | 2.5 - 11 | - | - | 1 | |||
| 52 | Nareece Wright | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 8 | Jonah Kurker | 3 | 0 | 3 | - | 1 - 2 | 1-0 | - | 1 | |||
| 20 | Bishop Riley | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Miguel Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Tyee Martin Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Nazaiah Paul | 2 | 0 | 2 | - | 1 - 2 | - | 1-0 | ||||
| 5 | Quentin Hunter-Colvin | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 16 | Jayshawn Hardy | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Shawan Gresham | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jessiah Gildersleeve | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Dayshawn Coleman | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 99 | Ousinae Gai | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 2 | Walter Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Xavier Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kassime Konate | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jeffrey Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jadani McIver | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Brandon Bish | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 93 | Sekou Kromah | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 9 | Jamarii Robinson | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 19 | 50 | 3 - 16 | 8 - 30 | 2-0 | 2-0 | 2 | 1 | 3 | ||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Travion Barnes | 5 | 1 | 6 | 1 - 6 | 2 - 8 | 1-1 | - | 1 | |||
| 5 | Corey Alexander | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Antonio Reeves Jr. | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 95 | Kiemer Richardson | 3 | 1 | 4 | 2 - 15 | 2 - 15 | - | - | 2 | |||
| 2 | Justin Richardson | 3 | 0 | 3 | - | - | - | 1-1 | 1 | |||
| 3A | Dante Brown | 3 | 0 | 3 | - | - | - | 1-1 | 2 | |||
| 22 | Jackson McCrary | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Zy Varner | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 9A | Jewalace Holmes | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Emanuel Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Austin Denson | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Jon Thomas Lewis | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 58 | A.J. Wilson | 2 | 0 | 2 | - | 1 - 1 | 1-1 | - | ||||
| 59 | Colton Willis | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Aces Scott | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7A | Donald Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | D.J. Walden | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | La'Quize Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Gavin Bloom | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jamorey Jones | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1-1 | - | 3 | |||
| 94 | Kamerian Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Timothy Trotter Jr. | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 12 | Te'Quan Latimore | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 13 | 52 | 5 - 29 | 9 - 36 | 3-3 | 2-2 | 5 | 12 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Stadium: Davenport Field Attendance: 0 |
|