|
Georgia Military College at College of DuPage - Glen Ellyn, IL 11/13/2021 - 1:00 PM |
|
|
Georgia Military College
15 |
College of DuPage
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 6 | 3 | 6 | 0 | 15 |
| College of DuPage | 8 | 6 | 14 | 0 | 28 |
| Glen Ellyn, IL | | |||||
| Scoring Summary |
|---|
| First Quarter: DuPage 45 yard run by Lavale Hall, #6 Maximos General 2 point pass no good (0-6) |
| First Quarter: Georgia Military College 3 yard run by #34 Sagel Hickson, #86 Jamal Larach PAT blocked and returned by |
| #9 Tom Trieb for two points (6-8) |
| Second Quarter: DuPage 26 yard pass by #1 Lazerick Eatman from #2 Brooks Blount, #48 Anthony Turnage PAT blocked (6-14) |
| Second Quarter: Georgia Military College 24 yard field goal made by #86 Jamal Larach (9-14) |
| Third Quarter: Georgia Military College 12 yard pass by #3 Daithan Davis from #13 Donovan Anthony, #86 PAT blocked (15-14) |
| Third Quarter: DuPage 15 yard pass by #8 Myles McKatherine from #2 Brooks Blount, #48 Anthony Turnage PAT good (15-21) |
| Third Quarter: DuPage 15 yard pass by #9 Charlie King from #2 Brooks Blount, #38 Anthony Turnage PAT good (15-28) |
| Georgia Military College | Statistics | College of DuPage |
|---|---|---|
| 22 | FIRST DOWNS | 0 |
| 7 13 2 |
Passing Rushing Penalty |
0 0 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 386 | TOTAL OFFENSE | 409 |
| 70 5.5 |
Total Offensive Plays Average gain per play |
63 6.5 |
| 161 | NET YARDS PASSING | 169 |
| 16-28 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 7.3 0-0 2 |
| 225 | NET YARDS RUSHING | 240 |
| 42 5.4 |
Rushing Attempts Average gain per rush |
40 6.0 |
| 3-93 | PUNTS: Number-Yards | 4-116 |
| 31.0 | Average | 29.0 |
| 99 | TOTAL RETURN YARDS | 67 |
| 3-10 5-89 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-67 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College | College of DuPage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Shi Gaskin | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 6 | Ja'Maric Morris | 4 | 2 | 6 | - | - | - | 2-0 | 2 | |||
| 40 | Corey Alexander | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 8 | Enoch Howard Jr. | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Jalynn Tarver | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Andrew Lacy | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Keldric Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Thomas Douglas | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Carlos Fletcher | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Khalil White | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 22 | Jackson McCrary | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 33 | Te'Quan Latimore | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Jon Thomas Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Ryan Wynn | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Ichmael Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jeremiah Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justin Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Narada Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zy Varner | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Zemetrick Larry | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Kamerian Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kiemer Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Robert West | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 20 | 59 | - | 3 - 5 | 0-0 | 2-0 | 4 | 2 | 1 | ||
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Nick Bucaro | 9 | 4 | 13 | - | - | 1 | - | - | |||
| 4 | Jalen Perkins | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 56 | Dominic Padjen | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 9D | Tom Trieb | 4 | 1 | 5 | 1.5 - 0 | 2.5 - 0 | 1-92 | - | 1 | 1 | ||
| 21 | Jaylen Houston | 0 | 5 | 5 | - | 0.5 - 0 | 1-20 | - | ||||
| 28 | Kiondray Samelton | 4 | 1 | 5 | - | 1 - 0 | 1-35 | 1-0 | 1 | |||
| 29 | Danarius Shaw | 4 | 1 | 5 | - | 1 - 0 | 1-0 | - | 1 | |||
| 59 | Michael Walker | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 97 | Ian Pitt | 2 | 3 | 5 | - | 1.5 - 0 | - | - | ||||
| 2D | Chase Graham | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 24 | Nicholas Wade | 3 | 1 | 4 | - | 1 - 0 | - | - | 1 | |||
| 14 | Brandon Vines | 3 | 0 | 3 | - | 1 - 0 | 1 | - | - | |||
| 95 | Jahquell Reese | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 15 | Geno Lukowski | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Joe Swaray | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Damien McCraney | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 1D | Michael Simon | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 33 | Joseph Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Lochlain Hardin | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Don Manning | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 53 | Nathan Tokar | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Vince Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dylan Davalos | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 32 | 88 | 2 - 0 | 14 - | 3 | 4-147 | 1-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Glen Ellyn, IL Attendance: 0 |
Scorekeeper: Mark Reinhiller |