|
Nassau Community College at Georgia Military College - Milledgeville, GA 10/23/2021 - 1:00 PM |
|
|
Nassau Community College
22 |
Georgia Military College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 7 | 0 | 15 | 22 |
| Georgia Military College | 17 | 10 | 3 | 3 | 33 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| First Quarter: GMC #16 K.J. Rose 45 yard TD pass from #13 Donovan Anthony, Daniel Gibbs extra point good (7-0) |
| First Quarter: GMC #92 Daniel Gibbs 42 yard field goal (10-0) |
| First Quarter: GMC #10 Armon Porter 73 yard punt return, Daniel Gibbs extra point good (17-0) |
| Second Quarter: GMC #17 La'Darius Ceasar 7 yard TD run, Daniel Gibbs extra point good (24-0) |
| Second Quarter: Nassau #8 Jermaine Williams 10 yard TD run, Extra point good (24-7) |
| Second Quarter: GMC #92 Daniel Gibbs 24 yard field goal (27-7) |
| Third Quarter: GMC #92 Daniel Gibbs 28 yard field goal (30-7) |
| Fourth Quarter: Nassau #6 Michael Batton 4 yard TD run, Extra point good (30-14) |
| Fourth Quarter: Nassau #6 Michael Batton 1 yard TD run, #10 Ka'Shaun Parrish 2 point pass to #6 Michael Batton good (30-22) |
| Fourth Quarter: GMC #92 Daniel Gibbs 26 yard field goal (33-22) |
| Nassau Community College | Statistics | Georgia Military College |
|---|---|---|
| 0 | FIRST DOWNS | 26 |
| 0 0 0 |
Passing Rushing Penalty |
6 19 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 357 | TOTAL OFFENSE | 551 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
70 7.9 |
| 267 | NET YARDS PASSING | 188 |
| 14-28 9.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 8.5 0-0 0 |
| 90 | NET YARDS RUSHING | 363 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
48 7.6 |
| 0 0 | PUNTS: Number-Yards | 1-30 |
| Average | 30.0 | |
| 0 | TOTAL RETURN YARDS | 89 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-89 1-0 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Nassau Community College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jalynn Tarver | 6 | 1 | 7 | - | 1 - 1 | - | - | 1 | |||
| 6 | Ja'Maric Morris | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 5 | Shi Gaskin | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 8 | Enoch Howard Jr. | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Jackson McCrary | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 29 | Justin Richardson | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Marqurious Kelley | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Narada Simmons | 3 | 0 | 3 | - | 1 - 9 | - | - | 1 | |||
| 98 | Carlos Fletcher | 2 | 1 | 3 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 99 | Khalil White | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Ichmael Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Zy Varner | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jamorey Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Jaquan Jackson | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 18 | Jeremiah Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Robert West | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Te'Quan Latimore | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | La'Quize Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Corey Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Keenon Lampkin | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | 1 | ||
| 46 | Jon Thomas Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Keldric Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Thomas Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ryan Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Zemetrick Larry | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kamerian Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kiemer Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 16 | 59 | 1 - 12 | 7 - 32 | 0-0 | 1-0 | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Rob Manchester |