|
Georgia Military College at Monroe College - Hillburn, NY 9/4/2021 - 1:00 PM |
|
|
Georgia Military College
16 |
Monroe College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College (0-1) | 0 | 7 | 0 | 9 | 16 |
| Monroe College (1-0) | 17 | 10 | 7 | 0 | 34 |
| Hillburn, NY | Torne Valley | |||||
| Prd | Time | Scoring Summary | Georgia Military College - Monroe College |
|---|---|---|---|
| 1 | 13:25 |
Monroe College
-
Idrissa Nikiema 25 yd field goal.
Drive: 3 plays, 2 yards in 1:35. |
0 - 3 |
| 1 | 05:17 | Monroe College - Shelton Applewh pass complete to Lamarkus Brand for 15 yards to the GMC00, TOUCHDOWN, clock 05:17. (Idrissa Nikiema kick is good). | 0 - 10 |
| 1 | 04:06 | Monroe College - Shelton Applewh pass complete to Idrissa Nikiema for 13 yards to the GMC00, TOUCHDOWN, clock 04:06. (Idrissa Nikiema kick is good). | 0 - 17 |
| 2 | 14:48 |
Monroe College
-
Idrissa Nikiema 27 yd field goal.
Drive: 5 plays, 60 yards in 2:06. |
0 - 20 |
| 2 | 05:04 | Monroe College - Shelton Applewh pass complete to Idrissa Nikiema for 9 yards to the GMC00, TOUCHDOWN, clock 05:04. (Idrissa Nikiema kick is good). | 0 - 27 |
| 2 | 00:46 | Georgia Military College - Peyton Rich pass complete to K.J. Rose for 37 yards to the MCM00, TOUCHDOWN, clock 00:46. (Jamal Larach kick is good). | 7 - 27 |
| 3 | 09:42 | Monroe College - Roman Purcell rush for 5 yards to the GMC00, TOUCHDOWN, clock 09:42. (Idrissa Nikiema kick is good). | 7 - 34 |
| 4 | 07:42 | Georgia Military College - Peyton Rich pass complete to Colby Cruz for 13 yards to the MCM00, TOUCHDOWN, clock 07:42. (Jamal Larach kick is good). | 14 - 34 |
| 4 | 03:06 | Georgia Military College - Team safety | 16 - 34 |
| Georgia Military College | Statistics | Monroe College |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 6 4 2 |
Passing Rushing Penalty |
12 6 1 |
| 0% (0 of 8) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 206 | TOTAL OFFENSE | 364 |
| 43 4.8 |
Total Offensive Plays Average gain per play |
62 5.9 |
| 170 | NET YARDS PASSING | 310 |
| 16-27 6.3 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 11.5 1-4 0 |
| 36 | NET YARDS RUSHING | 54 |
| 16 2.3 |
Rushing Attempts Average gain per rush |
35 1.5 |
| 7-267 | PUNTS: Number-Yards | 3-127 |
| 38.1 | Average | 42.3 |
| 115 | TOTAL RETURN YARDS | 45 |
| 1-21 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 2-31 1--4 |
| 6-51 | PENALTIES: Number-Yards | 9-90 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--4 |
| 22:59 | TIME OF POSSESSION | 37:01 |
Georgia Military College | Monroe College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Kiemer Richardson | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 99 | Khalil White | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 6 | Ja'Maric Morris | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Enoch Howard Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Andrew Lacy | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 3 | |||
| 29 | Justin Richardson | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | La'Quize Gilbert | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Jalynn Tarver | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jaquan Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Shi Gaskin | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ichmael Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jeremiah Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Isaiah Petitfrere | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Ryan Wynn | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Jamorey Jones | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 3 | Daithan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Reed Charpia | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Robert West | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Jackson McCrary | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Te'Quan Latimore | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kennedy Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Narada Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Zy Varner | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Thomas Douglas | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 82 | Sean Norris | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Zemetrick Larry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Carlos Fletcher | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | A.J. Patrick | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 8 | 52 | 1 - 4 | 6 - 21 | 0-0 | - | 5 | 3 | |||
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jakai Coker | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 59 | Samuel Ntui-Ebob | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 8 | Andrew Hardin | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Zharell Walker | 3 | 1 | 4 | - | - | 2 | - | - | |||
| 4 | Michael Lufile | 3 | 0 | 3 | 1 - 8 | 1 - 8 | 2 | - | - | |||
| 35 | Douglas Blue-Eli | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 48 | Xavier Marquez | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 10 | Cade White | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Shawan Gresham | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 27 | Johnathon Weir | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| 33 | Michel Lucien | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nazaiah Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nami Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Sverri Finsson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Miracle Oguamanam | 1 | 0 | 1 | - | 1 - 5 | - | - | 1 | |||
| 28 | Edmund Dennis | - | - | - | 1--4 | |||||||
| 24 | Tyee Martin Jr. | - | - | 1-2 | - | 1 | ||||||
| 5 | Payton Edwards | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 28 | 8 | 36 | 1 - 8 | 5 - 30 | 6 | 3-2 | 1--4 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hillburn, NY Stadium: Torne Valley Attendance: 117 Weather: Sunny Temperature: 75*F Wind: 5 MPH SE |
Scorekeeper: David Spiegel |