|
Georgia Military College at Hocking College - Nelsonville, OH 10/6/2019 - 1:00 PM |
|
|
Georgia Military College
65 |
Hocking College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College (5-2) | 21 | 21 | 16 | 7 | 65 |
| Hocking College (3-2) | 9 | 0 | 0 | 0 | 9 |
| Nelsonville, OH | Boston Field | |||||
| Georgia Military College | Statistics | Hocking College |
|---|---|---|
| 20 | FIRST DOWNS | 8 |
| 12 8 0 |
Passing Rushing Penalty |
5 2 1 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 16% (3 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 554 | TOTAL OFFENSE | 117 |
| 48 11.5 |
Total Offensive Plays Average gain per play |
64 1.8 |
| 297 | NET YARDS PASSING | 104 |
| 17-21 14.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 3.0 0-0 2 |
| 257 | NET YARDS RUSHING | 13 |
| 27 9.5 |
Rushing Attempts Average gain per rush |
29 0.4 |
| 1-38 | PUNTS: Number-Yards | 10-280 |
| 38.0 | Average | 28.0 |
| 154 | TOTAL RETURN YARDS | 96 |
| 2-9 3-91 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-96 0 0 |
| 4-35 | PENALTIES: Number-Yards | 8-70 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 5-31 | SACKS: Number-Yards | 0 0 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:33 | TIME OF POSSESSION | 35:27 |
Georgia Military College | Hocking College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jalynn Tarver | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Tyrek Williams | 5 | 0 | 5 | - | 3 - 7 | - | - | ||||
| 97 | Byron Young | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 6 | Marcellas Dial | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 26 | Greg Ellis | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Chris Clemons | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | 2 | |||
| 44 | Kwame Scott | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 46 | Luwaski McCloud | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Yaya Diaby | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 99 | Naszir Mallory | 3 | 1 | 4 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 7 | Marvin Dallas | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | 2 | 1 | |
| 17 | Rod Gattison | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Nathan Kibambe | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Keylin Roach | 2 | 1 | 3 | - | - | - | 2-54 | 2 | |||
| 29 | Markell Anderson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Chris Benton | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Marlon Jackson | 3 | 0 | 3 | - | 3 - 7 | - | - | ||||
| 20 | Kendrick Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Jayelin Davis | 1 | 1 | 2 | - | - | 1-15 | - | ||||
| 48 | Ty Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Hezekiah Gross | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Braylon Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tra Sampson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Carlos Best | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 43 | Tyreck Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jeremiah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Reginald Pearson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 96 | Zaire Harrison | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| TOTALS | 54 | 26 | 80 | 5 - 31 | 17 - 61 | 1-15 | 2-54 | 7 | 2 | 7 | ||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Christopher Swann | 4 | 1 | 5 | - | - | - | - | ||||
| 53 | Jaren Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Domonique Powers | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Camryn Shultz | 3 | 0 | 3 | - | - | - | - | ||||
| 1A | Andre Chandler | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Eric Burton | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Lamont Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jemeel Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Terrance Yeobointl | 1 | 1 | 2 | - | - | - | - | ||||
| 00 | Isaiah Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Mack Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jalen Engleman | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Heshimu North | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Carter White | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Julius Cobb | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 25 | 8 | 33 | - | 1 - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Nelsonville, OH Stadium: Boston Field Attendance: 0 |
Scorekeeper: Trevor Stephens |