|
Northeastern Oklahoma A&M College at Georgia Military College - Milledgeville, GA 9/7/2019 - 6:00 PM |
|
|
Northeastern Oklahoma A&M College
0 |
Georgia Military College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 | 0 | 0 |
| Georgia Military College | 7 | 12 | 7 | 0 | 26 |
| Milledgeville, GA | | |||||
| Northeastern Oklahoma A&M College | Statistics | Georgia Military College |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 7 6 1 |
Passing Rushing Penalty |
8 8 2 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 228 | TOTAL OFFENSE | 313 |
| 60 3.8 |
Total Offensive Plays Average gain per play |
59 5.3 |
| 161 | NET YARDS PASSING | 164 |
| 14-32 5.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 7.8 0-0 0 |
| 67 | NET YARDS RUSHING | 149 |
| 28 2.4 |
Rushing Attempts Average gain per rush |
38 3.9 |
| 5-180 | PUNTS: Number-Yards | 6-281 |
| 36.0 | Average | 46.8 |
| 63 | TOTAL RETURN YARDS | 80 |
| 1-7 3-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 2-60 1-12 |
| 0-0 | PENALTIES: Number-Yards | 10-80 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-41 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Bryce Alonso | 4 | 4 | 8 | 2 - 11 | 2 - 6 | - | - | ||||
| 98 | Billy Ferrell | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 19 | Ron Tatum | 6 | 0 | 6 | - | 1 - 0 | - | - | ||||
| 31 | Sterlin Ortiz | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 50 | Trey Kiser | 4 | 2 | 6 | - | 2 - 6 | - | - | ||||
| 90 | Nate Eggleton | 1 | 5 | 6 | - | - | - | - | ||||
| 5 | Shelby Washington | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Austin Carter | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 33 | Jokeim Crawford | 2 | 3 | 5 | 0.5 - 8 | 1.5 - 8 | - | - | ||||
| 97 | Samuel Obiang | 4 | 1 | 5 | - | 2 - 6 | - | - | ||||
| 99 | Ian Marshall | 1 | 4 | 5 | 0.5 - 7 | 1 - 3 | - | - | ||||
| 27 | Tony Rayburn | 2 | 2 | 4 | 0.5 - 8 | 0.5 - 2 | - | - | ||||
| 8 | Connor Wilcoxen | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Quinton Lee | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 7 | DJ McConnell | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 35 | Cameron Watts | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 46 | Trae Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Courtre Alexanader | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 3 | CJ Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jacobe Clement | 0 | 1 | 1 | - | 1 - 3 | - | - | ||||
| 36 | D'Marija Caine | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ehron Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Damien Lowery | 1 | 0 | 1 | 0.5 - 7 | 1 - 2 | - | - | ||||
| TOTALS | 48 | 39 | 87 | 4 - 41 | 17 - 43 | 0-0 | - | 5 | ||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jalynn Tarver | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 7 | Marvin Dallas | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 20 | Kendrick Cox | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 28 | Samari Louis | 4 | 2 | 6 | - | - | - | 1-12 | 1 | |||
| 44 | Kwame Scott | 4 | 1 | 5 | - | 2 - 6 | - | - | 2 | |||
| 30 | Kolby Reynolds | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Chris Clemons | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 97 | Byron Young | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 9 | Braylon Peterson | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 38 | Tyrek Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jeremiah Williams | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 99 | Naszir Mallory | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Markell Anderson | 2 | 0 | 2 | - | 1 - 13 | - | - | ||||
| 90 | Marlon Jackson | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | 1 | |||
| 98 | Yaya Diaby | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 16 | Branden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tra Sampson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Carlos Best | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Luwaski McCloud | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Klay Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Reginald Pearson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Hezekiah Gross | - | - | 1-0 | - | |||||||
| 6 | Marcellas Dial | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 21 | 66 | 3 - 19 | 10 - 46 | 1 | 2-0 | 1-12 | 6 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Herbert William |