|
Navarro College at Georgia Military College - Milledgeville, Ga 8/22/2019 - 6:00 PM |
|
|
Navarro College
30 |
Georgia Military College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 7 | 9 | 7 | 7 | 30 |
| Georgia Military College | 3 | 8 | 15 | 7 | 33 |
| Milledgeville, Ga | | |||||
| Scoring Summary |
|---|
| SCORING SUMMARY: |
| First Quarter |
| NC -- Parker McNeil, 3-run. (Frankie Sanchez kick). 10:31, 1Q |
| GMC -- Ashton Musgrove, 44-FG. 4:34, 1Q. |
| Second Quarter |
| GMC -- Ashton Musgrove, 42-FG. 14:07, 2Q |
| NC -- Kylan Herrera, 75-pass from Parker McNeil. (Kick blocked). 12:11, 2Q |
| GMC -- Brandon Smith, Blocked XP return for 2 points. |
| GMC -- Ashton Musgrove, 21-FG. 4:36, 2Q. |
| NC -- Frankie Sanchez, 24-FG. 0:00, 2Q. |
| Third Quarter |
| GMC --- Tye Edwards, 64-run. (Washington, 2 xp pass from Damekus Taylor) 6:05 3Q |
| NC -- Alex Washington, 35-pass from Parker McNeil. (Frankie Sanchez kick). 5:16, 3Q |
| GMC -- Travell Jones, 3-run. (Ashton Musgrove kick). 3:48, 3Q |
| Fourth Quarter |
| NC -- Quinton Lee, 30-pass from Parker McNeil. (Frankie Sanchez kick). 2:39, 4Q |
| GMC -- Tye Edwards, 5-run. (Ashton Musgrove kick) 1:03, 4Q. |
| Navarro College | Statistics | Georgia Military College |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 13 5 2 |
Passing Rushing Penalty |
6 10 3 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 453 | TOTAL OFFENSE | 461 |
| 60 7.6 |
Total Offensive Plays Average gain per play |
63 7.3 |
| 419 | NET YARDS PASSING | 204 |
| 26-37 11.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15 13.6 0-0 0 |
| 34 | NET YARDS RUSHING | 257 |
| 23 1.5 |
Rushing Attempts Average gain per rush |
48 5.4 |
| 3-97 | PUNTS: Number-Yards | 3-131 |
| 32.3 | Average | 43.7 |
| 114 | TOTAL RETURN YARDS | 55 |
| 2-25 4-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 5-53 1-0 |
| 11-95 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Matt Lascon | 6 | 7 | 13 | - | - | - | - | ||||
| 25 | Brendon Luper | 10 | 3 | 13 | - | - | - | - | ||||
| 7 | Abraham Beauplan | 8 | 3 | 11 | - | 1 - 1 | - | - | ||||
| 17 | Mason Kinsey | 4 | 3 | 7 | 1.5 - 9 | 2.5 - 14 | - | - | 1 | 2 | ||
| 32 | Elijah Hunter | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Tray Bishop | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 9 | Jacquez Owens | 5 | 1 | 6 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 51 | Tiren Forney | 4 | 2 | 6 | - | - | - | - | 1 | 1 | ||
| 2 | Dominique Bradshaw | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 19 | Edward Reese | 1 | 2 | 3 | - | 1 - 5 | 1-0 | - | ||||
| 39 | Tyson Pipkin | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Darius Fitzpatrick | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 75 | Tyler Mayo | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Osi Odume | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Josh Bowers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Alex Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Deon Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Seth Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Garrion Fuller | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Damon Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Michael Police | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 63 | 30 | 93 | 2 - 14 | 9.5 - 33 | 1-0 | - | 4 | 4 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Samari Louis | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 44 | Kwame Scott | 6 | 1 | 7 | 1 - 7 | 2 - 8 | - | - | 1 | 1 | ||
| 7 | Marvin Dallas | 4 | 2 | 6 | - | 1 - 36 | - | - | ||||
| 30 | Kolby Reynolds | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 29 | Markell Anderson | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 48 | Ty Washington | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 90 | Marlon Jackson | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | Tyrek Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Yaya Diaby | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Carlos Best | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 97 | Byron Young | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Keylin Roach | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Greg Ellis | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Tra Sampson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jalynn Tarver | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Braylon Peterson | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 16 | Branden Smith | 0 | 1 | 1 | - | - | 1-85 | - | ||||
| 20 | Kendrick Cox | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 40 | Chris Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Luwaski McCloud | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Reginald Pearson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Naszir Mallory | - | - | - | - | 1 | ||||||
| TOTALS | 53 | 19 | 72 | 1 - 7 | 4 - 47 | 2-85 | 1-0 | 4 | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga Attendance: 0 |
Scorekeeper: Roark Montgomer |