|
Georgia Military College at Army Prep - West Point, NY 10/22/2017 - 1:00 PM |
|
|
Georgia Military College
34 |
Army Prep
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 13 | 0 | 7 | 14 | 34 |
| Army Prep | 6 | 0 | 0 | 0 | 6 |
| West Point, NY | | |||||
| Georgia Military College | Statistics | Army Prep |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 7 12 0 |
Passing Rushing Penalty |
0 0 0 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 42% (10 of 24) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 505 | TOTAL OFFENSE | 378 |
| 66 7.7 |
Total Offensive Plays Average gain per play |
70 5.4 |
| 136 | NET YARDS PASSING | 203 |
| 13-21 6.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 10.2 0-0 4 |
| 369 | NET YARDS RUSHING | 175 |
| 45 8.2 |
Rushing Attempts Average gain per rush |
50 3.5 |
| 3-101 | PUNTS: Number-Yards | 0 0 |
| 33.7 | Average | |
| 37 | TOTAL RETURN YARDS | 0 |
| 1-18 1-9 4-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 6-40 | PENALTIES: Number-Yards | 7-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-10 | SACKS: Number-Yards | 0 0 |
| 4-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military College | Army Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Trey Mason | 7 | 2 | 9 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 32 | Brandon Bawn | 7 | 1 | 8 | - | 1 - 2 | 1-0 | 1-0 | 1 | |||
| 48 | Jarquavius Wortham | 5 | 2 | 7 | - | 1 - 3 | - | - | 1 | |||
| 23 | Ja'Kalin Lane | 2 | 4 | 6 | - | - | - | - | ||||
| 96 | Ramero Rock | 6 | 0 | 6 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 5 | Davis Daniel | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Delvin Webb | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 93 | Deonte Jackson | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 4 | Kishawn Miller | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 30 | Noah Lavender | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 45 | Darius Scott | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 52 | Derrick Brock | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Devontae Davis | 3 | 0 | 3 | 1 - 2 | 2 - 6 | - | - | 2 | |||
| 13 | Khris Pam | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 21 | Jae'Vion Matthews | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Terrance Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Luke Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jalen Woodall | 1 | 1 | 2 | - | - | - | 1-10 | 1 | |||
| 9 | Adorian Beach | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Marque Harden | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jovan Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Wallace Cowins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Nate Braynen | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Devin Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | David Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dameien Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 24 | 84 | 3 - 10 | 9 - 25 | 1-0 | 4-10 | 5 | 9 | |||
| # | Army Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: West Point, NY Attendance: 0 |
Scorekeeper: Herbert William |