|
College of DuPage at Georgia Military College - Milledgeville, GA 9/23/2017 - 1:00 PM |
|
|
College of DuPage
19 |
Georgia Military College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage | 13 | 3 | 3 | 0 | 19 |
| Georgia Military College | 7 | 0 | 9 | 14 | 30 |
| Milledgeville, GA | | |||||
| College of DuPage | Statistics | Georgia Military College |
|---|---|---|
| 0 | FIRST DOWNS | 18 |
| 0 0 0 |
Passing Rushing Penalty |
8 10 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 230 | TOTAL OFFENSE | 350 |
| 56 4.1 |
Total Offensive Plays Average gain per play |
72 4.9 |
| 128 | NET YARDS PASSING | 128 |
| 12-25 5.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 4.9 0-0 2 |
| 102 | NET YARDS RUSHING | 222 |
| 31 3.3 |
Rushing Attempts Average gain per rush |
46 4.8 |
| 7-264 | PUNTS: Number-Yards | 5-172 |
| 37.7 | Average | 34.4 |
| 130 | TOTAL RETURN YARDS | 156 |
| 1-11 5-77 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-144 1-3 |
| 0-0 | PENALTIES: Number-Yards | 2-19 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-26 | SACKS: Number-Yards | 7-31 |
| 2-42 | INTERCEPTIONS: Number-Yards | 1-3 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Paul Engram | 3 | 13 | 16 | 1 - 2 | 1 - 2 | - | - | ||||
| 21 | Malik Johnson | 2 | 8 | 10 | 1 - 5 | 1.5 - 24 | 1 | - | - | |||
| 48 | Jonathan Clements | 1 | 9 | 10 | 1 - 9 | - | 1 | - | - | |||
| 43 | Joe Marshall | 1 | 8 | 9 | 1 - 10 | 1 - 10 | - | - | ||||
| 55 | Destyn Woody | 0 | 9 | 9 | - | - | - | - | ||||
| 19 | Kaelub Newman | 4 | 4 | 8 | - | - | 1 | - | 1-0 | 2 | ||
| 7 | Jalen Powe | 0 | 7 | 7 | - | - | - | 1-42 | ||||
| 44 | Nik Wadsworth | 2 | 5 | 7 | - | - | - | - | ||||
| 50 | Isaac Scott | 0 | 6 | 6 | - | - | - | - | ||||
| 9 | Edmond McGhee | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Stephen Kemp | 0 | 5 | 5 | - | - | - | - | ||||
| 2 | Eddie Scott | 0 | 4 | 4 | - | 0.5 - 19 | - | - | ||||
| 31 | Jeremy Swan | 0 | 3 | 3 | - | - | - | - | ||||
| 49 | Ray Vohasek | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Tom Flood | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Darrin McDaniel | 0 | 3 | 3 | - | - | 1-63 | - | ||||
| 56 | Shannon Hall | 1 | 1 | 2 | - | 0.5 - 19 | - | - | ||||
| 59 | Rashaad Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Quintin Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jordan Benavides | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | Brian Adkins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chris Baldwin | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Xavier Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Joel Blankenship | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 52 | Nathan Kroutil | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 99 | 119 | 4 - 26 | 4.5 - 74 | 4 | 2-63 | 2-42 | 2 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Darius Scott | 5 | 3 | 8 | - | 2 - 8 | - | - | 1 | |||
| 52 | Derrick Brock | 5 | 3 | 8 | 1 - 1 | 4 - 6 | - | - | 2 | |||
| 23 | Ja'Kalin Lane | 5 | 1 | 6 | - | 2 - 4 | - | - | ||||
| 96 | Ramero Rock | 5 | 0 | 5 | 4 - 20 | 6 - 24 | - | - | 4 | |||
| 99 | Jabari Ellis | 4 | 1 | 5 | 1 - 4 | 3 - 10 | - | - | 3 | |||
| 32 | Brandon Bawn | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Jalen Woodall | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | 1-3 | 1 | |||
| 97 | Devontae Davis | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 4 | Kishawn Miller | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 7 | Delvin Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Khris Pam | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 21 | Jae'Vion Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Marque Harden | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Noah Lavender | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Luke Martin | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 25 | Dezmond Gee | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Terrance Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jovan Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Kendrick Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Trey Mason | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Wallace Cowins | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 91 | Nate Braynen | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 93 | Deonte Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | David Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dameien Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tydarius Elam | - | - | 1 | - | - | ||||||
| 22 | Kalan Watts | - | - | 1-0 | - | |||||||
| 9 | Adorian Beach | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 20 | 68 | 7 - 31 | 22 - 72 | 1 | 1-0 | 1-3 | 5 | 14 | ||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Herbert William |