|
Navarro College at Georgia Military College - Milledgeville, Ga 8/24/2017 - 6:00 PM |
|
|
Navarro College
23 |
Georgia Military College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 6 | 7 | 7 | 3 | 23 |
| Georgia Military College | 0 | 0 | 0 | 7 | 7 |
| Milledgeville, Ga | Davenport | |||||
| Navarro College | Statistics | Georgia Military College |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 9 10 4 |
Passing Rushing Penalty |
4 7 0 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 375 | TOTAL OFFENSE | 184 |
| 86 4.4 |
Total Offensive Plays Average gain per play |
55 3.3 |
| 226 | NET YARDS PASSING | 88 |
| 23-42 5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 3.4 0-0 2 |
| 149 | NET YARDS RUSHING | 96 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
29 3.3 |
| 7-231 | PUNTS: Number-Yards | 10-282 |
| 33.0 | Average | 28.2 |
| 37 | TOTAL RETURN YARDS | 89 |
| 2-11 1-26 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-79 0 0 |
| 14-199 | PENALTIES: Number-Yards | 6-65 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 3-19 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Yohance Burnett | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 50 | David Sow | 4 | 4 | 8 | - | - | - | - | ||||
| 11 | Matthew Wright | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Jacoty McCoy | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 32 | Trevor Denbow | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 45 | Breon Hayward | 3 | 1 | 4 | 1 - 0 | - | 1 | - | - | 1 | ||
| 25 | Benjie Franklin | 2 | 1 | 3 | 1 - 0 | - | - | 2-0 | 3 | |||
| 53 | Jarrus Singleton | 2 | 1 | 3 | - | 1 - 0 | - | - | 1 | |||
| 30 | Mason Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jacob Copeland | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 47 | Jordan Carmouche | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 90 | Trevon Mason | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 6 | Curtis Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Dominic Cameron | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Desmond Clifton | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Terron Morris | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 18 | 51 | 2 - 0 | 4 - | 1 | 0-0 | 2-0 | 6 | 5 | ||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Brandon Bawn | 5 | 2 | 7 | - | - | - | - | ||||
| 48 | Jarquavius Wortham | 4 | 3 | 7 | - | - | - | - | 1 | 1 | ||
| 52 | Derrick Brock | 3 | 3 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 23 | Ja'Kalin Lane | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 96 | Ramero Rock | 4 | 1 | 5 | - | 1 - 1 | - | - | 4 | |||
| 5 | Davis Daniel | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Dezmond Gee | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | Lonnie Tingle | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 44 | Jalen Woodall | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Darius Scott | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 46 | Wallace Cowins | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Jabari Ellis | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | 2 | |||
| 7 | Delvin Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Khris Pam | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Noah Lavender | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Trey Mason | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 56 | Deion Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Devin Hill | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jae'Vion Matthews | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Marque Harden | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Terrance Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jovan Redmond | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Luke Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Brandon Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | David Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Dameien Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Terrius Crimiel | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Reginald Finney | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Deonte Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Devontae Davis | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| TOTALS | 61 | 35 | 96 | 3 - 19 | 6 - 24 | 0-0 | - | 4 | 13 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga Stadium: Davenport Attendance: 0 |
Scorekeeper: Roark Montgomer |