Bulldogs Schedule
Overall
31-17
Pct.
.646
Conf.
18-3
Pct.
.857
Streak
Lost 2
Home
13-6
Away
13-2
Neutral
5-9
Games
48
Runs
334
Batting Avg.
.342
On Base %
.392
Slugging %
.528
Home Runs
46
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 17 | at Valdosta State University # | 2:00 PM |
|
||
| at Valdosta State University # | 4:00 PM |
|
|||
| Fri. 24 | vs. Polk State College @ Madeira Beach, Fl | JUCO Kickoff Classic | W, 6-3 | Final | |
| Sat. 25 | vs. St. Johns River State College @ Madeira Beach, Fl | JUCO Kickoff Classic | L, 15-13 | Final | |
| vs. Rend Lake College @ Madeira Beach, Fl | JUCO Kickoff | L, 13-9 | Final | ||
| vs. United States Air Force Academy @ Madeira Beach, Fl | JUCO Kickoff | W, 10-2 | Final - 5 innings | ||
| February | |||||
| Tue. 4 | at Chattahoochee Valley Community College | W, 9-6 | Final | ||
| at Chattahoochee Valley Community College | W, 9-8 | Final | |||
| Fri. 7 | vs. Enterprise State Community College @ Dothan, AL | 2025 Chipola/Dothan Invitational | W, 9-8 | Final | |
| vs. Northwest-Shoals Community College @ Dothan, AL | Chipola Visit Dothan Invitational | L, 4-3 | Final | ||
| vs. Shelton State Community College @ Dothan, AL | L, 10-3 | Final | |||
| Sat. 8 | vs. Florida Southwestern State College @ Dothan, Ala. | L, 3-1 | Final | ||
| vs. Southern Union State Community College @ Chipola Tournament | 2025 Chipola/Dothan Invitational | L, 10-0 | Final - 5 innings | ||
| Thu. 20 | vs. Walters State Community College @ Oxford, Alabama | JUCO Softball Extravaganza | Cancelled |
|
|
| Fri. 21 | vs. Indian Hills Community College @ Oxford, AL | JUCO Extravaganza | W, 11-6 | Final | |
| vs. Southern Union State Community College @ Oxford, AL | JUCO Extravaganza | L, 5-4 | Final | ||
| Sat. 22 | vs. Northeast Alabama Community College @ Oxford Alabama | L, 4-2 | Final | ||
| vs. Volunteer State Community College @ Oxford, Al | JUCO Extravaganza | L, 7-1 | Final | ||
| Tue. 25 | at USC Salkehatchie | W, 31-0 | Final - 5 innings | ||
| at USC Salkehatchie | W, 11-2 | Final - 5 innings | |||
| Wed. 26 | vs. Florence-Darlington Technical College | W, 9-1 | Final - 6 innings | ||
| vs. Florence-Darlington Technical College | W, 17-0 | Final - 5 innings | |||
| March | |||||
| Sun. 9 | vs. Patrick & Henry Community College | L, 6-3 | Final | ||
| vs. Enterprise State Community College @ Milledgeville, Ga | Cancelled |
|
|||
| vs. Patrick & Henry Community College @ , At Georgia Militar | W, 6-2 | Final - 6 innings | |||
| Tue. 11 | at South Georgia State College * | W, 5-2 | Final | ||
| at South Georgia State College * | W, 6-1 | Final | |||
| Wed. 12 | vs. Rock Valley College | L, 8-0 | Final - 5 innings | ||
| vs. Rock Valley College | L, 4-0 | Final | |||
| Fri. 14 | vs. Andrew College * ^ | W, 10-0 | Final - 5 innings | ||
| vs. Andrew College * | W, 11-0 | Final - 5 innings | |||
| Tue. 18 | vs. USC Salkehatchie | Cancelled |
|
||
| vs. USC Salkehatchie | Cancelled |
|
|||
| Sat. 22 | at Georgia Highlands College * | Coosa Valley Credit Union Appreciation Day | W, 8-1 | Final | |
| at Georgia Highlands College * | Coosa Valley Credit Union Appreciation Day | L, 5-4 | Final | ||
| Wed. 26 | at Gordon State College * | W, 11-1 | Final - 5 innings | ||
| at Gordon State College * | W, 3-1 | Final | |||
| Fri. 28 | at East Georgia State College * | W, 8-0 | Final - 5 innings | ||
| at East Georgia State College * | W, 12-4 | Final | |||
| Mon. 31 | at Lander University JV | Cancelled |
|
||
| at Lander University JV | Cancelled |
|
|||
| April | |||||
| Sat. 5 | vs. South Georgia State College * | W, 6-1 | Final | ||
| vs. South Georgia State College * | W, 6-1 | Final | |||
| Fri. 11 | at Andrew College * | W, 7-0 | Final | ||
| at Andrew College * | W, 13-0 | Final - 5 innings | |||
| Thu. 17 | vs. Georgia Highlands College * | W, 1-0 | Final | ||
| vs. Georgia Highlands College * | L, 9-6 | Final | |||
| Wed. 23 | vs. Gordon State College * | W, 3-1 | Final | ||
| vs. Gordon State College * | W, 9-1 | Final - 5 innings | |||
| Sat. 26 | vs. East Georgia State College * | W, 4-0 | Final | ||
| vs. East Georgia State College * | L, 4-3 | Final - 9 innings | |||
| Wed. 30 | vs. East Georgia State College * ^ % | GCAA Softball Tournament | W, 10-0 | Final - 5 innings | |
| May | |||||
| Thu. 1 | vs. Gordon State College % | GCAA Conference Tournament | W, 12-4 | Final | |
| Fri. 2 | vs. Gordon State College % | GCAA Conference Tournament | W, 8-3 | Final | |
| Wed. 7 | at Gaston College % | @CaroMont Health Park - Game 1 NJCAA Mid-Atlantic District | L, 9-0 | Final - 5 innings | |
| Thu. 8 | vs. Gaston College % | @CaroMont Health Park - Game 2 NJCAA Mid-Atlantic District | L, 8-1 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event