April 13, 2024 South Georgia State College at Georgia Military College

(0-0)
0

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Georgia Military College | 0 | 8 | 2 | 5 | X | 15 | 15 | 1 |
Box Score
South Georgia State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden NIchols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriela Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madelyn Shepherd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Styles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoie Irby | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Horne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madesyn Shepherd | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brailyn Burkhalter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Clements | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Schrad | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 2 | 0 |
Batting
2B:
Zoie Irby
Fielding
E:
Madison Waters (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karleigh Taylor cf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hudson Smith 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kaitlyn Hallman ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Reign Williams 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Addie Moss p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paris Kirby c | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Isabella Owens dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Jones 1b/p | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Emma Riner lf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madison Carruthers rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Lehman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hailey Morgan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 15 | 15 | 15 | 3 | 0 | 0 |
Batting
2B:
Karleigh Taylor
, Kaitlyn Hallman
, Addie Moss
, Paris Kirby
3B:
Karleigh Taylor
HR:
Kaitlyn Hallman
, Paris Kirby
, Alyssa Jones
RBI:
Karleigh Taylor (2)
, Hudson Smith (3)
, Kaitlyn Hallman (2)
, Reign Williams
, Addie Moss
, Paris Kirby (2)
, Isabella Owens
, Alyssa Jones (3)
Baserunning
SB:
Karleigh Taylor
, Emma Riner
, Carolyn Lehman
Fielding
E:
Alyssa Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden NIchols (L, 2-7) | 1.2 | 9 | 8 | 8 | 0 | 0 | 3 |
| Eliza McGuire | 1.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Hannah Cantrell | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4.1 | 13 | 15 | 12 | 4 | 0 | 3 |
Pitching
Batters faced:
Jayden NIchols (14)
, Eliza McGuire (11)
, Hannah Cantrell (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Jones | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Addie Moss (14)
, Alyssa Jones
Other Information
| Location: | Milledgeville |
| Attendance: | 0 |