April 4, 2024 Georgia Military College at South Georgia State College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Military College | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 8 | 13 | 5 |
| South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
Box Score
Georgia Military College
South Georgia State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karleigh Taylor cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hudson Smith 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaitlyn Hallman ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reign Williams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Moss p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paris Kirby c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Daughtry dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Jones 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Emma Riner lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Carruthers rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carolyn Lehman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailey Morgan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 13 | 7 | 3 | 1 | 0 |
Batting
2B:
Hudson Smith
, Paris Kirby
HR:
Alyssa Jones (2)
RBI:
Karleigh Taylor
, Kaitlyn Hallman
, Hailey Daughtry
, Alyssa Jones (3)
, Madison Carruthers
Sac:
Addie Moss
, Emma Riner
Baserunning
SB:
Emma Riner
Fielding
E:
Hudson Smith
, Paris Kirby
, Alyssa Jones (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden NIchols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Styles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracie Horne | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alexis Sepulveda | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brailyn Burkhalter | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Newman | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grace Clements | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Waters | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Schrad | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 5 | 2 | 1 | 6 | 0 |
Batting
2B:
Madisyn Schrad
RBI:
Katelyn Newman
, Madisyn Schrad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (W, 1-0) | 7.0 | 4 | 5 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 5 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Addie Moss (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cantrell (L, 0-1) | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Jayden NIchols | 2.2 | 7 | 4 | 4 | 0 | 0 | 2 |
| Eliza McGuire | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 3 | 1 | 2 |
Pitching
Batters faced:
Hannah Cantrell (11)
, Jayden NIchols (14)
, Eliza McGuire (9)
Other Information
| Location: | Douglas |
| Attendance: | 0 |