February 25, 2023 Gulf Coast State College at Georgia Military College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Coast State College | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 11 | 1 |
| Georgia Military College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 2 |
Box Score
Gulf Coast State College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collier Peaden cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jabby Terrell lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Makayla Peters ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cassidy Boltz 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Allison Tryon dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Roden c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Barrett Lawrence 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fallyn Jordan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madyson Atwater rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bristol Lovrekovic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 7 | 11 | 6 | 6 | 2 | 0 |
Batting
2B:
Makayla Peters
3B:
Cassidy Boltz
HR:
Cassidy Boltz
RBI:
Makayla Peters
, Cassidy Boltz (4)
, Morgan Roden
Baserunning
SB:
Collier Peaden
, Makayla Peters
, Cassidy Boltz
CS:
Barrett Lawrence
Fielding
E:
Madyson Atwater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Griffith ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kaitlyn Hallman 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avery Mercer 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paris Kirby dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelynn Anglin lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Moss p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Daughtry | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Anglin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Carruthers c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karleigh Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Kalifeh 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Riner | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabella Owens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 3 | 1 | 5 | 0 |
Batting
2B:
Avery Mercer
, Madison Carruthers
, Emma Riner
3B:
Lily Griffith
RBI:
Lily Griffith
, Kaitlyn Hallman
, Avery Mercer
Baserunning
SB:
Lily Griffith
, Emma Riner
Fielding
E:
Lily Griffith
, Kaitlyn Hallman
DP:
Lily Griffith
, Madison Carruthers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bristol Lovrekovic (W, 2-0) | 5.1 | 5 | 3 | 3 | 0 | 2 | 0 |
| Marissa Barnes | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Bristol Lovrekovic (21)
, Marissa Barnes (8)
WP:
Marissa Barnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Moss (L, 0-1) | 3.2 | 6 | 7 | 4 | 4 | 0 | 1 |
| Hailey Daughtry | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 6 | 2 | 1 |
Pitching
Batters faced:
Addie Moss (24)
, Hailey Daughtry (14)
WP:
Hailey Daughtry
HBP:
Addie Moss
Other Information
| Location: | Oxford, Al |
| Attendance: | 0 |